South Dakota Coyotes em Youngstown State Penguins

South Dakota CoyotesSouth DakotaSDAK
3-9, 1-7 Visitante
59
3-9, 1-7 Visitante
FIM
| 1 | 2 | T | |
|---|---|---|---|
South Dakota SDAK | 18 | 41 | 59 |
Youngstown St YSU | 53 | 32 | 85 |

Youngstown State PenguinsYoungstown StYSU
9-6, 6-1 Casa
85
9-6, 6-1 Casa
South Dakota Coyotes
titulares |
Tyler FlackT. Flack #23 |
|---|
Trevor GruisT. Gruis #50 |
Karim RowsonK. Rowson #24 |
Brandon BosB. Bos #12 |
Trey NorrisT. Norris #1 |
reservas |
Eric RobertsonE. Robertson #41 |
Tavian PomleeT. Pomlee #32 |
Casey KasperbauerC. Kasperbauer #14 |
Tyler LarsonT. Larson #55 |
Adam ThosebyA. Thoseby #13 |
Jack FoleyJ. Foley #21 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 23 | 13 | 5-5 | 1-1 | 2-4 | 6 | 0 | 3 | 2 | 3 | 0 | 6 | 2 |
| 23 | 7 | 3-9 | 0-0 | 1-3 | 9 | 1 | 3 | 1 | 1 | 4 | 5 | 2 |
| 20 | 0 | 0-2 | 0-0 | 0-2 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 1 |
| 23 | 3 | 0-7 | 0-5 | 3-4 | 2 | 3 | 2 | 2 | 0 | 0 | 2 | 1 |
| 32 | 16 | 5-12 | 2-4 | 4-4 | 5 | 4 | 2 | 1 | 0 | 2 | 3 | 3 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 15 | 0 | 0-3 | 0-1 | 0-0 | 5 | 1 | 0 | 0 | 0 | 2 | 3 | 3 |
| 18 | 1 | 0-5 | 0-3 | 1-2 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 1 |
| 21 | 6 | 2-4 | 2-2 | 0-0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| 5 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| 17 | 11 | 4-8 | 1-4 | 2-4 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
59 | 20-57 | 6-20 | 13-23 | 39 | 11 | 19 | 10 | 4 | 13 | 26 | 17 | |
35% | 30% | 57% |
Youngstown State Penguins
titulares |
Bobby HainB. Hain #20 |
|---|
Kamren BelinK. Belin #5 |
Ryan WeberR. Weber #33 |
DJ ColeD. Cole #11 |
Kendrick PerryK. Perry #3 |
reservas |
Kyle StewardK. Steward #2 |
Larry Johnson Jr.L. Johnson Jr. #32 |
Fletcher LarsonF. Larson #25 |
Josh ChojnackiJ. Chojnacki #14 |
Ronnye BeamonR. Beamon #23 |
Jalon PlummerJ. Plummer #1 |
Marcus KeeneM. Keene #10 |
Mike PodolskyM. Podolsky #34 |
Shawn AmikerS. Amiker #4 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 19 | 10 | 5-9 | 0-1 | 0-2 | 5 | 2 | 2 | 0 | 1 | 2 | 3 | 1 |
| 28 | 21 | 7-12 | 5-8 | 2-2 | 7 | 2 | 2 | 1 | 2 | 1 | 6 | 0 |
| 20 | 6 | 2-6 | 2-4 | 0-0 | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 1 |
| 27 | 5 | 2-4 | 0-1 | 1-2 | 4 | 9 | 1 | 2 | 1 | 0 | 4 | 0 |
| 25 | 17 | 4-7 | 2-3 | 7-8 | 3 | 2 | 2 | 4 | 0 | 1 | 2 | 2 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 8 | 2 | 1-2 | 0-1 | 0-1 | 3 | 1 | 0 | 1 | 1 | 1 | 2 | 2 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 11 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 7 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 1 | 0-5 | 0-2 | 1-3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| 11 | 3 | 1-3 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 18 | 20 | 8-9 | 0-0 | 4-5 | 7 | 0 | 0 | 0 | 1 | 2 | 5 | 4 |
85 | 30-63 | 10-24 | 15-23 | 37 | 17 | 13 | 12 | 7 | 10 | 27 | 18 | |
48% | 42% | 65% |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.