UCF Knights em Florida Atlantic Owls

UCF KnightsUCFUCF
3-3, 1-2 Visitante
64
3-3, 1-2 Visitante
FIM
| 1 | 2 | T | |
|---|---|---|---|
UCF UCF | 32 | 32 | 64 |
FAU FAU | 35 | 40 | 75 |

Florida Atlantic OwlsFAUFAU
2-6, 2-2 Casa
75
2-6, 2-2 Casa
UCF Knights
titulares |
Staphon BlairS. Blair #52 |
Kasey WilsonK. Wilson #32 |
Tristan SpurlockT. Spurlock #1 |
Calvin NewellC. Newell #11 |
Isaiah SykesI. Sykes #3 |
reservas |
Eugene McCroryE. McCrory #5 |
Dylan KarellD. Karell #15 |
Steven HaneyS. Haney #24 |
Brandon GoodwinB. Goodwin #22 |
Isaac LangI. Lang #21 |
Matt Williams Jr.M. Williams Jr. #12 |
Daiquan WalkerD. Walker #4 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 13 | 0 | 0-2 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 1 |
| 12 | 0 | 0-4 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
| 36 | 9 | 3-9 | 2-6 | 1-3 | 8 | 0 | 0 | 0 | 1 | 1 | 7 | 3 |
| 30 | 18 | 5-12 | 0-3 | 8-14 | 4 | 2 | 3 | 2 | 0 | 2 | 2 | 1 |
| 35 | 23 | 11-17 | 0-0 | 1-8 | 7 | 1 | 3 | 4 | 0 | 4 | 3 | 4 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 21 | 9 | 4-6 | 0-0 | 1-3 | 5 | 0 | 2 | 0 | 0 | 1 | 4 | 3 |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 5 | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | 0 | 0-2 | 0-2 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
64 | 25-59 | 3-19 | 11-28 | 36 | 5 | 12 | 7 | 2 | 11 | 25 | 23 | |
42% | 16% | 39% |
Florida Atlantic Owls
titulares |
Kelvin PennK. Penn #44 |
Dragan SekeljaD. Sekelja #3 |
Marquan BotleyM. Botley #2 |
Jackson TrappJ. Trapp #12 |
Pablo BertoneP. Bertone #25 |
reservas |
Javier LacunzaJ. Lacunza #5 |
Brian HornsteinB. Hornstein #24 |
Justin RaffingtonJ. Raffington #11 |
D'Andre JohnsonD. Johnson #1 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 17 | 2 | 1-2 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 5 |
| 24 | 1 | 0-2 | 0-0 | 1-2 | 7 | 0 | 2 | 0 | 0 | 1 | 6 | 3 |
| 28 | 11 | 3-5 | 0-1 | 5-7 | 3 | 0 | 1 | 2 | 0 | 0 | 3 | 1 |
| 34 | 13 | 5-13 | 1-5 | 2-4 | 4 | 1 | 1 | 2 | 0 | 2 | 2 | 0 |
| 38 | 31 | 12-18 | 1-1 | 6-8 | 5 | 2 | 3 | 1 | 0 | 1 | 4 | 2 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 20 | 8 | 3-7 | 2-5 | 0-0 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 2 |
| 1 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 | 8 | 4-6 | 0-0 | 0-8 | 12 | 0 | 3 | 0 | 0 | 3 | 9 | 2 |
| 13 | 1 | 0-3 | 0-0 | 1-2 | 2 | 5 | 2 | 0 | 0 | 1 | 1 | 1 |
75 | 28-57 | 4-12 | 15-31 | 46 | 10 | 13 | 5 | 3 | 13 | 33 | 16 | |
49% | 33% | 48% |
Informações do jogo
Boca Raton, FL
Árbitro:Rick Randall
Árbitro:Bert Smith
Árbitro:Antinio Petty
2025-26 Classificação
NCAA - Divisão I
| Conferência Big 12Conferência Big 12 | CONF | JA | GEN |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |
| American ConferenceAmerican Conference | CONF | JA | GEN |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |
Notícias do Basquete Universitário Masculino

VEJA os melhores momentos de Keldon Johnson, melhor sexto homem de 2025-26 na NBA
Veja a NBA na ESPN e pelo Plano Premium do Disney+
3h

É toco pra todo lado! Os dois times fecham o caminho da cesta, mas Suggs finalmente consegue pontuar; VEJA
Veja a NBA na ESPN e pelo Plano Premium do Disney+
4h

VJ Edgecombe faz 'jogo de gente grande', 76ers vencem os Celtics fora de casa e empatam série em 1 a 1
Veja a NBA pela ESPN no Plano Premium do DisneyPlus
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.