
Portland State VikingsPortland StPRST
5-11, 3-6 Big Sky
63
5-11, 3-6 Big Sky
FIM
| 1 | 2 | T | |
|---|---|---|---|
Portland St PRST | 27 | 36 | 63 |
Southern Utah SUU | 36 | 40 | 76 |

Southern Utah ThunderbirdsSouthern UtahSUU
6-12, 4-5 Big Sky
76
6-12, 4-5 Big Sky
Portland State Vikings em Southern Utah Thunderbirds
Portland State Vikings
titulares |
Aaron MooreA. Moore |
|---|
Brandon CataldoB. Cataldo |
Michael HarthunM. Harthun |
Gary WinstonG. Winston |
Lateef McMullanL. McMullan |
reservas |
Martin WhitmoreM. Whitmore |
Michael HarveyM. Harvey |
Renado ParkerR. Parker |
Alyx FosterA. Foster |
Andre Winston Jr.A. Winston, Jr. |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 34 | 19 | 5-9 | 0-0 | 9-12 | 9 | 0 | 2 | 0 | 2 | 4 | 5 | 3 |
| 15 | 0 | 0-2 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 27 | 2 | 1-8 | 0-3 | 0-0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 26 | 9 | 3-9 | 1-3 | 2-2 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 3 |
| 35 | 14 | 3-9 | 2-6 | 6-8 | 3 | 6 | 1 | 0 | 0 | 1 | 2 | 2 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 8 | 5 | 1-1 | 1-1 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 9 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| 24 | 7 | 3-9 | 0-0 | 1-1 | 2 | 0 | 3 | 1 | 1 | 1 | 1 | 3 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | 5 | 1-1 | 1-1 | 2-4 | 4 | 1 | 4 | 3 | 0 | 3 | 1 | 4 |
63 | 18-50 | 5-14 | 22-29 | 32 | 9 | 14 | 6 | 3 | 13 | 19 | 20 | |
36% | 36% | 76% |
Southern Utah Thunderbirds
titulares |
Jackson StevenettJ. Stevenett |
|---|
Jaren JefferyJ. Jeffery |
Jayson CheesmanJ. Cheesman |
Jordan JohnsonJ. Johnson |
Damon HeuirD. Heuir |
reservas |
Wade CollieW. Collie |
Tyson KoehlerT. Koehler |
Cal HanksC. Hanks |
A.J. HessA.J. Hess |
Drake ThomasD. Thomas |
Chris NsenkiC. Nsenki |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 34 | 21 | 9-13 | 0-0 | 3-4 | 3 | 3 | 2 | 0 | 1 | 2 | 1 | 2 |
| 20 | 3 | 1-4 | 0-0 | 1-2 | 4 | 2 | 0 | 1 | 1 | 2 | 2 | 3 |
| 19 | 11 | 4-6 | 0-0 | 3-4 | 11 | 0 | 1 | 0 | 1 | 3 | 8 | 4 |
| 25 | 6 | 2-3 | 1-1 | 1-2 | 2 | 1 | 1 | 3 | 1 | 0 | 2 | 3 |
| 36 | 19 | 6-15 | 1-3 | 6-7 | 4 | 6 | 5 | 0 | 0 | 1 | 3 | 2 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 14 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | 2 | 1-4 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| 21 | 9 | 3-4 | 0-0 | 3-4 | 3 | 0 | 1 | 0 | 2 | 1 | 2 | 4 |
| 15 | 5 | 1-3 | 1-2 | 2-2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | 27-53 | 3-7 | 19-25 | 33 | 13 | 11 | 5 | 6 | 12 | 21 | 22 | |
51% | 43% | 76% |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.