TCU Horned Frogs em Tulsa Golden Hurricane

TCU Horned FrogsTCUTCU
6-4, 0-1 Visitante
49
6-4, 0-1 Visitante
FIM
| 1 | 2 | T | |
|---|---|---|---|
TCU TCU | 25 | 24 | 49 |
Tulsa TLSA | 30 | 20 | 50 |

Tulsa Golden HurricaneTulsaTLSA
6-3, 5-1 Casa
50
6-3, 5-1 Casa
TCU Horned Frogs
titulares |
Adrick McKinneyA. McKinney |
Connell CrosslandC. Crossland |
Garlon GreenG. Green |
Nate Butler LindN. Butler Lind |
Kyan AndersonK. Anderson |
reservas |
Devonta AbronD. Abron |
Clyde Smith IIIC. Smith III |
Charles Hill Jr.C. Hill Jr. |
Chris ZurcherC. Zurcher |
Thomas MontigelT. Montigel |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 30 | 7 | 2-6 | 0-0 | 3-9 | 9 | 0 | 2 | 1 | 0 | 4 | 5 | 4 |
| 36 | 10 | 4-8 | 0-0 | 2-2 | 6 | 0 | 0 | 1 | 1 | 2 | 4 | 1 |
| 34 | 16 | 6-12 | 2-3 | 2-2 | 4 | 0 | 3 | 0 | 1 | 0 | 4 | 3 |
| 26 | 4 | 2-5 | 0-1 | 0-0 | 1 | 1 | 3 | 3 | 0 | 0 | 1 | 2 |
| 37 | 8 | 3-11 | 1-4 | 1-2 | 1 | 6 | 2 | 5 | 0 | 0 | 1 | 0 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 19 | 2 | 1-4 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 3 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 6 | 2 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
49 | 18-47 | 3-9 | 10-19 | 27 | 9 | 15 | 11 | 2 | 8 | 19 | 16 | |
38% | 33% | 53% |
Tulsa Golden Hurricane
titulares |
D'Andre WrightD. Wright |
Kauri BlackK. Black |
Shaquille HarrisonS. Harrison |
James WoodardJ. Woodard |
Scottie HaralsonS. Haralson |
reservas |
Zeldric KingZ. King |
Rashad RayR. Ray |
Tim PeeteT. Peete |
Pat Swilling, Jr.P. Swilling, Jr. |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 23 | 14 | 5-6 | 0-0 | 4-6 | 7 | 0 | 2 | 0 | 1 | 1 | 6 | 4 |
| 21 | 9 | 4-5 | 0-0 | 1-1 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 4 |
| 24 | 9 | 4-6 | 1-2 | 0-0 | 2 | 1 | 5 | 0 | 0 | 1 | 1 | 1 |
| 31 | 2 | 0-4 | 0-3 | 2-2 | 5 | 1 | 4 | 1 | 0 | 0 | 5 | 0 |
| 33 | 6 | 2-7 | 2-4 | 0-0 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 11 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
| 17 | 4 | 2-4 | 0-0 | 0-0 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 2 |
| 11 | 0 | 0-1 | 0-0 | 0-0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
| 29 | 6 | 2-8 | 0-3 | 2-5 | 3 | 4 | 2 | 1 | 0 | 0 | 3 | 0 |
50 | 19-41 | 3-12 | 9-14 | 33 | 10 | 23 | 4 | 1 | 7 | 26 | 16 | |
46% | 25% | 64% |
Informações do jogo
Tulsa, OK
Árbitro:Duke Edsall
Árbitro:Barry Mathis
Árbitro:Mitchell Ervin
2025-26 Classificação
NCAA - Divisão I
| Conferência Big 12Conferência Big 12 | CONF | JA | GEN |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |
| American ConferenceAmerican Conference | CONF | JA | GEN |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |
Notícias do Basquete Universitário Masculino

Provocou! Shai faz cesta na cara de Dillon Brooks e tira sarro do adversário; VEJA
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
7h

Cade Cunningham flerta com triplo-duplo, defesa 'trava' o Magic, e Pistons empatam a série em 1 a 1
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
8h

Shai na infiltração: atual MVP consegue pontuar mesmo cercado por dois marcadores; VEJA
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
8h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.