Seton Hall Pirates em Cincinnati Bearcats

Seton Hall PiratesSeton HallHALL
18-9, 7-8 Big East
57
18-9, 7-8 Big East
FIM
| 1 | 2 | T | |
|---|---|---|---|
Seton Hall HALL | 28 | 29 | 57 |
Cincinnati CIN | 37 | 25 | 62 |

Cincinnati BearcatsCincinnatiCIN
19-8, 9-5 Big East
62
19-8, 9-5 Big East
Seton Hall Pirates
titulares |
Brandon MobleyB. Mobley |
Herb PopeH. Pope |
Aaron CosbyA. Cosby |
Fuquan EdwinF. Edwin |
Jordan TheodoreJ. Theodore |
reservas |
Patrik AudaP. Auda |
Freddie WilsonF. Wilson |
Haralds KarlisH. Karlis |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 16 | 2 | 1-4 | 0-1 | 0-0 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 3 |
| 35 | 10 | 3-11 | 0-2 | 4-8 | 14 | 2 | 2 | 1 | 1 | 5 | 9 | 2 |
| 34 | 5 | 2-6 | 1-5 | 0-0 | 3 | 0 | 2 | 3 | 0 | 1 | 2 | 2 |
| 38 | 15 | 7-15 | 1-5 | 0-0 | 3 | 1 | 0 | 1 | 1 | 1 | 2 | 3 |
| 36 | 15 | 6-21 | 0-4 | 3-3 | 6 | 5 | 3 | 0 | 0 | 3 | 3 | 4 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 29 | 7 | 3-5 | 1-1 | 0-0 | 6 | 1 | 0 | 0 | 0 | 4 | 2 | 1 |
| 8 | 3 | 1-3 | 1-1 | 0-0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
57 | 23-66 | 4-20 | 7-11 | 39 | 11 | 9 | 6 | 3 | 18 | 21 | 16 | |
35% | 20% | 64% |
Cincinnati Bearcats
titulares |
Yancy GatesY. Gates |
JaQuon ParkerJ. Parker |
Cashmere WrightC. Wright |
Sean KilpatrickS. Kilpatrick |
Dion DixonD. Dixon |
reservas |
Cheikh MbodjC. Mbodj |
Ge'Lawn GuynG. Guyn |
Jeremiah DavisJ. Davis |
Justin JacksonJ. Jackson |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 31 | 5 | 2-6 | 0-0 | 1-2 | 8 | 1 | 1 | 1 | 1 | 1 | 7 | 3 |
| 32 | 12 | 4-9 | 2-5 | 2-4 | 7 | 0 | 0 | 1 | 1 | 1 | 6 | 1 |
| 28 | 13 | 4-6 | 3-4 | 2-2 | 2 | 0 | 4 | 1 | 0 | 1 | 1 | 2 |
| 35 | 7 | 3-8 | 1-5 | 0-0 | 4 | 3 | 2 | 0 | 1 | 2 | 2 | 0 |
| 39 | 20 | 5-14 | 2-4 | 8-10 | 6 | 5 | 3 | 1 | 2 | 2 | 4 | 1 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 9 | 3 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 18 | 2 | 1-4 | 0-0 | 0-0 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 3 |
62 | 20-50 | 9-21 | 13-18 | 37 | 13 | 13 | 4 | 5 | 11 | 26 | 12 | |
40% | 43% | 72% |
Informações do jogo
Cincinnati, OH

Árbitro:Brian O'Connell
Árbitro:Jeff Anderson

2025-26 Classificação
NCAA - Divisão I
| Big East ConferenceBig East Conference | CONF | JA | GEN |
|---|---|---|---|
| St. John's | 18-2 | - | 30-7 |
| UConn | 17-3 | 1 | 34-6 |
| Villanova | 15-5 | 3 | 24-9 |
| Seton Hall | 10-10 | 8 | 21-12 |
| Creighton | 9-11 | 9 | 16-18 |
| DePaul | 8-12 | 10 | 16-16 |
| Butler | 7-13 | 11 | 16-16 |
| Providence | 7-13 | 11 | 15-18 |
| Marquette | 7-13 | 11 | 12-20 |
| Georgetown | 6-14 | 12 | 16-18 |
| Xavier | 6-14 | 12 | 15-18 |
| Conferência Big 12Conferência Big 12 | CONF | JA | GEN |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |
Notícias do Basquete Universitário Masculino

Shai e Ajay Mitchell dão show e garantem virada no último minuto em varrida do Thunder sobre os Lakers
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
11h

Jogou demais! VEJA o brilho de Shai Gilgeous-Alexander que eliminou os Lakers na NBA
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
13h

'Spida' Mitchell iguala recorde de 39 pontos no segundo tempo, e Cavs empatam série contra os Pistons
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
15h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.