IU Indianapolis Jaguars em Southern Utah Thunderbirds

IU Indianapolis JaguarsIU IndyIUIN
11-16, 5-10 Summit
66
11-16, 5-10 Summit
FIM
| 1 | 2 | T | |
|---|---|---|---|
IU Indy IUIN | 32 | 34 | 66 |
Southern Utah SUU | 35 | 18 | 53 |

Southern Utah ThunderbirdsSouthern UtahSUU
13-13, 8-8 Summit
53
13-13, 8-8 Summit
IU Indianapolis Jaguars
titulares |
reservas |
Lyonell GainesL. Gaines |
Donovan GibbsD. Gibbs |
Christian SiakamC. Siakam |
Alex YoungA. Young |
Mitch PattonM. Patton |
Marcellus BarksdaleM. Barksdale |
Ian ChilesI. Chiles |
Sean EspositoS. Esposito |
Greg RiceG. Rice |
Stephen ThomasS. Thomas |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 19 | 0 | 0-1 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
| 14 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 24 | 7 | 1-3 | 0-0 | 5-6 | 3 | 0 | 2 | 1 | 2 | 1 | 2 | 2 |
| 33 | 22 | 7-15 | 2-5 | 6-8 | 3 | 0 | 1 | 2 | 0 | 0 | 3 | 1 |
| 15 | 6 | 2-2 | 0-0 | 2-3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 10 | 2 | 0-1 | 0-0 | 2-2 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 2 |
| 33 | 14 | 3-4 | 2-2 | 6-8 | 6 | 1 | 4 | 2 | 0 | 0 | 6 | 1 |
| 16 | 5 | 2-4 | 1-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | 8 | 3-8 | 0-2 | 2-2 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
66 | 19-40 | 5-12 | 23-29 | 29 | 6 | 8 | 6 | 2 | 3 | 26 | 15 | |
47% | 42% | 79% |
Southern Utah Thunderbirds
titulares |
reservas |
Ramell TaylorR. Taylor |
Jackson StevenettJ. Stevenett |
Jaren JefferyJ. Jeffery |
Wade CollieW. Collie |
Tyson KoehlerT. Koehler |
Cal HanksC. Hanks |
Matt MasseyM. Massey |
Chris NsenkiC. Nsenki |
Jordan JohnsonJ. Johnson |
Ray Jones, Jr.R. Jones, Jr. |
Damon HeuirD. Heuir |
Brian CameronB. Cameron |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 18 | 7 | 3-8 | 0-0 | 1-3 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 1 |
| 36 | 13 | 6-16 | 1-2 | 0-0 | 6 | 3 | 1 | 1 | 0 | 2 | 4 | 3 |
| 8 | 0 | 0-1 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 3 |
| 11 | 2 | 1-4 | 0-1 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| 14 | 6 | 1-2 | 0-0 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 3 | 1-3 | 0-0 | 1-1 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 4 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 3 | 0-0 | 0-0 | 3-4 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 4 |
| 38 | 11 | 5-8 | 0-2 | 1-2 | 2 | 5 | 4 | 0 | 0 | 0 | 2 | 2 |
| 37 | 8 | 2-11 | 2-7 | 2-2 | 3 | 3 | 3 | 1 | 0 | 1 | 2 | 1 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | 19-53 | 3-12 | 12-16 | 32 | 13 | 12 | 3 | 0 | 12 | 20 | 21 | |
36% | 25% | 75% |
Informações do jogo
Cedar City, UT
Árbitro:Eric Curry
Árbitro:John Yorkovich
Árbitro:Terry Anderson
2025-26 Classificação
NCAA - Divisão I
| Horizon LeagueHorizon League | CONF | JA | GEN |
|---|---|---|---|
| Wright State | 15-5 | - | 23-12 |
| Robert Morris | 13-7 | 2 | 22-11 |
| Green Bay | 12-8 | 3 | 18-15 |
| Detroit Mercy | 12-8 | 3 | 17-15 |
| Oakland | 12-8 | 3 | 16-16 |
| Purdue Fort Wayne | 11-9 | 4 | 17-15 |
| Northern Kentucky | 10-10 | 5 | 20-14 |
| Youngstown State | 8-12 | 7 | 15-17 |
| Milwaukee | 8-12 | 7 | 12-20 |
| Cleveland State | 6-14 | 9 | 11-22 |
| IU Indianapolis | 3-17 | 12 | 7-25 |
| Western Athletic ConferenceWestern Athletic Conference | CONF | JA | GEN |
|---|---|---|---|
| Utah Valley | 14-4 | - | 25-9 |
| California Baptist | 13-5 | 1 | 25-9 |
| Utah Tech | 11-7 | 3 | 19-15 |
| UT Arlington | 9-9 | 5 | 18-14 |
| Southern Utah | 6-12 | 8 | 10-22 |
| Tarleton State | 5-13 | 9 | 14-18 |
| Abilene Christian | 5-13 | 9 | 14-19 |
Notícias do Basquete Universitário Masculino

Brunson, Towns e Shamet têm noite de gala, Knicks varrem os Cavs e avançam às Finais da NBA
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
11h

'Spida' começou quente! Mitchell levanta a torcida com bola de três pontos para os Cavs; VEJA
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
15h

Jaylin Williams e Jared McCain doutrinam os Spurs, e Thunder abre 2 a 1 na série
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
3d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.