Fresno State Bulldogs em Colorado Buffaloes

Fresno State BulldogsFresno StFRES
4-5, 0-3 Visitante
64
4-5, 0-3 Visitante
FIM
| 1 | 2 | T | |
|---|---|---|---|
Fresno St FRES | 23 | 41 | 64 |
Colorado COLO | 38 | 33 | 71 |

Colorado BuffaloesColoradoCOLO
5-3, 3-0 Casa
71
5-3, 3-0 Casa
Fresno State Bulldogs
titulares |
Jerry BrownJ. Brown |
Kevin FosterK. Foster |
Kevin OlekaibeK. Olekaibe |
Steven SheppS. Shepp |
Jonathan WillsJ. Wills |
reservas |
Larry McGaugheyL. McGaughey |
Tyler JohnsonT. Johnson |
Garrett JohnsonG. Johnson |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 38 | 6 | 2-5 | 0-0 | 2-4 | 4 | 3 | 1 | 0 | 2 | 2 | 2 | 4 |
| 15 | 5 | 2-6 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
| 38 | 26 | 8-24 | 5-14 | 5-5 | 4 | 1 | 1 | 3 | 0 | 2 | 2 | 4 |
| 37 | 3 | 1-5 | 0-3 | 1-2 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
| 24 | 8 | 2-5 | 0-2 | 4-4 | 5 | 0 | 1 | 0 | 0 | 1 | 4 | 5 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 10 | 5 | 2-3 | 1-1 | 0-0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 32 | 11 | 5-11 | 0-2 | 1-2 | 6 | 1 | 2 | 3 | 0 | 3 | 3 | 2 |
| 6 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
64 | 22-61 | 6-23 | 14-19 | 28 | 7 | 8 | 7 | 3 | 14 | 14 | 21 | |
36% | 26% | 74% |
Colorado Buffaloes
titulares |
Austin DufaultA. Dufault |
Andre RobersonA. Roberson |
Spencer DinwiddieS. Dinwiddie |
Nate TomlinsonN. Tomlinson |
Carlon BrownC. Brown |
reservas |
Damiene CainD. Cain |
Shane Harris-TunksS. Harris-Tunks |
Askia BookerA. Booker |
Shannon SharpeS. Sharpe |
Jeremy AdamsJ. Adams |
Sabatino ChenS. Chen |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 29 | 13 | 4-10 | 0-0 | 5-6 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
| 24 | 21 | 5-6 | 2-2 | 9-9 | 10 | 1 | 3 | 1 | 0 | 1 | 9 | 4 |
| 28 | 15 | 4-6 | 2-3 | 5-6 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 2 |
| 34 | 7 | 2-2 | 2-2 | 1-2 | 6 | 6 | 2 | 0 | 0 | 0 | 6 | 2 |
| 23 | 2 | 0-2 | 0-2 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 6 | 2 | 1-1 | 0-0 | 0-0 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 1 |
| 9 | 2 | 1-2 | 0-0 | 0-0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
| 16 | 0 | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| 22 | 8 | 2-6 | 0-3 | 4-5 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| 6 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | 19-37 | 6-12 | 27-32 | 35 | 13 | 17 | 3 | 1 | 5 | 30 | 17 | |
51% | 50% | 84% |
Informações do jogo
Boulder, CO

Árbitro:Chris Rastatter
Árbitro:Bobby McRoy
Árbitro:Glen Mayberry

2025-26 Classificação
NCAA - Divisão I
| Mountain West ConferenceMountain West Conference | CONF | JA | GEN |
|---|---|---|---|
| Utah State | 15-5 | - | 29-7 |
| San Diego State | 14-6 | 1 | 22-11 |
| New Mexico | 13-7 | 2 | 26-11 |
| Grand Canyon | 13-7 | 2 | 20-12 |
| Nevada | 12-8 | 3 | 24-13 |
| Boise State | 12-8 | 3 | 20-12 |
| Colorado State | 11-9 | 4 | 21-13 |
| UNLV | 11-9 | 4 | 18-17 |
| Wyoming | 9-11 | 6 | 18-15 |
| Fresno State | 7-13 | 8 | 13-19 |
| San José State | 3-17 | 12 | 9-24 |
| Air Force | 0-20 | 15 | 3-29 |
| Conferência Big 12Conferência Big 12 | CONF | JA | GEN |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |
Notícias do Basquete Universitário Masculino

Provocou! Shai faz cesta na cara de Dillon Brooks e tira sarro do adversário; VEJA
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
1h

Cade Cunningham flerta com triplo-duplo, defesa 'trava' o Magic, e Pistons empatam a série em 1 a 1
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
2h

Shai na infiltração: atual MVP consegue pontuar mesmo cercado por dois marcadores; VEJA
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
2h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.