
Cal State Fullerton TitansFullertonCSUF
9-18, 2-12 Visitante
79
9-18, 2-12 Visitante
FIM
| 1 | 2 | T | |
|---|---|---|---|
Fullerton CSUF | 38 | 41 | 79 |
Idaho St IDST | 40 | 44 | 84 |

Idaho State BengalsIdaho StIDST
9-17, 7-3 Casa
84
9-17, 7-3 Casa
Cal State Fullerton Titans em Idaho State Bengals
Cal State Fullerton Titans
titulares |
reservas |
Sedric MartinS. Martin |
|---|
Andre HardyA. Hardy |
Orane ChinO. Chin |
Jer'Vaughn JohnsonJ. Johnson |
Perry WebsterP. Webster |
Isiah UmipigI. Umipig |
Orlando BrownO. Brown |
Eric WilliamsE. Williams |
Devon PeltierD. Peltier |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 7 | 4 | 2-2 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 |
| 26 | 10 | 4-10 | 0-0 | 2-4 | 5 | 1 | 0 | 0 | 0 | 3 | 2 | 5 |
| 36 | 13 | 5-8 | 0-1 | 3-5 | 8 | 3 | 4 | 2 | 3 | 2 | 6 | 4 |
| 30 | 12 | 5-9 | 0-0 | 2-4 | 6 | 2 | 5 | 1 | 2 | 2 | 4 | 1 |
| 21 | 4 | 0-1 | 0-0 | 4-4 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 0 |
| 16 | 2 | 1-3 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| 20 | 2 | 1-3 | 0-0 | 0-0 | 3 | 2 | 3 | 0 | 1 | 2 | 1 | 2 |
| 13 | 0 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| 31 | 32 | 9-18 | 6-12 | 8-9 | 2 | 0 | 2 | 3 | 0 | 1 | 1 | 3 |
79 | 27-54 | 6-15 | 19-26 | 35 | 12 | 17 | 7 | 6 | 16 | 19 | 22 | |
50% | 40% | 73% |
Idaho State Bengals
titulares |
reservas |
Abner MoreiraA. Moreira |
|---|
Kamil GawrzydekK. Gawrzydek |
Deividas BusmaD. Busma |
Chase GrabauC. Grabau |
Kenny McGowenK. McGowen |
Nick MasonN. Mason |
Mike LaceyM. Lacey |
Phyllip TaylorP. Taylor |
Broderick GilchrestB. Gilchrest |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 24 | 7 | 2-3 | 0-0 | 3-4 | 7 | 1 | 1 | 0 | 0 | 3 | 4 | 4 |
| 7 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 30 | 11 | 3-8 | 0-0 | 5-6 | 3 | 1 | 0 | 3 | 1 | 2 | 1 | 4 |
| 19 | 5 | 2-4 | 0-2 | 1-1 | 3 | 0 | 2 | 1 | 0 | 1 | 2 | 5 |
| 26 | 11 | 3-6 | 3-5 | 2-4 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 3 |
| 11 | 3 | 1-4 | 1-4 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 19 | 2 | 1-2 | 0-0 | 0-0 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| 27 | 14 | 2-7 | 2-5 | 8-10 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| 37 | 29 | 9-15 | 6-12 | 5-6 | 1 | 5 | 2 | 3 | 0 | 0 | 1 | 3 |
84 | 24-50 | 12-28 | 24-31 | 23 | 13 | 10 | 10 | 1 | 9 | 14 | 21 | |
48% | 43% | 77% |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.