Lipscomb Bisons em South Carolina Upstate Spartans

Lipscomb BisonsLipscombLIP
11-8, 6-4 Atlantic Sun
76
11-8, 6-4 Atlantic Sun
FIM
| 1 | 2 | T | |
|---|---|---|---|
Lipscomb LIP | 39 | 37 | 76 |
SC Upstate UPST | 14 | 41 | 55 |

South Carolina Upstate SpartansSC UpstateUPST
2-17, 1-8 Atlantic Sun
55
2-17, 1-8 Atlantic Sun
Lipscomb Bisons
titulares |
Adnan HodzicA. Hodzic |
|---|
Brandon BrownB. Brown |
Jordan BurgasonJ. Burgason |
Jacob ArnettJ. Arnett |
Josh SlaterJ. Slater |
reservas |
Milos KleutM. Kleut |
Brian WrightB. Wright |
Michael TellerM. Teller |
Justin GlennJ. Glenn |
Robert BoydR. Boyd |
Zach BrownZ. Brown |
Brandon BarnesB. Barnes |
Brett StaalB. Staal |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 24 | 12 | 5-9 | 0-0 | 2-2 | 8 | 0 | 2 | 0 | 0 | 2 | 6 | 2 |
| 14 | 9 | 4-4 | 0-0 | 1-2 | 4 | 0 | 5 | 2 | 1 | 0 | 4 | 0 |
| 19 | 10 | 3-6 | 3-5 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| 20 | 0 | 0-2 | 0-0 | 0-0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| 25 | 9 | 4-8 | 0-2 | 1-1 | 5 | 4 | 4 | 4 | 0 | 1 | 4 | 2 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 14 | 4 | 2-3 | 0-0 | 0-1 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
| 7 | 5 | 2-3 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 22 | 6 | 2-4 | 2-4 | 0-2 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
| 14 | 6 | 2-2 | 0-0 | 2-2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| 19 | 4 | 1-3 | 0-0 | 2-2 | 4 | 2 | 1 | 0 | 0 | 2 | 2 | 2 |
| 6 | 4 | 2-3 | 0-1 | 0-0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 2 |
| 13 | 7 | 3-3 | 1-1 | 0-0 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 4 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
76 | 30-50 | 7-15 | 9-14 | 42 | 14 | 22 | 7 | 1 | 9 | 33 | 20 | |
60% | 47% | 64% |
South Carolina Upstate Spartans
titulares |
Torrey CraigT. Craig |
|---|
Mezie UzochukwuM. Uzochukwu |
Babatunde OlumuyiwaB. Olumuyiwa |
Shane PorcheaS. Porchea |
Josh ChavisJ. Chavis |
reservas |
Ricardo GlennR. Glenn |
Chalmers RogersC. Rogers |
Tony DukesT. Dukes |
Marquis SloanM. Sloan |
Carter CookC. Cook |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 26 | 14 | 6-10 | 2-4 | 0-0 | 5 | 0 | 0 | 1 | 1 | 3 | 2 | 2 |
| 25 | 13 | 6-12 | 0-1 | 1-2 | 3 | 0 | 0 | 2 | 0 | 2 | 1 | 1 |
| 23 | 7 | 1-2 | 0-0 | 5-6 | 4 | 0 | 2 | 2 | 3 | 4 | 0 | 1 |
| 18 | 6 | 2-6 | 0-2 | 2-4 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 |
| 30 | 0 | 0-3 | 0-2 | 0-0 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 1 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 17 | 5 | 2-3 | 0-0 | 1-1 | 5 | 1 | 2 | 1 | 0 | 3 | 2 | 1 |
| 15 | 0 | 0-4 | 0-3 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 18 | 3 | 1-11 | 1-8 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 16 | 4 | 1-7 | 0-5 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 12 | 3 | 1-4 | 0-0 | 1-4 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 3 |
55 | 20-62 | 3-25 | 12-19 | 27 | 8 | 10 | 7 | 4 | 14 | 13 | 13 | |
32% | 12% | 63% |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.