Radford Highlanders em Presbyterian Blue Hose

Radford HighlandersRadfordRAD
4-15
61
4-15
FIM
| 1 | 2 | T | |
|---|---|---|---|
Radford RAD | 37 | 24 | 61 |
Presbyterian PRES | 36 | 31 | 67 |

Presbyterian Blue HosePresbyterianPRES
9-12
67
9-12
Radford Highlanders
titulares |
Johnathan EdwardsJ. Edwards |
Martins AbeleM. Abele |
Jeremy RobinsonJ. Robinson |
Gorkem SonmezG. Sonmez |
Evan FaulknerE. Faulkner |
reservas |
Lukas WinegarnerL. Winegarner |
Tolga CerrahT. Cerrah |
Allen DickersonA. Dickerson |
Jareal SmithJ. Smith |
Blake SmithB. Smith |
Daniel MitchellD. Mitchell |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 30 | 8 | 3-4 | 0-0 | 2-5 | 5 | 0 | 5 | 1 | 0 | 2 | 3 | 3 |
| 18 | 4 | 2-4 | 0-0 | 0-1 | 5 | 0 | 1 | 0 | 1 | 4 | 1 | 2 |
| 14 | 3 | 1-5 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| 32 | 9 | 4-12 | 0-5 | 1-2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| 17 | 3 | 1-2 | 1-2 | 0-0 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 13 | 7 | 3-4 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 19 | 10 | 5-5 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 4 | 1-3 | 1-3 | 1-2 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| 37 | 13 | 6-13 | 0-1 | 1-2 | 4 | 4 | 2 | 3 | 0 | 2 | 2 | 0 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | 26-52 | 3-13 | 6-14 | 33 | 6 | 16 | 5 | 1 | 17 | 16 | 16 | |
50% | 23% | 43% |
Presbyterian Blue Hose
titulares |
Jay ReynoldsJ. Reynolds |
Jake TroyliJ. Troyli |
Khalid MutakabbirK. Mutakabbir |
Pierre MillerP. Miller |
Josh JohnsonJ. Johnson |
reservas |
Ryan HargraveR. Hargrave |
Walt AllenW. Allen |
Joshua ClyburnJ. Clyburn |
Tyler DeihlT. Deihl |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 32 | 4 | 2-2 | 0-0 | 0-0 | 5 | 1 | 0 | 3 | 1 | 1 | 4 | 2 |
| 28 | 21 | 6-13 | 0-2 | 9-10 | 6 | 1 | 2 | 0 | 0 | 4 | 2 | 3 |
| 29 | 17 | 6-11 | 3-4 | 2-2 | 2 | 3 | 4 | 0 | 0 | 1 | 1 | 3 |
| 32 | 2 | 0-4 | 0-4 | 2-2 | 3 | 4 | 1 | 1 | 0 | 0 | 3 | 0 |
| 35 | 7 | 3-8 | 1-6 | 0-0 | 3 | 1 | 3 | 1 | 0 | 1 | 2 | 1 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 4 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | 14 | 5-6 | 4-5 | 0-0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| 6 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| 11 | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 |
67 | 23-47 | 8-22 | 13-14 | 26 | 14 | 16 | 5 | 1 | 9 | 17 | 14 | |
49% | 36% | 93% |
Informações do jogo
Clinton, SC
Árbitro:Nathan Quick
Árbitro:A.J. Desai
Árbitro:Geoffrey Brooks
2025-26 Classificação
NCAA - Divisão I
| Big South ConferenceBig South Conference | CONF | JA | GEN |
|---|---|---|---|
| High Point | 15-1 | - | 31-5 |
| Winthrop | 13-3 | 2 | 23-11 |
| Radford | 9-7 | 6 | 16-16 |
| Longwood | 8-8 | 7 | 16-16 |
| UNC Asheville | 8-8 | 7 | 15-17 |
| Presbyterian | 7-9 | 8 | 15-18 |
| Charleston Southern | 6-10 | 9 | 15-17 |
| South Carolina Upstate | 5-11 | 10 | 13-19 |
| Gardner-Webb | 1-15 | 14 | 4-29 |
Notícias do Basquete Universitário Masculino

Wembanyama dá show, Spurs atropelam os Timberwolves e recuperam prejuízo no Jogo 2
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
3h

Brunson decide nos minutos finais, Knicks vencem os 76ers e abrem 2 a 0 na NBA
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
5h

Começou quente demais! Paul George acerta tudo para três pontos no começo da partida; VEJA
Veja a NBA na ESPN e pelo Plano Premium do Disney+
8h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.