Texas Southern Tigers em Baylor Bears

Texas Southern TigersTexas SouthernTXSO
2-9, 1-8 Visitante
60
2-9, 1-8 Visitante
FIM
| 1 | 2 | T | |
|---|---|---|---|
Texas Southern TXSO | 22 | 38 | 60 |
Baylor BAY | 25 | 43 | 68 |

Baylor BearsBaylorBAY
9-3, 8-0 Casa
68
9-3, 8-0 Casa
Texas Southern Tigers
titulares |
Daniel KingD. King |
Travele JonesT. Jones |
Timothy PriceT. Price |
Kevin GallowayK. Galloway |
Lawrence Johnson-DannerL. Johnson-Danner |
reservas |
Keithtrick DensonK. Denson |
Vanderis ChristieV. Christie |
Nico NorrisN. Norris |
Justin RayJ. Ray |
Harrison SmithH. Smith |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 31 | 8 | 3-6 | 0-0 | 2-3 | 4 | 1 | 4 | 0 | 1 | 1 | 3 | 4 |
| 25 | 21 | 5-7 | 2-2 | 9-11 | 5 | 1 | 5 | 2 | 0 | 0 | 5 | 4 |
| 16 | 6 | 3-5 | 0-0 | 0-0 | 4 | 1 | 1 | 1 | 1 | 2 | 2 | 4 |
| 40 | 3 | 1-9 | 0-2 | 1-3 | 12 | 4 | 5 | 1 | 2 | 3 | 9 | 2 |
| 35 | 12 | 4-11 | 3-5 | 1-2 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 2 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 14 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 16 | 3 | 1-5 | 1-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 18 | 5 | 2-5 | 1-1 | 0-0 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 3 |
60 | 20-51 | 7-14 | 13-19 | 35 | 9 | 21 | 6 | 5 | 10 | 25 | 24 | |
39% | 50% | 68% |
Baylor Bears
titulares |
Perry JonesP. Jones |
Anthony JonesA. Jones |
Quincy AcyQ. Acy |
A.J. WaltonA.J. Walton |
LaceDarius DunnL. Dunn |
reservas |
Fred EllisF. Ellis |
J'mison MorganJ. Morgan |
Nolan DennisN. Dennis |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 15 | 0 | 0-3 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 4 |
| 27 | 11 | 3-5 | 1-2 | 4-4 | 7 | 1 | 2 | 3 | 0 | 2 | 5 | 0 |
| 37 | 16 | 4-6 | 0-0 | 8-10 | 8 | 0 | 3 | 2 | 4 | 3 | 5 | 4 |
| 38 | 13 | 4-13 | 2-4 | 3-7 | 7 | 6 | 0 | 2 | 0 | 2 | 5 | 3 |
| 37 | 17 | 6-18 | 3-12 | 2-5 | 6 | 1 | 1 | 2 | 0 | 1 | 5 | 4 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 20 | 9 | 4-6 | 1-1 | 0-0 | 2 | 1 | 3 | 2 | 2 | 1 | 1 | 1 |
| 24 | 2 | 1-1 | 0-0 | 0-4 | 4 | 0 | 1 | 1 | 2 | 1 | 3 | 3 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
68 | 22-52 | 7-19 | 17-30 | 39 | 9 | 13 | 12 | 8 | 14 | 25 | 19 | |
42% | 37% | 57% |
Informações do jogo
Waco, TX

Árbitro:Gerry Pollard
Árbitro:Doug Sirmons
Árbitro:Joe DeRosa

2025-26 Classificação
NCAA - Divisão I
| Southwestern Athletic ConferenceSouthwestern Athletic Conference | CONF | JA | GEN |
|---|---|---|---|
| Bethune-Cookman | 14-4 | - | 17-15 |
| Southern | 11-7 | 3 | 17-17 |
| Florida A&M | 11-7 | 3 | 15-16 |
| Alabama A&M | 10-8 | 4 | 18-15 |
| Arkansas-Pine Bluff | 10-8 | 4 | 13-19 |
| Texas Southern | 10-8 | 4 | 12-18 |
| Jackson State | 10-8 | 4 | 12-21 |
| Prairie View A&M | 9-9 | 5 | 19-18 |
| Grambling | 7-11 | 7 | 14-19 |
| Alabama State | 7-11 | 7 | 10-22 |
| Alcorn State | 7-11 | 7 | 9-23 |
| Mississippi Valley State | 2-16 | 12 | 3-30 |
| Conferência Big 12Conferência Big 12 | CONF | JA | GEN |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |
Notícias do Basquete Universitário Masculino

Embiid e Maxey dão show, dominam os Celtics e classificam os 76ers
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
13h

TOCAÇO DE EMBIID! Astro dos 76ers fecha a porta para Jaylen Brown no Jogo 7; VEJA
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
13h

Dali ele não erra! Joel Embiid calibra a mão da meia distância no início do Jogo 7 contra os Celtics; VEJA
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
15h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.