North Carolina A&T Aggies em Arkansas Razorbacks

North Carolina A&T AggiesNC A&TNCAT
5-7, 1-7 Visitante
59
5-7, 1-7 Visitante
FIM
| 1 | 2 | T | |
|---|---|---|---|
NC A&T NCAT | 22 | 37 | 59 |
Arkansas ARK | 37 | 50 | 87 |

Arkansas RazorbacksArkansasARK
9-2, 8-1 Casa
87
9-2, 8-1 Casa
North Carolina A&T Aggies
titulares |
DaMetrius UpchurchD. Upchurch |
Adrian PowellA. Powell |
Thomas ColemanT. Coleman |
Nic SimpsonN. Simpson |
Marc HillM. Hill |
reservas |
Ray LesterR. Lester |
Austin WitterA. Witter |
Lawrence SmithL. Smith |
Cristian HenryC. Henry |
Thomas CooperT. Cooper |
Jeremy UnderwoodJ. Underwood |
R.J. BuckR.J. Buck |
Jared WilliamsJ. Williams |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 14 | 0 | 0-3 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 2 |
| 22 | 2 | 1-5 | 0-2 | 0-0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
| 26 | 16 | 6-16 | 0-0 | 4-4 | 15 | 1 | 4 | 1 | 4 | 7 | 8 | 1 |
| 31 | 12 | 3-11 | 2-7 | 4-6 | 3 | 2 | 1 | 1 | 0 | 1 | 2 | 3 |
| 26 | 16 | 4-11 | 3-4 | 5-5 | 6 | 1 | 3 | 0 | 0 | 0 | 6 | 0 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 8 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| 19 | 5 | 2-7 | 1-5 | 0-0 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 |
| 6 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 8 | 4-9 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 3 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 15 | 0 | 0-5 | 0-2 | 0-2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| 14 | 0 | 0-1 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| 4 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
59 | 20-72 | 6-22 | 13-17 | 48 | 10 | 16 | 4 | 4 | 20 | 28 | 18 | |
28% | 27% | 76% |
Arkansas Razorbacks
titulares |
Marvell WaitheM. Waithe |
Delvon JohnsonD. Johnson |
Mardracus WadeM. Wade |
Rotnei ClarkeR. Clarke |
Jeff PetersonJ. Peterson |
reservas |
Glenn BryantG. Bryant |
Jemal FarmerJ. Farmer |
Kikko HaydarK. Haydar |
Julysses NoblesJ. Nobles |
Nick MasonN. Mason |
Marcus BrittM. Britt |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 21 | 10 | 4-5 | 1-2 | 1-2 | 4 | 1 | 0 | 0 | 2 | 2 | 2 | 4 |
| 31 | 9 | 4-9 | 0-0 | 1-3 | 13 | 2 | 1 | 1 | 7 | 5 | 8 | 1 |
| 27 | 4 | 1-6 | 0-3 | 2-2 | 5 | 4 | 1 | 2 | 0 | 2 | 3 | 2 |
| 26 | 24 | 8-16 | 6-11 | 2-2 | 6 | 2 | 0 | 0 | 0 | 0 | 6 | 1 |
| 27 | 7 | 2-5 | 0-2 | 3-3 | 2 | 5 | 2 | 3 | 0 | 0 | 2 | 1 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 5 | 0 | 0-3 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 19 | 5 | 2-7 | 0-3 | 1-3 | 5 | 3 | 1 | 0 | 0 | 1 | 4 | 0 |
| 5 | 8 | 3-4 | 2-3 | 0-0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| 17 | 8 | 3-7 | 2-4 | 0-0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 2 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | 12 | 4-6 | 4-5 | 0-0 | 4 | 3 | 3 | 1 | 0 | 2 | 2 | 0 |
87 | 31-68 | 15-33 | 10-15 | 44 | 22 | 14 | 11 | 10 | 12 | 32 | 13 | |
46% | 45% | 67% |
Informações do jogo
Fayetteville, AR

Árbitro:Doug Shows
Árbitro:J.B. Caldwell
Árbitro:Roger Ayers

2025-26 Classificação
NCAA - Divisão I
| Coastal Athletic AssociationCoastal Athletic Association | CONF | JA | GEN |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |
| Southeastern ConferenceSoutheastern Conference | CONF | JA | GEN |
|---|---|---|---|
| Florida | 16-2 | - | 27-8 |
| Arkansas | 13-5 | 3 | 28-9 |
| Alabama | 13-5 | 3 | 25-10 |
| Vanderbilt | 11-7 | 5 | 27-9 |
| Tennessee | 11-7 | 5 | 25-12 |
| Texas A&M | 11-7 | 5 | 22-12 |
| Georgia | 10-8 | 6 | 22-11 |
| Kentucky | 10-8 | 6 | 22-14 |
| Missouri | 10-8 | 6 | 20-13 |
| Texas | 9-9 | 7 | 21-15 |
| Auburn | 7-11 | 9 | 22-16 |
| Oklahoma | 7-11 | 9 | 21-16 |
| Mississippi State | 5-13 | 11 | 13-19 |
| Ole Miss | 4-14 | 12 | 15-20 |
| South Carolina | 4-14 | 12 | 13-19 |
| LSU | 3-15 | 13 | 15-17 |
Notícias do Basquete Universitário Masculino

Partidaça de Gui Santos e Curry em remontada incrível dos Warriors contra os Clippers; VEJA
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
3d

Em jogo amarrado do início ao fim, Maxey lidera vitória dos 76ers sobre o Magic no play-in
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
3d

Em partidaça decidida no último lance, Hornets superam o Heat e seguem no play-in
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
4d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.