UC Santa Barbara Gauchos em San Diego State Aztecs

UC Santa Barbara GauchosSanta BarbaraUCSB
5-4, 2-3 Visitante
64
5-4, 2-3 Visitante
FIM
| 1 | 2 | T | |
|---|---|---|---|
Santa Barbara UCSB | 29 | 35 | 64 |
San Diego St SDSU | 57 | 33 | 90 |

11
San Diego State AztecsSan Diego StSDSU
12-0, 6-0 Casa
90
12-0, 6-0 Casa
UC Santa Barbara Gauchos
titulares |
Jaime SernaJ. Serna |
James NunnallyJ. Nunnally |
Kyle BoswellK. Boswell |
Will BrewW. Brew |
Orlando JohnsonO. Johnson |
reservas |
Lucas DevennyL. Devenny |
Jon PastorekJ. Pastorek |
Greg SomogyiG. Somogyi |
Troy LeafT. Leaf |
Jordan WeinerJ. Weiner |
Justin JoynerJ. Joyner |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 12 | 10 | 5-7 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 3 |
| 36 | 15 | 4-11 | 2-4 | 5-5 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 1 |
| 12 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 22 | 2 | 1-4 | 0-3 | 0-0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 2 |
| 34 | 15 | 6-18 | 0-4 | 3-3 | 6 | 6 | 1 | 1 | 0 | 2 | 4 | 1 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 15 | 2 | 1-2 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 2 |
| 12 | 2 | 1-4 | 0-1 | 0-0 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 1 |
| 13 | 7 | 3-7 | 0-0 | 1-2 | 8 | 0 | 1 | 1 | 0 | 5 | 3 | 2 |
| 11 | 5 | 2-6 | 1-1 | 0-0 | 3 | 1 | 3 | 0 | 0 | 2 | 1 | 0 |
| 15 | 3 | 1-2 | 1-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 18 | 3 | 1-2 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
64 | 25-64 | 5-17 | 9-10 | 34 | 16 | 13 | 2 | 0 | 18 | 16 | 17 | |
39% | 29% | 90% |
San Diego State Aztecs
titulares |
Kawhi LeonardK. Leonard |
Malcolm ThomasM. Thomas |
Billy WhiteB. White |
James RahonJ. Rahon |
D.J. GayD.J. Gay |
reservas |
Alec WilliamsA. Williams |
Mehdi CherietM. Cheriet |
Tim SheltonT. Shelton |
Brian CarlwellB. Carlwell |
LaBradford FranklinL. Franklin |
Jamaal FranklinJ. Franklin |
Chase TapleyC. Tapley |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 33 | 13 | 4-11 | 0-4 | 5-6 | 7 | 2 | 0 | 0 | 0 | 1 | 6 | 2 |
| 27 | 18 | 7-8 | 0-0 | 4-5 | 10 | 4 | 3 | 0 | 2 | 5 | 5 | 2 |
| 27 | 11 | 4-6 | 0-0 | 3-4 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 4 |
| 25 | 9 | 3-6 | 3-5 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 28 | 12 | 4-9 | 4-8 | 0-0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 2 | 1-3 | 0-0 | 0-0 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 3 |
| 12 | 11 | 4-6 | 1-1 | 2-2 | 3 | 0 | 1 | 1 | 2 | 2 | 1 | 2 |
| 6 | 0 | 0-1 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 3 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | 12 | 4-6 | 4-6 | 0-0 | 1 | 5 | 2 | 0 | 0 | 0 | 1 | 1 |
90 | 32-57 | 12-24 | 14-17 | 32 | 19 | 9 | 1 | 4 | 11 | 21 | 15 | |
56% | 50% | 82% |
Informações do jogo
San Diego, CA

Árbitro:Mark Reischling
Árbitro:Mike Littlewood
Árbitro:Brad Gaston

2025-26 Classificação
NCAA - Divisão I
| Big West ConferenceBig West Conference | CONF | JA | GEN |
|---|---|---|---|
| UC Irvine | 15-5 | - | 23-12 |
| Hawai'i | 14-6 | 1 | 24-9 |
| UC San Diego | 12-8 | 3 | 23-11 |
| Cal State Northridge | 12-8 | 3 | 20-14 |
| Cal State Fullerton | 12-8 | 3 | 18-16 |
| UC Davis | 11-9 | 4 | 19-14 |
| UC Santa Barbara | 11-9 | 4 | 18-14 |
| Cal Poly | 10-10 | 5 | 14-19 |
| Long Beach State | 6-14 | 9 | 10-22 |
| UC Riverside | 5-15 | 10 | 10-22 |
| Cal State Bakersfield | 2-18 | 13 | 8-24 |
| Mountain West ConferenceMountain West Conference | CONF | JA | GEN |
|---|---|---|---|
| Utah State | 15-5 | - | 29-7 |
| San Diego State | 14-6 | 1 | 22-11 |
| New Mexico | 13-7 | 2 | 26-11 |
| Grand Canyon | 13-7 | 2 | 20-12 |
| Nevada | 12-8 | 3 | 24-13 |
| Boise State | 12-8 | 3 | 20-12 |
| Colorado State | 11-9 | 4 | 21-13 |
| UNLV | 11-9 | 4 | 18-17 |
| Wyoming | 9-11 | 6 | 18-15 |
| Fresno State | 7-13 | 8 | 13-19 |
| San José State | 3-17 | 12 | 9-24 |
| Air Force | 0-20 | 15 | 3-29 |
Notícias do Basquete Universitário Masculino

Começou quente demais! Paul George acerta tudo para três pontos no começo da partida; VEJA
Veja a NBA na ESPN e pelo Plano Premium do Disney+
40m

Edwards frustra recorde de Wembanyama, e Timberwolves vencem os Spurs fora de casa no Jogo 1
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
2d

Jalen Brunson destrói defesa dos 76ers, e Knicks vencem o Jogo 1 nas semifinais de conferência
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
2d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.