

SIU Edwardsville CougarsSIUESIUE
3-17, 1-10 Visitante
52
3-17, 1-10 Visitante
FIM
| 1 | 2 | T | |
|---|---|---|---|
SIUE SIUE | 26 | 26 | 52 |
UT Martin UTM | 33 | 35 | 68 |


UT Martin SkyhawksUT MartinUTM
3-16, 3-5 Casa
68
3-16, 3-5 Casa
SIU Edwardsville Cougars em UT Martin Skyhawks
SIU Edwardsville Cougars
titulares |
reservas |
Denykco BowlesD. Bowles |
|---|
Mark YelovichM. Yelovich |
Zeke SchneiderZ. Schneider |
Dobrivoje MavrakD. Mavrak |
Nikola BundaloN. Bundalo |
Cody RinckerC. Rincker |
LeShaun MurphyL. Murphy |
Aamir McClearyA. McCleary |
Kevin StinemanK. Stineman |
David BoardenD. Boarden |
Stephen JonesS. Jones |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 30 | 3 | 1-7 | 0-2 | 1-2 | 4 | 2 | 1 | 0 | 0 | 2 | 2 | 2 |
| 35 | 20 | 8-16 | 3-7 | 1-5 | 5 | 0 | 2 | 1 | 2 | 0 | 5 | 3 |
| 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
| 16 | 8 | 4-5 | 0-0 | 0-0 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 5 |
| 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 36 | 18 | 6-13 | 4-8 | 2-3 | 5 | 4 | 3 | 1 | 0 | 1 | 4 | 2 |
| 20 | 3 | 1-3 | 1-2 | 0-0 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 4 |
| 5 | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 30 | 0 | 0-3 | 0-2 | 0-0 | 3 | 4 | 1 | 1 | 0 | 0 | 3 | 0 |
52 | 20-52 | 8-24 | 4-10 | 27 | 14 | 15 | 3 | 3 | 6 | 21 | 18 | |
38% | 33% | 40% |
UT Martin Skyhawks
titulares |
reservas |
Zach JonesZ. Jones |
|---|
Andres IrarrazabalA. Irarrazabal |
Ronald SpencerR. Spencer |
Dominique MpondoD. Mpondo |
Cataurius TaylorC. Taylor |
Terrance ColemanT. Coleman |
Reuben ClaytonR. Clayton |
M.J. BrownM.J. Brown |
Marquis WeddleM. Weddle |
Benzor SimmonsB. Simmons |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 9 | 2 | 1-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 12 | 3 | 1-2 | 0-0 | 1-2 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
| 22 | 3 | 1-4 | 0-0 | 1-5 | 8 | 0 | 1 | 0 | 0 | 2 | 6 | 5 |
| 5 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
| 22 | 2 | 1-4 | 0-0 | 0-2 | 3 | 5 | 3 | 0 | 0 | 0 | 3 | 1 |
| 14 | 4 | 2-6 | 0-1 | 0-0 | 3 | 0 | 2 | 2 | 0 | 2 | 1 | 1 |
| 31 | 8 | 3-10 | 0-2 | 2-2 | 8 | 2 | 3 | 0 | 0 | 3 | 5 | 3 |
| 18 | 8 | 3-4 | 0-0 | 2-2 | 5 | 2 | 0 | 0 | 0 | 2 | 3 | 0 |
| 36 | 25 | 8-14 | 5-7 | 4-5 | 6 | 1 | 1 | 1 | 0 | 1 | 5 | 0 |
| 31 | 11 | 4-9 | 1-2 | 2-2 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 2 |
68 | 25-57 | 6-12 | 12-20 | 46 | 10 | 12 | 4 | 1 | 15 | 31 | 15 | |
44% | 50% | 60% |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.