Liberty Flames em VMI Keydets

Liberty FlamesLibertyLIB
7-8
110
7-8
FIM
| 1 | 2 | T | |
|---|---|---|---|
Liberty LIB | 44 | 66 | 110 |
VMI VMI | 53 | 49 | 102 |

VMI KeydetsVMIVMI
4-7
102
4-7
Liberty Flames
titulares |
reservas |
Patrick KonanP. Konan |
Antwan BurrusA. Burrus |
Carter McMastersC. McMasters |
Chris PerezC. Perez |
Evan GordonE. Gordon |
Bill WeaverB. Weaver |
Jesse SandersJ. Sanders |
David MinayaD. Minaya |
Jeremy AndersonJ. Anderson |
Kyle OhmanK. Ohman |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 9 | 5 | 2-6 | 0-0 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 20 | 14 | 6-7 | 0-0 | 2-2 | 8 | 0 | 1 | 0 | 3 | 4 | 4 | 3 |
| 3 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 28 | 21 | 9-14 | 0-1 | 3-7 | 3 | 2 | 3 | 3 | 0 | 1 | 2 | 2 |
| 34 | 24 | 9-13 | 2-5 | 4-4 | 4 | 6 | 8 | 0 | 1 | 0 | 4 | 3 |
| 13 | 6 | 3-6 | 0-0 | 0-0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 5 |
| 37 | 13 | 3-5 | 0-1 | 7-10 | 11 | 3 | 3 | 2 | 1 | 5 | 6 | 2 |
| 2 | 2 | 0-1 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 | 9 | 3-4 | 3-4 | 0-0 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
| 38 | 16 | 4-11 | 2-4 | 6-6 | 12 | 10 | 1 | 0 | 0 | 0 | 12 | 3 |
110 | 39-68 | 7-15 | 25-32 | 50 | 22 | 19 | 6 | 5 | 15 | 35 | 24 | |
57% | 47% | 78% |
VMI Keydets
titulares |
reservas |
Stan OkoyeS. Okoye |
Ron BurksR. Burks |
Hunter HoustonH. Houston |
Stephen SargentS. Sargent |
Joe CarrJ. Carr |
Michael SparksM. Sparks |
Keith GabrielK. Gabriel |
Austin KenonA. Kenon |
Adam LononA. Lonon |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 20 | 12 | 3-4 | 0-1 | 6-6 | 4 | 0 | 1 | 0 | 1 | 0 | 4 | 2 |
| 32 | 7 | 1-4 | 1-2 | 4-6 | 4 | 3 | 1 | 1 | 1 | 0 | 4 | 1 |
| 10 | 3 | 1-6 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 3 |
| 9 | 6 | 2-3 | 0-1 | 2-3 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 1 |
| 36 | 16 | 4-9 | 4-7 | 4-5 | 5 | 0 | 0 | 1 | 0 | 0 | 5 | 2 |
| 28 | 27 | 9-16 | 5-12 | 4-6 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 4 |
| 31 | 21 | 9-18 | 3-7 | 0-1 | 0 | 4 | 5 | 1 | 0 | 0 | 0 | 5 |
| 28 | 10 | 5-8 | 0-0 | 0-0 | 4 | 4 | 1 | 3 | 0 | 3 | 1 | 2 |
102 | 34-68 | 14-33 | 20-27 | 22 | 14 | 11 | 9 | 5 | 3 | 19 | 20 | |
50% | 42% | 74% |
Informações do jogo
Lexington, VA
2025-26 Classificação
NCAA - Divisão I
| Conference USAConference USA | CONF | JA | GEN |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
| Southern ConferenceSouthern Conference | CONF | JA | GEN |
|---|---|---|---|
| East Tennessee State | 13-5 | - | 23-11 |
| Mercer | 11-7 | 2 | 19-13 |
| Wofford | 11-7 | 2 | 19-13 |
| Samford | 11-7 | 2 | 18-14 |
| Furman | 10-8 | 3 | 22-13 |
| Western Carolina | 10-8 | 3 | 15-16 |
| UNC Greensboro | 9-9 | 4 | 15-19 |
| Chattanooga | 7-11 | 6 | 13-19 |
| The Citadel | 7-11 | 6 | 11-22 |
| VMI | 1-17 | 12 | 6-26 |
Notícias do Basquete Universitário Masculino

Mitchell é o maestro em recital dos Cavs, que vencem os Pistons e avançam para as finais do Leste
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
2h

O cara da temporada! Veja os principais momentos de Shai Gilgeous-Alexander em 2025-26
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus (via: Youtube Oklahoma City Thunder)
5h

Doutrinou! VEJA os melhores momentos de Stephon Castle que levaram os Spurs para as finais do Oeste na NBA
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
2d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.