Kansas City Roos em Oral Roberts Golden Eagles

Kansas City RoosKansas CityKC
3-3, 0-1 Summit
57
3-3, 0-1 Summit
FIM
| 1 | 2 | T | |
|---|---|---|---|
Kansas City KC | 31 | 26 | 57 |
Oral Roberts ORU | 33 | 35 | 68 |

Oral Roberts Golden EaglesOral RobertsORU
4-4, 1-0 Summit
68
4-4, 1-0 Summit
Kansas City Roos
titulares |
Latreze MushattL. Mushatt |
|---|
Spencer JohnsonS. Johnson |
Trey McKinney-JonesT. McKinney-Jones |
Alex BazzellA. Bazzell |
Michael Gholston Jr.M. Gholston Jr. |
reservas |
Kirk KorverK. Korver |
Fred ChatmonF. Chatmon |
Jay CouisnardJ. Couisnard |
Bakari LewisB. Lewis |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 27 | 14 | 6-13 | 0-0 | 2-3 | 2 | 2 | 3 | 0 | 1 | 1 | 1 | 4 |
| 27 | 0 | 0-3 | 0-1 | 0-0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
| 33 | 12 | 5-7 | 1-2 | 1-1 | 4 | 1 | 1 | 1 | 0 | 1 | 3 | 2 |
| 19 | 7 | 3-4 | 1-1 | 0-0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 2 |
| 18 | 5 | 2-3 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 16 | 0 | 0-5 | 0-4 | 0-0 | 3 | 2 | 1 | 1 | 0 | 2 | 1 | 4 |
| 9 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 34 | 13 | 5-12 | 0-2 | 3-9 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
| 17 | 5 | 2-3 | 0-0 | 1-3 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 3 |
57 | 23-50 | 3-11 | 8-18 | 24 | 11 | 11 | 5 | 1 | 6 | 18 | 26 | |
46% | 27% | 44% |
Oral Roberts Golden Eagles
titulares |
Kevin FordK. Ford |
|---|
Michael CraionM. Craion |
Dominique MorrisonD. Morrison |
Kyron StokesK. Stokes |
Ken HoldmanK. Holdman |
reservas |
Damen Bell-HolterD. Bell-Holter |
Warren NilesW. Niles |
Michael FletcherM. Fletcher |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 14 | 5 | 1-2 | 0-0 | 3-4 | 2 | 0 | 4 | 1 | 1 | 0 | 2 | 2 |
| 37 | 21 | 7-12 | 0-0 | 7-11 | 10 | 1 | 1 | 1 | 0 | 3 | 7 | 1 |
| 37 | 15 | 5-13 | 0-2 | 5-6 | 8 | 3 | 0 | 1 | 1 | 3 | 5 | 3 |
| 25 | 2 | 1-1 | 0-0 | 0-0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 4 |
| 26 | 6 | 0-2 | 0-0 | 6-7 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 24 | 4 | 1-1 | 0-0 | 2-2 | 7 | 2 | 1 | 1 | 3 | 2 | 5 | 3 |
| 29 | 12 | 5-11 | 1-5 | 1-2 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
| 8 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
68 | 21-44 | 2-9 | 24-32 | 36 | 9 | 10 | 6 | 5 | 8 | 28 | 17 | |
48% | 22% | 75% |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.