App State Mountaineers em Texas Longhorns

App State MountaineersApp StateAPP
5-5, 2-3 Visitante
43
5-5, 2-3 Visitante
FIM
| 1 | 2 | T | |
|---|---|---|---|
App State APP | 23 | 20 | 43 |
Texas TEX | 32 | 46 | 78 |

8
Texas LonghornsTexasTEX
11-2, 7-0 Casa
78
11-2, 7-0 Casa
App State Mountaineers
titulares |
Josh HunterJ. Hunter |
Isaac ButtsI. Butts |
Kellen BrandK. Brand |
Eduardo BermudezE. Bermudez |
Ryann AbrahamR. Abraham |
reservas |
Andre WilliamsonA. Williamson |
Quinche DowdellQ. Dowdell |
Marcus WrightM. Wright |
J.R. ArcherJ.R. Archer |
Donterious HughesD. Hughes |
Donald SimsD. Sims |
Jeremi BoothJ. Booth |
A.J. HighsmithA.J. Highsmith |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 18 | 4 | 1-1 | 0-0 | 2-6 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 4 |
| 21 | 4 | 2-5 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 1 | 2 | 1 | 4 |
| 34 | 12 | 4-8 | 0-1 | 4-4 | 4 | 1 | 3 | 1 | 0 | 1 | 3 | 2 |
| 19 | 5 | 2-8 | 1-4 | 0-0 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 3 |
| 22 | 7 | 3-10 | 1-5 | 0-0 | 4 | 2 | 4 | 2 | 0 | 2 | 2 | 2 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 22 | 0 | 0-4 | 0-0 | 0-2 | 4 | 0 | 2 | 0 | 3 | 1 | 3 | 3 |
| 17 | 5 | 2-2 | 0-0 | 1-2 | 4 | 0 | 2 | 1 | 0 | 1 | 3 | 3 |
| 18 | 3 | 1-9 | 0-4 | 1-2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 3 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0-1 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| 12 | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| 9 | 3 | 1-2 | 1-2 | 0-0 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | 16-53 | 3-18 | 8-17 | 35 | 7 | 17 | 4 | 6 | 13 | 22 | 26 | |
30% | 17% | 47% |
Texas Longhorns
titulares |
Damion JamesD. James |
Connor AtchleyC. Atchley |
Dexter PittmanD. Pittman |
Justin MasonJ. Mason |
A.J. AbramsA.J. Abrams |
reservas |
Gary JohnsonG. Johnson |
Clint ChapmanC. Chapman |
Matt HillM. Hill |
Varez WardV. Ward |
Dogus BalbayD. Balbay |
Harrison SmithH. Smith |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 19 | 14 | 4-7 | 0-1 | 6-7 | 13 | 1 | 0 | 0 | 0 | 4 | 9 | 3 |
| 8 | 3 | 1-2 | 1-2 | 0-0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
| 26 | 21 | 8-12 | 0-0 | 5-6 | 11 | 0 | 4 | 1 | 1 | 6 | 5 | 2 |
| 25 | 4 | 2-3 | 0-1 | 0-0 | 2 | 4 | 2 | 4 | 0 | 0 | 2 | 2 |
| 28 | 9 | 3-9 | 3-7 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 29 | 16 | 6-11 | 0-0 | 4-6 | 9 | 0 | 0 | 0 | 5 | 1 | 8 | 2 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | 5 | 2-5 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | 6 | 2-8 | 0-1 | 2-4 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 2 |
| 24 | 0 | 0-2 | 0-0 | 0-4 | 2 | 3 | 0 | 2 | 1 | 0 | 2 | 1 |
| 7 | 0 | 0-4 | 0-3 | 0-0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
78 | 28-63 | 4-15 | 18-29 | 46 | 16 | 9 | 9 | 8 | 18 | 28 | 18 | |
44% | 27% | 62% |
Informações do jogo
Austin, TX


2025-26 Classificação
NCAA - Divisão I
| Sun Belt ConferenceSun Belt Conference | CONF | JA | GEN |
|---|---|---|---|
| Troy | 12-6 | - | 22-12 |
| South Alabama | 11-7 | 1 | 21-12 |
| Arkansas State | 11-7 | 1 | 20-12 |
| Texas State | 11-7 | 1 | 19-13 |
| Marshall | 11-7 | 1 | 19-13 |
| Coastal Carolina | 11-7 | 1 | 19-13 |
| App State | 11-7 | 1 | 19-13 |
| James Madison | 9-9 | 3 | 18-15 |
| Southern Miss | 9-9 | 3 | 19-16 |
| Georgia Southern | 8-10 | 4 | 21-16 |
| Old Dominion | 7-11 | 5 | 12-21 |
| Louisiana | 7-11 | 5 | 11-22 |
| Georgia State | 7-11 | 5 | 10-22 |
| UL Monroe | 1-17 | 11 | 4-28 |
| Southeastern ConferenceSoutheastern Conference | CONF | JA | GEN |
|---|---|---|---|
| Florida | 16-2 | - | 27-8 |
| Arkansas | 13-5 | 3 | 28-9 |
| Alabama | 13-5 | 3 | 25-10 |
| Vanderbilt | 11-7 | 5 | 27-9 |
| Tennessee | 11-7 | 5 | 25-12 |
| Texas A&M | 11-7 | 5 | 22-12 |
| Georgia | 10-8 | 6 | 22-11 |
| Kentucky | 10-8 | 6 | 22-14 |
| Missouri | 10-8 | 6 | 20-13 |
| Texas | 9-9 | 7 | 21-15 |
| Auburn | 7-11 | 9 | 22-16 |
| Oklahoma | 7-11 | 9 | 21-16 |
| Mississippi State | 5-13 | 11 | 13-19 |
| Ole Miss | 4-14 | 12 | 15-20 |
| South Carolina | 4-14 | 12 | 13-19 |
| LSU | 3-15 | 13 | 15-17 |
Notícias do Basquete Universitário Masculino

Victor Wembanyama se responsabiliza por jogada final dos Spurs contra os Knicks: 'Eu errei'
New York abriu 2 a 0 nos jogos em San Antonio e pode encerrar a decisão no Madison Square Garden
1d

Towns, Bridges e Brunson dão show, Knicks aproveitam falha dos Spurs no fim e vencem Jogo 2 das Finais da NBA; VEJA
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
1d

Guilherme Giovannoni avalia poder de decisão de Jalen Brunson: 'Ele chega descansado no último período'
Jogo 2 das Finais entre San Antonio Spurs e New York Knicks será na sexta-feira (05), às 21h30 (de Brasília)
3d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.