Loyola Maryland Greyhounds em Siena Saints

Loyola Maryland GreyhoundsLoyola MDL-MD
15-12, 10-5 MAAC
83
15-12, 10-5 MAAC
Final/TE
| 1 | 2 | OT | T | |
|---|---|---|---|---|
Loyola MD L-MD | 32 | 34 | 17 | 83 |
Siena SIE | 32 | 34 | 10 | 76 |

Siena SaintsSienaSIE
16-9, 11-4 MAAC
76
16-9, 11-4 MAAC
Loyola Maryland Greyhounds
titulares |
Michael TuckM. Tuck |
Omari IsrealO. Isreal |
Brian RudolphB. Rudolph |
Brett HarveyB. Harvey |
Gerald BrownG. Brown |
reservas |
Hassan FofanaH. Fofana |
Tony LewisT. Lewis |
Marquis SullivanM. Sullivan |
Greg ManningG. Manning |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 44 | 15 | 5-11 | 2-2 | 3-4 | 11 | 0 | 2 | 1 | 0 | 3 | 8 | 4 |
| 30 | 8 | 3-3 | 0-0 | 2-2 | 6 | 2 | 1 | 0 | 3 | 2 | 4 | 5 |
| 35 | 15 | 5-8 | 1-2 | 4-5 | 8 | 5 | 4 | 0 | 0 | 1 | 7 | 2 |
| 43 | 19 | 5-12 | 3-7 | 6-6 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
| 27 | 9 | 2-10 | 0-3 | 5-5 | 6 | 0 | 5 | 0 | 0 | 2 | 4 | 5 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 13 | 0 | 0-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| 7 | 2 | 1-2 | 0-0 | 0-0 | 3 | 0 | 2 | 0 | 1 | 2 | 1 | 3 |
| 26 | 10 | 3-7 | 1-4 | 3-3 | 4 | 1 | 2 | 1 | 0 | 1 | 3 | 2 |
| 0 | 5 | 1-1 | 1-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | 25-55 | 8-19 | 25-27 | 44 | 10 | 19 | 2 | 5 | 12 | 32 | 23 | |
45% | 42% | 93% |
Siena Saints
titulares |
Alex FranklinA. Franklin |
Josh DuellJ. Duell |
Edwin UbilesE. Ubiles |
Ronald MooreR. Moore |
Kenny HasbrouckK. Hasbrouck |
reservas |
Ryan RossiterR. Rossiter |
Cory MageeC. Magee |
Clarence JacksonC. Jackson |
Chris De La RosaC. De La Rosa |
Tay FisherT. Fisher |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 18 | 7 | 2-6 | 0-0 | 3-4 | 8 | 0 | 1 | 0 | 0 | 1 | 7 | 5 |
| 36 | 11 | 3-6 | 2-3 | 3-4 | 3 | 1 | 1 | 2 | 2 | 1 | 2 | 4 |
| 45 | 37 | 11-22 | 1-4 | 14-17 | 3 | 2 | 0 | 2 | 1 | 1 | 2 | 3 |
| 42 | 5 | 2-11 | 1-5 | 0-0 | 4 | 5 | 0 | 1 | 0 | 3 | 1 | 4 |
| 27 | 10 | 5-11 | 0-2 | 0-0 | 5 | 1 | 2 | 0 | 0 | 1 | 4 | 4 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 11 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 8 | 0 | 0-0 | 0-0 | 0-2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | 6 | 2-7 | 2-5 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
76 | 25-64 | 6-19 | 20-27 | 28 | 12 | 5 | 6 | 5 | 8 | 20 | 22 | |
39% | 32% | 74% |
Informações do jogo
Árbitro:Jeff Smith
Árbitro:Robert Adams
2025-26 Classificação
NCAA - Divisão I
| Patriot LeaguePatriot League | CONF | JA | GEN |
|---|---|---|---|
| Navy | 17-1 | - | 26-8 |
| Colgate | 11-7 | 6 | 18-15 |
| Lehigh | 11-7 | 6 | 18-17 |
| Boston University | 10-8 | 7 | 17-17 |
| American University | 9-9 | 8 | 16-16 |
| Loyola Maryland | 8-10 | 9 | 12-20 |
| Lafayette | 8-10 | 9 | 11-21 |
| Bucknell | 6-12 | 11 | 10-23 |
| Army | 5-13 | 12 | 11-21 |
| Holy Cross | 5-13 | 12 | 11-22 |
| Metro Atlantic Athletic ConferenceMetro Atlantic Athletic Conference | CONF | JA | GEN |
|---|---|---|---|
| Merrimack | 17-3 | - | 23-11 |
| Saint Peter's | 14-6 | 3 | 17-12 |
| Siena | 13-7 | 4 | 23-12 |
| Marist | 12-8 | 5 | 19-12 |
| Quinnipiac | 12-8 | 5 | 19-13 |
| Fairfield | 11-9 | 6 | 21-13 |
| Mount St. Mary's | 11-9 | 6 | 15-17 |
| Iona | 10-10 | 7 | 18-14 |
| Sacred Heart | 9-11 | 8 | 14-19 |
| Manhattan | 8-12 | 9 | 12-20 |
| Canisius | 5-15 | 12 | 10-21 |
| Niagara | 5-15 | 12 | 8-22 |
| Rider | 3-17 | 14 | 4-25 |
Notícias do Basquete Universitário Masculino

VJ Edgecombe faz 'jogo de gente grande', 76ers vencem os Celtics fora de casa e empatam série em 1 a 1
Veja a NBA pela ESPN no Plano Premium do DisneyPlus
13h

Deixa que ele decide! VEJA os melhores momentos 'clutch' de Shai na temporada
Astro de OKC também concorre ao segundo MVP consecutivo (via: Youtube Oklahoma City Thunder)
17h

Edwards e Randle comandam remontada, seguram pressão dos Nuggets, e Timberwolves deixam tudo igual nos playoffs
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
2d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.