Morehead State Eagles em Samford Bulldogs

Morehead State EaglesMorehead StMORE
13-11
64
13-11
FIM
| 1 | 2 | T | |
|---|---|---|---|
Morehead St MORE | 28 | 36 | 64 |
Samford SAM | 26 | 32 | 58 |

Samford BulldogsSamfordSAM
11-14
58
11-14
Morehead State Eagles
titulares |
reservas |
Leon BuchananL. Buchanan |
Andreas ColemanA. Coleman |
Maze StallworthM. Stallworth |
Kenneth FariedK. Faried |
John LambJ. Lamb |
Demonte HarperD. Harper |
Jamyron StewardJ. Steward |
Nikola StojakovicN. Stojakovic |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 35 | 11 | 2-3 | 0-0 | 7-8 | 10 | 2 | 2 | 1 | 0 | 3 | 7 | 2 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 36 | 15 | 5-11 | 5-9 | 0-0 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 5 |
| 17 | 6 | 2-4 | 0-0 | 2-4 | 4 | 1 | 0 | 1 | 1 | 1 | 3 | 2 |
| 14 | 3 | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 23 | 8 | 3-7 | 2-3 | 0-0 | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 4 |
| 35 | 15 | 5-10 | 1-4 | 4-4 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| 38 | 6 | 2-4 | 0-0 | 2-2 | 7 | 3 | 2 | 1 | 0 | 1 | 6 | 3 |
64 | 20-41 | 9-18 | 15-18 | 30 | 13 | 11 | 5 | 3 | 8 | 22 | 16 | |
49% | 50% | 83% |
Samford Bulldogs
titulares |
reservas |
Bryan FridayB. Friday |
Jim GriffinJ. Griffin |
Andy KingA. King |
Travis PetersonT. Peterson |
Josh DavisJ. Davis |
Josh BedwellJ. Bedwell |
Trey MontgomeryT. Montgomery |
Joe Ross MerrittJ. Merritt |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 34 | 12 | 3-6 | 0-1 | 6-8 | 3 | 3 | 0 | 2 | 0 | 1 | 2 | 2 |
| 27 | 3 | 1-2 | 1-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 12 | 5 | 2-3 | 1-2 | 0-0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| 28 | 16 | 6-11 | 4-7 | 0-0 | 4 | 2 | 4 | 1 | 3 | 0 | 4 | 4 |
| 13 | 0 | 0-1 | 0-1 | 0-0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| 15 | 3 | 1-1 | 1-1 | 0-1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 31 | 7 | 3-7 | 1-3 | 0-1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 |
| 40 | 12 | 4-11 | 3-8 | 1-2 | 8 | 1 | 1 | 2 | 0 | 1 | 7 | 4 |
58 | 20-42 | 11-25 | 7-12 | 19 | 18 | 10 | 7 | 3 | 3 | 16 | 16 | |
48% | 44% | 58% |
Informações do jogo
Árbitro:Kyle Chambers
Árbitro:Bret Smith
Árbitro:James Williams
2025-26 Classificação
NCAA - Divisão I
| Ohio Valley ConferenceOhio Valley Conference | CONF | JA | GEN |
|---|---|---|---|
| Tennessee State | 15-5 | - | 23-10 |
| Morehead State | 15-5 | - | 20-13 |
| Southeast Missouri State | 14-6 | 1 | 20-13 |
| UT Martin | 13-7 | 2 | 22-11 |
| SIU Edwardsville | 12-8 | 3 | 19-13 |
| Lindenwood | 11-9 | 4 | 18-15 |
| Little Rock | 9-11 | 6 | 12-20 |
| Tennessee Tech | 8-12 | 7 | 13-18 |
| Eastern Illinois | 8-12 | 7 | 13-20 |
| Southern Indiana | 4-16 | 11 | 7-23 |
| Western Illinois | 1-19 | 14 | 5-26 |
| Southern ConferenceSouthern Conference | CONF | JA | GEN |
|---|---|---|---|
| East Tennessee State | 13-5 | - | 23-11 |
| Mercer | 11-7 | 2 | 19-13 |
| Wofford | 11-7 | 2 | 19-13 |
| Samford | 11-7 | 2 | 18-14 |
| Furman | 10-8 | 3 | 22-13 |
| Western Carolina | 10-8 | 3 | 15-16 |
| UNC Greensboro | 9-9 | 4 | 15-19 |
| Chattanooga | 7-11 | 6 | 13-19 |
| The Citadel | 7-11 | 6 | 11-22 |
| VMI | 1-17 | 12 | 6-26 |
Notícias do Basquete Universitário Masculino

Guilherme Giovannoni avalia poder de decisão de Jalen Brunson: 'Ele chega descansado no último período'
Jogo 2 das Finais entre San Antonio Spurs e New York Knicks será na sexta-feira (05), às 21h30 (de Brasília)
9h

Knicks seguram Spurs na defesa, arrancam no último período e vencem Jogo 1 das Finais; VEJA os lances
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
1d

VEJA todos os 30 pontos de Jalen Brunson no Jogo 1 das Finais da NBA
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.