The Citadel Bulldogs em App State Mountaineers

The Citadel BulldogsThe CitadelCIT
5-17, 0-13 SoCon
71
5-17, 0-13 SoCon
Final/TE
| 1 | 2 | OT | T | |
|---|---|---|---|---|
The Citadel CIT | 23 | 38 | 10 | 71 |
App State APP | 29 | 32 | 14 | 75 |

App State MountaineersApp StateAPP
15-8, 10-4 SoCon
75
15-8, 10-4 SoCon
The Citadel Bulldogs
titulares |
reservas |
Tyrell McDowellT. McDowell |
Matt ClarkM. Clark |
Daniel EykynD. Eykyn |
Austin DahnA. Dahn |
Dino DoganD. Dogan |
Cameron WellsC. Wells |
Zach UrbanusZ. Urbanus |
Jonathan BrickJ. Brick |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 30 | 10 | 3-6 | 3-5 | 1-2 | 4 | 5 | 1 | 0 | 0 | 0 | 4 | 5 |
| 24 | 3 | 1-3 | 1-2 | 0-0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 2 |
| 23 | 3 | 1-1 | 1-1 | 0-0 | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 5 |
| 42 | 16 | 6-12 | 3-5 | 1-2 | 6 | 1 | 0 | 0 | 0 | 1 | 5 | 2 |
| 11 | 1 | 0-0 | 0-0 | 1-4 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| 37 | 17 | 7-18 | 2-4 | 1-2 | 7 | 6 | 3 | 4 | 0 | 2 | 5 | 4 |
| 43 | 16 | 6-15 | 4-9 | 0-0 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 3 |
| 15 | 5 | 2-5 | 1-2 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
71 | 26-60 | 15-28 | 4-10 | 31 | 16 | 10 | 7 | 0 | 8 | 23 | 27 | |
43% | 54% | 40% |
App State Mountaineers
titulares |
reservas |
Doug McLaughlin-WilliamsD. McLaughlin-Williams |
Jeremy ClaytonJ. Clayton |
Donte MinterD. Minter |
Davis BowneD. Bowne |
Donald SimsD. Sims |
Kellen BrandK. Brand |
Jeremi BoothJ. Booth |
A.J. HighsmithA.J. Highsmith |
Eduardo BermudezE. Bermudez |
Ryann AbrahamR. Abraham |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 8 | 0 | 0-1 | 0-1 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| 38 | 14 | 6-12 | 0-0 | 2-4 | 16 | 2 | 3 | 1 | 2 | 5 | 11 | 1 |
| 39 | 25 | 8-9 | 0-0 | 9-10 | 6 | 2 | 0 | 0 | 2 | 2 | 4 | 3 |
| 6 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 4 | 0 | 0 | 1 | 2 | 1 |
| 27 | 13 | 3-9 | 2-6 | 5-5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 33 | 4 | 0-4 | 0-2 | 4-6 | 3 | 1 | 4 | 1 | 0 | 1 | 2 | 2 |
| 32 | 5 | 2-8 | 1-5 | 0-0 | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 2 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 3 | 1-2 | 1-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 31 | 11 | 4-9 | 3-7 | 0-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 3 |
75 | 24-54 | 7-22 | 20-25 | 39 | 11 | 15 | 4 | 5 | 12 | 27 | 13 | |
44% | 32% | 80% |
Informações do jogo
Boone, NC
Árbitro:Brad Etter
Árbitro:Gary Wall
Árbitro:Quintin Murphy
2025-26 Classificação
NCAA - Divisão I
| Southern ConferenceSouthern Conference | CONF | JA | GEN |
|---|---|---|---|
| East Tennessee State | 13-5 | - | 23-11 |
| Mercer | 11-7 | 2 | 19-13 |
| Wofford | 11-7 | 2 | 19-13 |
| Samford | 11-7 | 2 | 18-14 |
| Furman | 10-8 | 3 | 22-13 |
| Western Carolina | 10-8 | 3 | 15-16 |
| UNC Greensboro | 9-9 | 4 | 15-19 |
| Chattanooga | 7-11 | 6 | 13-19 |
| The Citadel | 7-11 | 6 | 11-22 |
| VMI | 1-17 | 12 | 6-26 |
| Sun Belt ConferenceSun Belt Conference | CONF | JA | GEN |
|---|---|---|---|
| Troy | 12-6 | - | 22-12 |
| South Alabama | 11-7 | 1 | 21-12 |
| Arkansas State | 11-7 | 1 | 20-12 |
| Texas State | 11-7 | 1 | 19-13 |
| Marshall | 11-7 | 1 | 19-13 |
| Coastal Carolina | 11-7 | 1 | 19-13 |
| App State | 11-7 | 1 | 19-13 |
| James Madison | 9-9 | 3 | 18-15 |
| Southern Miss | 9-9 | 3 | 19-16 |
| Georgia Southern | 8-10 | 4 | 21-16 |
| Old Dominion | 7-11 | 5 | 12-21 |
| Louisiana | 7-11 | 5 | 11-22 |
| Georgia State | 7-11 | 5 | 10-22 |
| UL Monroe | 1-17 | 11 | 4-28 |
Notícias do Basquete Universitário Masculino

Jaylin Williams e Jared McCain doutrinam os Spurs, e Thunder abre 2 a 1 na série
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
2d

Deixaram livre e ele não perdoou! VEJA todas as cestas de Josh Hart no Jogo 2 contra os Cavs
Foram 26 pontos para o ala diante de um Madison Square Garden lotado em Nova Iorque
3d

Em show de Josh Hart e no embalo da torcida, Knicks batem os Cavs no Jogo 2 das finais do Leste
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
3d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.