Stony Brook Seawolves em Kentucky Wildcats

Stony Brook SeawolvesStony BrookSTBK
0-6, 0-4 Visitante
52
0-6, 0-4 Visitante
FIM
| 1 | 2 | T | |
|---|---|---|---|
Stony Brook STBK | 14 | 38 | 52 |
Kentucky UK | 26 | 36 | 62 |

Kentucky WildcatsKentuckyUK
4-1, 3-0 Casa
62
4-1, 3-0 Casa
Stony Brook Seawolves
titulares |
Demetrius YoungD. Young |
Emanuel NetoE. Neto |
Chris MartinC. Martin |
Mitchell BeaufordM. Beauford |
Ricky LucasR. Lucas |
reservas |
Jermol PaulJ. Paul |
Rio PittR. Pitt |
Michael TyreeM. Tyree |
Eddie CastellanosE. Castellanos |
Marques CoxM. Cox |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 36 | 6 | 2-2 | 0-0 | 2-4 | 7 | 0 | 2 | 2 | 0 | 3 | 4 | 3 |
| 33 | 8 | 2-6 | 0-0 | 4-4 | 12 | 0 | 0 | 0 | 0 | 7 | 5 | 3 |
| 15 | 2 | 1-7 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| 33 | 20 | 10-22 | 0-1 | 0-4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| 35 | 1 | 0-5 | 0-2 | 1-2 | 3 | 1 | 7 | 2 | 0 | 1 | 2 | 3 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 7 | 1 | 0-3 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 2 |
| 7 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 14 | 13 | 4-6 | 3-4 | 2-2 | 2 | 0 | 4 | 2 | 0 | 1 | 1 | 1 |
| 18 | 1 | 0-3 | 0-0 | 1-2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
52 | 19-55 | 3-7 | 11-20 | 31 | 5 | 19 | 8 | 0 | 15 | 16 | 17 | |
35% | 43% | 55% |
Kentucky Wildcats
titulares |
Patrick PattersonP. Patterson |
Joe CrawfordJ. Crawford |
Mark CouryM. Coury |
Alex LegionA. Legion |
Ramel BradleyR. Bradley |
reservas |
Perry StevensonP. Stevenson |
Ramon HarrisR. Harris |
Michael PorterM. Porter |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 40 | 19 | 9-13 | 0-0 | 1-1 | 12 | 1 | 1 | 3 | 2 | 6 | 6 | 2 |
| 29 | 11 | 4-12 | 1-4 | 2-3 | 6 | 0 | 0 | 0 | 1 | 1 | 5 | 2 |
| 7 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 2 |
| 20 | 6 | 3-8 | 0-2 | 0-0 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 1 |
| 22 | 4 | 0-3 | 0-2 | 4-5 | 1 | 2 | 5 | 0 | 1 | 0 | 1 | 2 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 27 | 18 | 8-11 | 0-0 | 2-4 | 10 | 2 | 4 | 3 | 1 | 7 | 3 | 2 |
| 21 | 4 | 1-1 | 0-0 | 2-3 | 3 | 1 | 4 | 2 | 0 | 0 | 3 | 2 |
| 34 | 0 | 0-4 | 0-2 | 0-0 | 3 | 4 | 5 | 2 | 1 | 0 | 3 | 4 |
62 | 25-52 | 1-10 | 11-16 | 40 | 11 | 23 | 11 | 7 | 14 | 26 | 17 | |
48% | 10% | 69% |
Informações do jogo
Lexington, KY

Árbitro:Tim Higgins
Árbitro:Ed Corbett
Árbitro:Jeff Nichols

2025-26 Classificação
NCAA - Divisão I
| Coastal Athletic AssociationCoastal Athletic Association | CONF | JA | GEN |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |
| Southeastern ConferenceSoutheastern Conference | CONF | JA | GEN |
|---|---|---|---|
| Florida | 16-2 | - | 27-8 |
| Arkansas | 13-5 | 3 | 28-9 |
| Alabama | 13-5 | 3 | 25-10 |
| Vanderbilt | 11-7 | 5 | 27-9 |
| Tennessee | 11-7 | 5 | 25-12 |
| Texas A&M | 11-7 | 5 | 22-12 |
| Georgia | 10-8 | 6 | 22-11 |
| Kentucky | 10-8 | 6 | 22-14 |
| Missouri | 10-8 | 6 | 20-13 |
| Texas | 9-9 | 7 | 21-15 |
| Auburn | 7-11 | 9 | 22-16 |
| Oklahoma | 7-11 | 9 | 21-16 |
| Mississippi State | 5-13 | 11 | 13-19 |
| Ole Miss | 4-14 | 12 | 15-20 |
| South Carolina | 4-14 | 12 | 13-19 |
| LSU | 3-15 | 13 | 15-17 |
Notícias do Basquete Universitário Masculino

Partidaça de Gui Santos e Curry em remontada incrível dos Warriors contra os Clippers; VEJA
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
1d

Em jogo amarrado do início ao fim, Maxey lidera vitória dos 76ers sobre o Magic no play-in
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
1d

Em partidaça decidida no último lance, Hornets superam o Heat e seguem no play-in
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
2d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.