Mississippi Valley State Delta Devils em Mississippi State Bulldogs

Mississippi Valley State Delta DevilsMiss Valley StMVSU
18-16, 6-12 Visitante
63
18-16, 6-12 Visitante
FIM
| 1 | 2 | T | |
|---|---|---|---|
Miss Valley St MVSU | 24 | 39 | 63 |
Mississippi St MSST | 40 | 42 | 82 |

Mississippi State BulldogsMississippi StMSST
19-13, 15-4 Casa
82
19-13, 15-4 Casa
Mississippi Valley State Delta Devils
titulares |
Richard CannonR. Cannon |
|---|
Kadrian BryantK. Bryant |
Jefferey PriceJ. Price |
Tychicus SnowT. Snow |
Michael ClarkM. Clark |
reservas |
Carl LucasC. Lucas |
Michael HigginsM. Higgins |
Ronald AlexanderR. Alexander |
Mike DavisM. Davis |
Wayne Parks IIW. Parks II |
Adaiah CurryA. Curry |
Stanford SpeechS. Speech |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 26 | 4 | 2-7 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 |
| 26 | 4 | 2-5 | 0-0 | 0-2 | 8 | 0 | 3 | 0 | 0 | 2 | 6 | 1 |
| 20 | 6 | 3-5 | 0-0 | 0-2 | 3 | 1 | 0 | 1 | 1 | 1 | 2 | 4 |
| 22 | 8 | 3-9 | 2-7 | 0-0 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 0 |
| 5 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 30 | 22 | 7-10 | 0-0 | 8-11 | 4 | 0 | 3 | 3 | 0 | 1 | 3 | 0 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 26 | 6 | 3-8 | 0-0 | 0-0 | 9 | 0 | 3 | 0 | 1 | 3 | 6 | 5 |
| 12 | 2 | 1-3 | 0-1 | 0-0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| 3 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 3 | 2 | 0-2 | 0-0 | 2-2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 24 | 6 | 3-9 | 0-1 | 0-0 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
63 | 25-61 | 3-12 | 10-17 | 36 | 10 | 17 | 7 | 2 | 10 | 26 | 15 | |
41% | 25% | 59% |
Mississippi State Bulldogs
titulares |
Jamont GordonJ. Gordon |
|---|
Reginald DelkR. Delk |
Dietric SlaterD. Slater |
Charles RhodesC. Rhodes |
Richard DelkR. Delk |
reservas |
Jarvis VarnadoJ. Varnado |
Bernard RimmerB. Rimmer |
Vernon GoodridgeV. Goodridge |
Piotr StelmachP. Stelmach |
Joseph IupeJ. Iupe |
Barry StewartB. Stewart |
Ben HansbroughB. Hansbrough |
Billy BegleyB. Begley |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 29 | 18 | 8-12 | 2-4 | 0-2 | 9 | 8 | 3 | 1 | 1 | 1 | 8 | 1 |
| 20 | 7 | 3-9 | 1-5 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 31 | 3 | 1-9 | 0-2 | 1-2 | 7 | 2 | 1 | 2 | 0 | 2 | 5 | 1 |
| 26 | 21 | 8-12 | 0-0 | 5-5 | 4 | 1 | 3 | 0 | 4 | 1 | 3 | 3 |
| 25 | 5 | 2-3 | 1-2 | 0-2 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 2 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 13 | 8 | 3-3 | 0-0 | 2-3 | 5 | 0 | 1 | 2 | 1 | 2 | 3 | 1 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0-2 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 4 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | 5 | 2-7 | 1-5 | 0-0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 3 |
| 20 | 15 | 3-7 | 2-6 | 7-8 | 5 | 1 | 2 | 0 | 0 | 1 | 4 | 2 |
| 3 | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
82 | 30-68 | 7-26 | 15-24 | 41 | 17 | 13 | 7 | 7 | 14 | 27 | 15 | |
44% | 27% | 63% |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.