
Wofford TerriersWoffordWOF
4-3, 0-1 SoCon
54
4-3, 0-1 SoCon
FIM
| 1 | 2 | T | |
|---|---|---|---|
Wofford WOF | 22 | 32 | 54 |
UNC Greensboro UNCG | 39 | 38 | 77 |

UNC Greensboro SpartansUNC GreensboroUNCG
2-4, 1-0 SoCon
77
2-4, 1-0 SoCon
Wofford Terriers em UNC Greensboro Spartans
Wofford Terriers
titulares |
reservas |
Andrew BellebaumA. Bellebaum |
|---|
Tyler WhatleyT. Whatley |
Ralph HegaminR. Hegamin |
Matt O'ConnorM. O'Connor |
Emilio LeboloE. Lebolo |
Junior SaltersJ. Salters |
Norm Nixon Jr.N. Nixon Jr. |
Corey GodzinskiC. Godzinski |
Matt EstepM. Estep |
Marcus JacksonM. Jackson |
Drew GibsonD. Gibson |
Shane NicholsS. Nichols |
Eric MarshallE. Marshall |
Adam SheehanA. Sheehan |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 2 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | 11 | 5-9 | 0-0 | 1-2 | 8 | 1 | 3 | 1 | 1 | 6 | 2 | 5 |
| 3 | 0 | 0-2 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| 31 | 2 | 1-7 | 0-3 | 0-1 | 8 | 0 | 1 | 1 | 0 | 2 | 6 | 2 |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 16 | 10 | 3-7 | 2-5 | 2-2 | 4 | 1 | 1 | 1 | 0 | 1 | 3 | 2 |
| 12 | 4 | 1-3 | 0-0 | 2-4 | 3 | 1 | 3 | 0 | 0 | 1 | 2 | 2 |
| 7 | 3 | 1-3 | 1-3 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 29 | 6 | 2-8 | 2-6 | 0-0 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 1 |
| 4 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | 5 | 1-9 | 1-4 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 4 |
| 29 | 11 | 2-8 | 2-4 | 5-6 | 5 | 2 | 0 | 0 | 0 | 2 | 3 | 2 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | 17-59 | 8-26 | 12-17 | 40 | 8 | 15 | 4 | 1 | 15 | 25 | 22 | |
29% | 31% | 71% |
UNC Greensboro Spartans
titulares |
reservas |
Pete BrownP. Brown |
|---|
Ben StywallB. Stywall |
Everson SimmonsE. Simmons |
Kyle HinesK. Hines |
Matt AkinoshoM. Akinosho |
Bart ToomsB. Tooms |
Kendall ToneyK. Toney |
Mikko KoivistoM. Koivisto |
Gregory VlaznyG. Vlazny |
Kevin OleksiakK. Oleksiak |
Dwayne JohnsonD. Johnson |
Donald MooreD. Moore |
Ricky HickmanR. Hickman |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 12 | 8 | 3-3 | 0-0 | 2-3 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
| 30 | 5 | 2-5 | 0-0 | 1-2 | 11 | 2 | 1 | 0 | 1 | 5 | 6 | 1 |
| 2 | 1 | 0-1 | 0-1 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 27 | 13 | 6-11 | 0-0 | 1-3 | 6 | 0 | 1 | 1 | 3 | 0 | 6 | 2 |
| 7 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 3 | 2 | 0-2 | 0-1 | 2-4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 19 | 4 | 2-4 | 0-1 | 0-0 | 5 | 0 | 2 | 1 | 0 | 2 | 3 | 1 |
| 9 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | 16 | 6-12 | 2-5 | 2-3 | 6 | 3 | 1 | 1 | 0 | 1 | 5 | 2 |
| 28 | 7 | 1-2 | 1-1 | 4-4 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 1 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 30 | 21 | 7-14 | 3-6 | 4-9 | 3 | 5 | 1 | 2 | 0 | 1 | 2 | 2 |
77 | 27-55 | 6-15 | 17-30 | 40 | 14 | 8 | 7 | 7 | 10 | 30 | 15 | |
49% | 40% | 57% |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.