Houston Cougars em Texas A&M-Corpus Christi Islanders

Houston CougarsHoustonHOU
15-6, 6-4 Visitante
82
15-6, 6-4 Visitante
FIM
| 1 | 2 | T | |
|---|---|---|---|
Houston HOU | 38 | 44 | 82 |
Texas A&M-CC AMCC | 36 | 38 | 74 |

Texas A&M-Corpus Christi IslandersTexas A&M-CCAMCC
15-8, 11-2 Casa
74
15-8, 11-2 Casa
Houston Cougars
titulares |
reservas |
Sam AndersonS. Anderson |
Jahmar ThorpeJ. Thorpe |
Lamar RobersonL. Roberson |
Darrius BrannonD. Brannon |
Ramon DyerR. Dyer |
Sergio de RandamieS. de Randamie |
Oliver LafayetteO. Lafayette |
Brian LathamB. Latham |
Chris LawsonC. Lawson |
Lanny SmithL. Smith |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 8 | 5 | 2-3 | 0-0 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| 23 | 15 | 6-10 | 0-0 | 3-4 | 9 | 0 | 2 | 1 | 1 | 4 | 5 | 3 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 8 | 0 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 29 | 13 | 6-10 | 1-4 | 0-0 | 5 | 1 | 2 | 0 | 0 | 2 | 3 | 4 |
| 8 | 2 | 1-3 | 0-0 | 0-0 | 3 | 1 | 1 | 1 | 0 | 2 | 1 | 4 |
| 40 | 27 | 8-19 | 0-7 | 11-12 | 6 | 2 | 3 | 2 | 0 | 1 | 5 | 3 |
| 35 | 5 | 1-5 | 1-3 | 2-3 | 4 | 3 | 2 | 1 | 1 | 0 | 4 | 4 |
| 7 | 4 | 1-1 | 0-0 | 2-3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | 11 | 3-9 | 1-4 | 4-6 | 2 | 7 | 1 | 2 | 1 | 1 | 1 | 3 |
82 | 28-61 | 3-18 | 23-31 | 37 | 15 | 13 | 8 | 3 | 13 | 24 | 26 | |
46% | 17% | 74% |
Texas A&M-Corpus Christi Islanders
titulares |
reservas |
Mike WilliamsM. Williams |
Cedric SmithC. Smith |
Kevin MenifeeK. Menifee |
Carl NelsonC. Nelson |
Seth EngelkenS. Engelken |
Chris DanielsC. Daniels |
Rashad MintzR. Mintz |
Taurean MitchellT. Mitchell |
Josh ErvinJ. Ervin |
Josh WashingtonJ. Washington |
Aaron WhiteA. White |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 24 | 9 | 2-4 | 0-0 | 5-8 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 4 |
| 16 | 6 | 3-4 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 0 |
| 19 | 7 | 3-4 | 0-1 | 1-2 | 8 | 1 | 3 | 1 | 1 | 5 | 3 | 4 |
| 3 | 3 | 1-1 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 19 | 7 | 2-4 | 0-1 | 3-3 | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 0 |
| 19 | 10 | 2-6 | 0-0 | 6-7 | 6 | 0 | 1 | 0 | 1 | 3 | 3 | 4 |
| 11 | 0 | 0-2 | 0-1 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| 21 | 17 | 5-10 | 1-4 | 6-6 | 3 | 1 | 2 | 3 | 0 | 0 | 3 | 4 |
| 13 | 5 | 0-6 | 0-1 | 5-6 | 3 | 2 | 2 | 0 | 0 | 2 | 1 | 2 |
| 18 | 2 | 1-5 | 0-4 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| 37 | 8 | 3-10 | 2-6 | 0-1 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 5 |
74 | 22-56 | 3-18 | 27-37 | 40 | 12 | 19 | 4 | 3 | 16 | 24 | 28 | |
39% | 17% | 73% |
Informações do jogo
Corpus Christi, TX
Árbitro:Mark Whitehead
Árbitro:Rick Randall
Árbitro:Hal Lusk
2025-26 Classificação
NCAA - Divisão I
| Conferência Big 12Conferência Big 12 | CONF | JA | GEN |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |
| Southland ConferenceSouthland Conference | CONF | JA | GEN |
|---|---|---|---|
| Stephen F. Austin | 20-2 | - | 28-6 |
| McNeese | 19-3 | 1 | 28-6 |
| UT Rio Grande Valley | 14-8 | 6 | 19-14 |
| Texas A&M-Corpus Christi | 13-9 | 7 | 18-15 |
| New Orleans | 12-10 | 8 | 15-18 |
| Nicholls | 12-10 | 8 | 14-19 |
| Houston Christian | 8-14 | 12 | 12-20 |
| Northwestern State | 8-14 | 12 | 10-22 |
| Incarnate Word | 7-15 | 13 | 12-19 |
| Lamar | 7-15 | 13 | 12-19 |
| East Texas A&M | 6-16 | 14 | 11-21 |
| SE Louisiana | 6-16 | 14 | 9-22 |
Notícias do Basquete Universitário Masculino

Embiid e Maxey dão show, dominam os Celtics e classificam os 76ers
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
18h

TOCAÇO DE EMBIID! Astro dos 76ers fecha a porta para Jaylen Brown no Jogo 7; VEJA
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
18h

Dali ele não erra! Joel Embiid calibra a mão da meia distância no início do Jogo 7 contra os Celtics; VEJA
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
21h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.