Long Beach State Beach em Sacramento State Hornets

Long Beach State BeachLong Beach StLBSU
2-4, 0-4 Visitante
94
2-4, 0-4 Visitante
FIM
| 1 | 2 | T | |
|---|---|---|---|
Long Beach St LBSU | 49 | 45 | 94 |
Sacramento St SAC | 47 | 59 | 106 |

Sacramento State HornetsSacramento StSAC
5-3, 3-0 Casa
106
5-3, 3-0 Casa
Long Beach State Beach
titulares |
reservas |
Dominic FreemanD. Freeman |
Sterling ByrdS. Byrd |
Dominique RicksD. Ricks |
Shawn HawkinsS. Hawkins |
Mark DawsonM. Dawson |
Brice GallowB. Gallow |
Artis GantA. Gant |
Aaron NixonA. Nixon |
Jazz HendersonJ. Henderson |
Kevin HoustonK. Houston |
Louis DarbyL. Darby |
Jibril HodgesJ. Hodges |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 11 | 0 | 0-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 14 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 2 | 1 | 2 | 2 |
| 23 | 18 | 6-7 | 0-0 | 6-6 | 10 | 0 | 1 | 0 | 1 | 6 | 4 | 2 |
| 29 | 8 | 3-11 | 2-6 | 0-0 | 4 | 0 | 3 | 0 | 0 | 1 | 3 | 4 |
| 7 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 1 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 27 | 18 | 6-13 | 2-6 | 4-6 | 3 | 1 | 4 | 0 | 1 | 3 | 0 | 3 |
| 20 | 23 | 8-13 | 1-1 | 6-8 | 2 | 2 | 3 | 1 | 0 | 1 | 1 | 3 |
| 24 | 8 | 3-8 | 0-2 | 2-2 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 3 |
| 10 | 2 | 0-2 | 0-1 | 2-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 25 | 15 | 5-14 | 5-11 | 0-0 | 4 | 3 | 0 | 1 | 0 | 1 | 3 | 3 |
94 | 32-71 | 10-27 | 20-24 | 37 | 12 | 17 | 3 | 4 | 18 | 19 | 26 | |
45% | 37% | 83% |
Sacramento State Hornets
titulares |
reservas |
Davon RobertsD. Roberts |
Aaron PerryA. Perry |
Randy AdamsR. Adams |
Alex BausleyA. Bausley |
Jason GilzeneJ. Gilzene |
Chris LangeC. Lange |
Justin WilliamsJ. Williams |
Jason HarrisJ. Harris |
Loren LeathL. Leath |
Clark WoodsC. Woods |
Haron HargraveH. Hargrave |
DaShawn FreemanD. Freeman |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 6 | 6 | 3-4 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 14 | 5 | 2-4 | 0-0 | 1-2 | 5 | 1 | 1 | 0 | 1 | 3 | 2 | 3 |
| 39 | 13 | 6-13 | 0-4 | 1-1 | 9 | 6 | 1 | 1 | 2 | 5 | 4 | 2 |
| 4 | 1 | 0-2 | 0-1 | 1-2 | 4 | 2 | 1 | 0 | 1 | 4 | 0 | 0 |
| 7 | 0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 14 | 6 | 2-3 | 0-0 | 2-2 | 4 | 0 | 2 | 1 | 0 | 2 | 2 | 2 |
| 28 | 25 | 9-14 | 1-3 | 6-8 | 3 | 2 | 2 | 1 | 1 | 2 | 1 | 3 |
| 22 | 14 | 6-11 | 2-4 | 0-0 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 3 |
| 13 | 0 | 0-5 | 0-1 | 0-0 | 5 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| 32 | 19 | 5-10 | 2-3 | 7-9 | 2 | 2 | 2 | 2 | 1 | 0 | 2 | 2 |
| 20 | 17 | 5-8 | 0-0 | 7-7 | 3 | 5 | 2 | 0 | 0 | 0 | 3 | 4 |
106 | 38-75 | 5-16 | 25-32 | 46 | 22 | 12 | 6 | 7 | 22 | 24 | 22 | |
51% | 31% | 78% |
Informações do jogo
Árbitro:Eric Curry
Árbitro:Sam Gibson
Árbitro:Randy Winn
2025-26 Classificação
NCAA - Divisão I
| Big West ConferenceBig West Conference | CONF | JA | GEN |
|---|---|---|---|
| UC Irvine | 15-5 | - | 23-12 |
| Hawai'i | 14-6 | 1 | 24-9 |
| UC San Diego | 12-8 | 3 | 23-11 |
| Cal State Northridge | 12-8 | 3 | 20-14 |
| Cal State Fullerton | 12-8 | 3 | 18-16 |
| UC Davis | 11-9 | 4 | 19-14 |
| UC Santa Barbara | 11-9 | 4 | 18-14 |
| Cal Poly | 10-10 | 5 | 14-19 |
| Long Beach State | 6-14 | 9 | 10-22 |
| UC Riverside | 5-15 | 10 | 10-22 |
| Cal State Bakersfield | 2-18 | 13 | 8-24 |
| Big Sky ConferenceBig Sky Conference | CONF | JA | GEN |
|---|---|---|---|
| Portland State | 13-5 | - | 20-11 |
| Montana State | 12-6 | 1 | 18-14 |
| Eastern Washington | 11-7 | 2 | 14-19 |
| Northern Colorado | 10-8 | 3 | 20-12 |
| Montana | 10-8 | 3 | 18-16 |
| Weber State | 10-8 | 3 | 16-16 |
| Idaho | 9-9 | 4 | 21-15 |
| Sacramento State | 6-12 | 7 | 10-21 |
| Idaho State | 5-13 | 8 | 13-20 |
| Northern Arizona | 4-14 | 9 | 10-22 |
Notícias do Basquete Universitário Masculino

Partidaça de Gui Santos e Curry em remontada incrível dos Warriors contra os Clippers; VEJA
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
19h

Em jogo amarrado do início ao fim, Maxey lidera vitória dos 76ers sobre o Magic no play-in
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
21h

Em partidaça decidida no último lance, Hornets superam o Heat e seguem no play-in
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
2d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.