Northwestern Wildcats em Charlotte 49ers

Northwestern WildcatsNorthwesternNU
2-0, 2-0 Visitante
61
2-0, 2-0 Visitante
FIM
| 1 | 2 | T | |
|---|---|---|---|
Northwestern NU | 30 | 31 | 61 |
Charlotte CLT | 25 | 22 | 47 |

Charlotte 49ersCharlotteCLT
1-1, 0-1 Casa
47
1-1, 0-1 Casa
Northwestern Wildcats
titulares |
reservas |
Bernard CoteB. Cote |
Vedran VukusicV. Vukusic |
Sterling WilliamsS. Williams |
Vince ScottV. Scott |
Craig MooreC. Moore |
Evan SeacatE. Seacat |
Tim DoyleT. Doyle |
Michael ThompsonM. Thompson |
Mohamed HachadM. Hachad |
Michael JenkinsM. Jenkins |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 8 | 5 | 1-2 | 1-2 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 35 | 28 | 9-13 | 5-7 | 5-8 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 27 | 0 | 0-4 | 0-3 | 0-0 | 5 | 5 | 1 | 0 | 2 | 0 | 5 | 2 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 33 | 8 | 2-6 | 1-1 | 3-4 | 4 | 6 | 2 | 2 | 0 | 1 | 3 | 0 |
| 13 | 2 | 1-1 | 0-0 | 0-0 | 5 | 1 | 2 | 0 | 2 | 0 | 5 | 4 |
| 33 | 14 | 4-5 | 1-2 | 5-6 | 9 | 2 | 5 | 1 | 1 | 0 | 9 | 3 |
| 35 | 4 | 1-2 | 0-1 | 2-2 | 2 | 0 | 3 | 1 | 0 | 0 | 2 | 1 |
61 | 18-35 | 8-18 | 17-22 | 34 | 14 | 15 | 6 | 5 | 4 | 30 | 15 | |
51% | 44% | 77% |
Charlotte 49ers
titulares |
reservas |
Jerell JamisonJ. Jamison |
Antwon ColemanA. Coleman |
E.J. DraytonE.J. Drayton |
Courtney WilliamsC. Williams |
Curtis WithersC. Withers |
De'Angelo AlexanderD. Alexander |
Chris NanceC. Nance |
Leemire GoldwireL. Goldwire |
Jerrell LewisJ. Lewis |
Mitchell BaldwinM. Baldwin |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 9 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 9 | 5 | 1-3 | 0-0 | 3-5 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 |
| 16 | 2 | 1-7 | 0-1 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| 21 | 2 | 1-2 | 0-0 | 0-0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 4 |
| 32 | 12 | 5-13 | 0-1 | 2-2 | 7 | 1 | 3 | 0 | 0 | 2 | 5 | 3 |
| 32 | 7 | 2-9 | 0-4 | 3-4 | 3 | 0 | 1 | 2 | 0 | 1 | 2 | 3 |
| 8 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | 13 | 4-9 | 2-7 | 3-3 | 2 | 5 | 0 | 1 | 0 | 0 | 2 | 1 |
| 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | 6 | 2-7 | 2-3 | 0-0 | 4 | 0 | 1 | 1 | 0 | 1 | 3 | 0 |
47 | 16-52 | 4-16 | 11-14 | 23 | 7 | 10 | 7 | 0 | 7 | 16 | 21 | |
31% | 25% | 79% |
Informações do jogo
Laramie, WY
Árbitro:Bill Gracey
Árbitro:Shawn Lehigh
2025-26 Classificação
NCAA - Divisão I
| Big Ten ConferenceBig Ten Conference | CONF | JA | GEN |
|---|---|---|---|
| Michigan | 19-1 | - | 37-3 |
| Nebraska | 15-5 | 4 | 28-7 |
| Michigan State | 15-5 | 4 | 27-8 |
| Illinois | 15-5 | 4 | 28-9 |
| Wisconsin | 14-6 | 5 | 24-11 |
| Purdue | 13-7 | 6 | 30-9 |
| UCLA | 13-7 | 6 | 24-12 |
| Ohio State | 12-8 | 7 | 21-13 |
| Iowa | 10-10 | 9 | 24-13 |
| Indiana | 9-11 | 10 | 18-14 |
| Minnesota | 8-12 | 11 | 15-18 |
| USC | 7-13 | 12 | 18-14 |
| Washington | 7-13 | 12 | 16-17 |
| Rutgers | 6-14 | 13 | 14-20 |
| Northwestern | 5-15 | 14 | 15-19 |
| Oregon | 5-15 | 14 | 12-20 |
| Maryland | 4-16 | 15 | 12-21 |
| Penn State | 3-17 | 16 | 12-20 |
| American ConferenceAmerican Conference | CONF | JA | GEN |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |
Notícias do Basquete Universitário Masculino

Partidaça de Gui Santos e Curry em remontada incrível dos Warriors contra os Clippers; VEJA
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
1d

Em jogo amarrado do início ao fim, Maxey lidera vitória dos 76ers sobre o Magic no play-in
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
1d

Em partidaça decidida no último lance, Hornets superam o Heat e seguem no play-in
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
2d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.