Cal State Northridge Matadors em Pacific Tigers

Cal State Northridge MatadorsCSU NorthridgeCSUN
18-13, 12-6 Big West
61
18-13, 12-6 Big West
FIM
| 1 | 2 | T | |
|---|---|---|---|
CSU Northridge CSUN | 24 | 37 | 61 |
Pacific PAC | 34 | 29 | 63 |

22
Pacific TigersPacificPAC
26-2, 18-0 Big West
63
26-2, 18-0 Big West
Cal State Northridge Matadors
titulares |
Austin WaggenerA. Waggener |
Calvin ChitwoodC. Chitwood |
Ian BoylanI. Boylan |
Joseph FrazierJ. Frazier |
Davin WhiteD. White |
reservas |
Eto OnyenegechaE. Onyenegecha |
Jonathan HeardJ. Heard |
Sal VanceS. Vance |
Thomas ShewmakeT. Shewmake |
Terrell JonesT. Jones |
Robert LockeR. Locke |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 10 | 2 | 0-1 | 0-0 | 2-2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| 28 | 4 | 0-5 | 0-1 | 4-4 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 0 |
| 38 | 32 | 11-21 | 3-9 | 7-9 | 6 | 2 | 1 | 7 | 1 | 2 | 4 | 4 |
| 32 | 11 | 4-13 | 1-5 | 2-2 | 4 | 0 | 2 | 2 | 0 | 2 | 2 | 1 |
| 39 | 5 | 2-8 | 1-2 | 0-0 | 2 | 4 | 2 | 1 | 1 | 1 | 1 | 3 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 12 | 3 | 1-2 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 |
| 12 | 2 | 0-2 | 0-0 | 2-2 | 3 | 0 | 1 | 2 | 0 | 2 | 1 | 2 |
| 5 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 21 | 2 | 1-4 | 0-1 | 0-0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 2 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | 19-58 | 5-18 | 18-21 | 24 | 6 | 9 | 14 | 2 | 13 | 11 | 19 | |
33% | 28% | 86% |
Pacific Tigers
titulares |
Christian MarakerC. Maraker |
Jasko KorajkicJ. Korajkic |
Guillaume YangoG. Yango |
Marko MihailovicM. Mihailovic |
David DoubleyD. Doubley |
reservas |
Tyler NewtonT. Newton |
Matt KemperM. Kemper |
Michael WhiteM. White |
Mike WebbM. Webb |
Johnny GrayJ. Gray |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 31 | 13 | 5-11 | 1-3 | 2-2 | 7 | 1 | 1 | 0 | 0 | 1 | 6 | 3 |
| 17 | 3 | 0-2 | 0-0 | 3-4 | 4 | 3 | 4 | 0 | 1 | 1 | 3 | 3 |
| 34 | 15 | 5-6 | 0-0 | 5-7 | 8 | 0 | 3 | 0 | 1 | 6 | 2 | 2 |
| 12 | 0 | 0-2 | 0-2 | 0-0 | 3 | 0 | 3 | 0 | 0 | 1 | 2 | 2 |
| 31 | 6 | 2-5 | 0-2 | 2-2 | 2 | 5 | 3 | 1 | 0 | 0 | 2 | 1 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 20 | 12 | 2-2 | 1-1 | 7-11 | 5 | 0 | 3 | 0 | 0 | 2 | 3 | 3 |
| 11 | 2 | 1-2 | 0-1 | 0-0 | 6 | 0 | 1 | 0 | 0 | 1 | 5 | 4 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | 6 | 2-6 | 2-4 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| 18 | 6 | 2-4 | 2-3 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
63 | 19-40 | 6-16 | 19-26 | 38 | 11 | 23 | 3 | 2 | 12 | 26 | 19 | |
47% | 38% | 73% |
Informações do jogo
Anaheim, CA
Árbitro:Dick Cartmell
Árbitro:Bill Vinovich
Árbitro:Duane Allen
2025-26 Classificação
NCAA - Divisão I
| Big West ConferenceBig West Conference | CONF | JA | GEN |
|---|---|---|---|
| UC Irvine | 15-5 | - | 23-12 |
| Hawai'i | 14-6 | 1 | 24-9 |
| UC San Diego | 12-8 | 3 | 23-11 |
| Cal State Northridge | 12-8 | 3 | 20-14 |
| Cal State Fullerton | 12-8 | 3 | 18-16 |
| UC Davis | 11-9 | 4 | 19-14 |
| UC Santa Barbara | 11-9 | 4 | 18-14 |
| Cal Poly | 10-10 | 5 | 14-19 |
| Long Beach State | 6-14 | 9 | 10-22 |
| UC Riverside | 5-15 | 10 | 10-22 |
| Cal State Bakersfield | 2-18 | 13 | 8-24 |
| West Coast ConferenceWest Coast Conference | CONF | JA | GEN |
|---|---|---|---|
| Gonzaga | 16-2 | - | 31-4 |
| Saint Mary's | 16-2 | - | 27-6 |
| Santa Clara | 15-3 | 1 | 26-9 |
| Oregon State | 9-9 | 7 | 17-16 |
| Seattle U | 8-10 | 8 | 21-14 |
| Pacific | 8-10 | 8 | 18-15 |
| San Francisco | 8-10 | 8 | 17-16 |
| Washington State | 7-11 | 9 | 12-20 |
| Loyola Marymount | 6-12 | 10 | 15-17 |
| Portland | 6-12 | 10 | 15-19 |
| San Diego | 5-13 | 11 | 12-21 |
| Pepperdine | 4-14 | 12 | 9-23 |
Notícias do Basquete Universitário Masculino

Começou quente demais! Paul George acerta tudo para três pontos no começo da partida; VEJA
Veja a NBA na ESPN e pelo Plano Premium do Disney+
1h

Edwards frustra recorde de Wembanyama, e Timberwolves vencem os Spurs fora de casa no Jogo 1
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
2d

Jalen Brunson destrói defesa dos 76ers, e Knicks vencem o Jogo 1 nas semifinais de conferência
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
2d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.