Elon Phoenix em Davidson Wildcats

Elon PhoenixElonELON
8-23, 5-11 SoCon
53
8-23, 5-11 SoCon
FIM
| 1 | 2 | T | |
|---|---|---|---|
Elon ELON | 24 | 29 | 53 |
Davidson DAV | 30 | 37 | 67 |

Davidson WildcatsDavidsonDAV
21-7, 16-0 SoCon
67
21-7, 16-0 SoCon
Elon Phoenix
titulares |
reservas |
Josh HaymondJ. Haymond |
Simon HarrisS. Harris |
Chris ChalkoC. Chalko |
Colin WyattC. Wyatt |
LeVonn JordanL. Jordan |
Rasmi GambleR. Gamble |
Brian WatersB. Waters |
Michael BrandonM. Brandon |
Ryan JonesR. Jones |
Montell WatsonM. Watson |
Scottie RiceS. Rice |
Steven HarvinS. Harvin |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | 4 | 1-2 | 0-0 | 2-2 | 6 | 0 | 1 | 0 | 0 | 2 | 4 | 1 |
| 28 | 11 | 4-9 | 3-7 | 0-0 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
| 29 | 2 | 0-2 | 0-0 | 2-2 | 5 | 0 | 3 | 1 | 1 | 2 | 3 | 1 |
| 27 | 11 | 4-9 | 1-1 | 2-2 | 4 | 0 | 2 | 1 | 0 | 1 | 3 | 3 |
| 1 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 26 | 10 | 3-11 | 2-6 | 2-2 | 2 | 5 | 2 | 1 | 0 | 1 | 1 | 2 |
| 1 | 0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 18 | 3 | 0-2 | 0-1 | 3-3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| 23 | 6 | 3-13 | 0-4 | 0-0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 2 |
| 24 | 4 | 1-5 | 0-1 | 2-2 | 4 | 0 | 2 | 1 | 0 | 0 | 4 | 2 |
53 | 17-56 | 6-20 | 13-14 | 36 | 8 | 13 | 6 | 1 | 12 | 24 | 16 | |
30% | 30% | 93% |
Davidson Wildcats
titulares |
reservas |
Thomas SanderT. Sander |
Boris MenoB. Meno |
Chris ClunieC. Clunie |
Ian JohnsonI. Johnson |
Conor GraceC. Grace |
Logan KosmalskiL. Kosmalski |
Brendan WintersB. Winters |
Jason RichardsJ. Richards |
Matt McKillopM. McKillop |
Kenny GrantK. Grant |
Eric BlancettE. Blancett |
Jason MortonJ. Morton |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 2 | 0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 1 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | 8 | 4-9 | 0-1 | 0-0 | 4 | 2 | 0 | 0 | 1 | 1 | 3 | 2 |
| 24 | 6 | 3-8 | 0-1 | 0-0 | 12 | 3 | 2 | 0 | 0 | 4 | 8 | 3 |
| 31 | 9 | 2-7 | 2-4 | 3-4 | 9 | 2 | 2 | 2 | 0 | 2 | 7 | 0 |
| 33 | 19 | 6-10 | 4-7 | 3-4 | 5 | 4 | 0 | 0 | 0 | 1 | 4 | 1 |
| 5 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | 9 | 3-5 | 2-4 | 1-2 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
| 35 | 4 | 1-4 | 0-2 | 2-2 | 1 | 6 | 4 | 2 | 0 | 0 | 1 | 2 |
| 9 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 8 | 3-8 | 2-4 | 0-1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
67 | 23-55 | 11-25 | 10-17 | 39 | 17 | 13 | 4 | 1 | 11 | 28 | 13 | |
42% | 44% | 59% |
Informações do jogo
Chattanooga, TN
Árbitro:Ted Valentine
Árbitro:Reggie Cofer
Árbitro:John Corio
2025-26 Classificação
NCAA - Divisão I
| Coastal Athletic AssociationCoastal Athletic Association | CONF | JA | GEN |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |
| Atlantic 10 ConferenceAtlantic 10 Conference | CONF | JA | GEN |
|---|---|---|---|
| Saint Louis | 15-3 | - | 29-6 |
| VCU | 15-3 | - | 28-8 |
| Saint Joseph's | 13-5 | 2 | 24-12 |
| Dayton | 12-6 | 3 | 25-12 |
| George Mason | 11-7 | 4 | 23-10 |
| Davidson | 10-8 | 5 | 20-14 |
| Duquesne | 9-9 | 6 | 18-15 |
| George Washington | 8-10 | 7 | 19-16 |
| Fordham | 8-10 | 7 | 17-15 |
| Rhode Island | 7-11 | 8 | 16-16 |
| Richmond | 5-13 | 10 | 15-17 |
| La Salle | 5-13 | 10 | 9-23 |
| St. Bonaventure | 4-14 | 11 | 17-17 |
| Loyola Chicago | 4-14 | 11 | 9-24 |
Notícias do Basquete Universitário Masculino

Jaylin Williams e Jared McCain doutrinam os Spurs, e Thunder abre 2 a 1 na série
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
16h

Deixaram livre e ele não perdoou! VEJA todas as cestas de Josh Hart no Jogo 2 contra os Cavs
Foram 26 pontos para o ala diante de um Madison Square Garden lotado em Nova Iorque
2d

Em show de Josh Hart e no embalo da torcida, Knicks batem os Cavs no Jogo 2 das finais do Leste
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
2d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.