App State Mountaineers em Vanderbilt Commodores

App State MountaineersApp StateAPP
5-4, 0-4 Visitante
51
5-4, 0-4 Visitante
FIM
| 1 | 2 | T | |
|---|---|---|---|
App State APP | 18 | 33 | 51 |
Vanderbilt VAN | 27 | 41 | 68 |

Vanderbilt CommodoresVanderbiltVAN
7-4, 6-1 Casa
68
7-4, 6-1 Casa
App State Mountaineers
titulares |
reservas |
Doug McLaughlin-WilliamsD. McLaughlin-Williams |
Jeremy ClaytonJ. Clayton |
Herbert JonesH. Jones |
Clint DeasC. Deas |
Derek ThomasD. Thomas |
Chris McFarlandC. McFarland |
D.J. ThompsonD.J. Thompson |
Demetrius ScottD. Scott |
Corwin DavisC. Davis |
Noah BrownN. Brown |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 23 | 6 | 2-6 | 2-5 | 0-0 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |
| 20 | 5 | 2-5 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 3 | 2 | 0 | 0 |
| 7 | 2 | 0-4 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| 8 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 23 | 3 | 1-9 | 0-0 | 1-3 | 10 | 1 | 3 | 2 | 1 | 4 | 6 | 0 |
| 32 | 10 | 4-12 | 0-3 | 2-2 | 5 | 0 | 1 | 4 | 1 | 1 | 4 | 0 |
| 31 | 4 | 1-7 | 0-4 | 2-2 | 1 | 4 | 3 | 3 | 0 | 0 | 1 | 1 |
| 16 | 3 | 1-2 | 0-0 | 1-1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 9 | 3 | 1-2 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 31 | 15 | 5-13 | 4-10 | 1-4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
51 | 17-62 | 7-24 | 10-16 | 32 | 6 | 13 | 10 | 6 | 10 | 22 | 13 | |
27% | 29% | 63% |
Vanderbilt Commodores
titulares |
reservas |
DeMarre CarrollD. Carroll |
Julian TerrellJ. Terrell |
Shan FosterS. Foster |
Corey SmithC. Smith |
Alan MetcalfeA. Metcalfe |
Ted SkuchasT. Skuchas |
Dawid PrzybyszewskiD. Przybyszewski |
Aubrey HammondA. Hammond |
Alex GordonA. Gordon |
Dan CageD. Cage |
Mario MooreM. Moore |
Jason HolwerdaJ. Holwerda |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 10 | 2 | 1-4 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 24 | 16 | 7-10 | 0-0 | 2-3 | 12 | 0 | 1 | 1 | 0 | 3 | 9 | 2 |
| 16 | 2 | 1-4 | 0-1 | 0-0 | 4 | 0 | 4 | 0 | 0 | 2 | 2 | 1 |
| 22 | 16 | 6-9 | 4-4 | 0-0 | 9 | 4 | 1 | 0 | 1 | 4 | 5 | 4 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 0 | 0-1 | 0-0 | 0-0 | 4 | 1 | 2 | 0 | 2 | 1 | 3 | 1 |
| 25 | 9 | 3-9 | 1-3 | 2-2 | 8 | 1 | 2 | 0 | 1 | 0 | 8 | 2 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | 7 | 2-8 | 1-6 | 2-2 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 2 |
| 7 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 28 | 11 | 3-10 | 0-3 | 5-6 | 5 | 3 | 3 | 0 | 0 | 1 | 4 | 1 |
| 30 | 5 | 2-5 | 0-2 | 1-2 | 2 | 3 | 4 | 3 | 0 | 0 | 2 | 1 |
68 | 25-61 | 6-21 | 12-15 | 55 | 15 | 21 | 4 | 4 | 16 | 39 | 15 | |
41% | 29% | 80% |
Informações do jogo
Nashville, TN

Árbitro:Gerald Boudreaux
Árbitro:John Hampton
Árbitro:Travis Correll

2025-26 Classificação
NCAA - Divisão I
| Sun Belt ConferenceSun Belt Conference | CONF | JA | GEN |
|---|---|---|---|
| Troy | 12-6 | - | 22-12 |
| South Alabama | 11-7 | 1 | 21-12 |
| Arkansas State | 11-7 | 1 | 20-12 |
| Texas State | 11-7 | 1 | 19-13 |
| Marshall | 11-7 | 1 | 19-13 |
| Coastal Carolina | 11-7 | 1 | 19-13 |
| App State | 11-7 | 1 | 19-13 |
| James Madison | 9-9 | 3 | 18-15 |
| Southern Miss | 9-9 | 3 | 19-16 |
| Georgia Southern | 8-10 | 4 | 21-16 |
| Old Dominion | 7-11 | 5 | 12-21 |
| Louisiana | 7-11 | 5 | 11-22 |
| Georgia State | 7-11 | 5 | 10-22 |
| UL Monroe | 1-17 | 11 | 4-28 |
| Southeastern ConferenceSoutheastern Conference | CONF | JA | GEN |
|---|---|---|---|
| Florida | 16-2 | - | 27-8 |
| Arkansas | 13-5 | 3 | 28-9 |
| Alabama | 13-5 | 3 | 25-10 |
| Vanderbilt | 11-7 | 5 | 27-9 |
| Tennessee | 11-7 | 5 | 25-12 |
| Texas A&M | 11-7 | 5 | 22-12 |
| Georgia | 10-8 | 6 | 22-11 |
| Kentucky | 10-8 | 6 | 22-14 |
| Missouri | 10-8 | 6 | 20-13 |
| Texas | 9-9 | 7 | 21-15 |
| Auburn | 7-11 | 9 | 22-16 |
| Oklahoma | 7-11 | 9 | 21-16 |
| Mississippi State | 5-13 | 11 | 13-19 |
| Ole Miss | 4-14 | 12 | 15-20 |
| South Carolina | 4-14 | 12 | 13-19 |
| LSU | 3-15 | 13 | 15-17 |
Notícias do Basquete Universitário Masculino

Sem Wembanyama, Castle e Harper chamam a responsabilidade, combinam para 60 pontos, e Spurs batem os Trail Blazers
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
8h

Jayson Tatum 'acende' no último período, Celtics batem os 76ers e retomam vantagem
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
8h

Veja os melhores momentos de Alexander-Walker, jogador que mais evoluiu na temporada da NBA
Veja a NBA pela ESPN e pelo Plano Premium do Disney+
11h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.