

Seattle U RedhawksSeattle USEA
0-1, 0-1 Visitante
43
0-1, 0-1 Visitante
FIM
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Seattle U SEA | 13 | 10 | 13 | 7 | 43 |
Washington WASH | 23 | 26 | 24 | 17 | 90 |


Washington HuskiesWashingtonWASH
1-0, 1-0 Casa
90
1-0, 1-0 Casa
Seattle U Redhawks em Washington Huskies
Seattle U Redhawks
titulares |
Andjela BigovicA. Bigovic #6 |
|---|
Tamia StricklinT. Stricklin #14 |
Dylan MogelD. Mogel #5 |
Sydnie RodriguezS. Rodriguez #24 |
Ella BrubakerE. Brubaker #3 |
reservas |
Fia ProctorF. Proctor #4 |
Lucija MilkovicL. Milkovic #7 |
Jana VesicJ. Vesic #9 |
Chloe EmangaC. Emanga #8 |
Aaliyah IbarraA. Ibarra #21 |
Lucy LarsonL. Larson #22 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 17 | 4 | 2-5 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 24 | 12 | 6-11 | 0-0 | 0-0 | 4 | 0 | 6 | 1 | 0 | 2 | 2 | 3 |
| 27 | 1 | 0-1 | 0-0 | 1-2 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 2 |
| 26 | 3 | 1-10 | 1-8 | 0-0 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
| 24 | 8 | 3-9 | 2-4 | 0-0 | 4 | 2 | 3 | 0 | 1 | 2 | 2 | 1 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 9 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | 4 | 2-5 | 0-0 | 0-0 | 7 | 0 | 1 | 0 | 2 | 3 | 4 | 2 |
| 18 | 6 | 1-9 | 0-3 | 4-4 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 1 |
| 15 | 3 | 1-4 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| 12 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 14 | 2 | 1-3 | 0-1 | 0-1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
43 | 17-60 | 4-20 | 5-7 | 31 | 7 | 21 | 4 | 4 | 13 | 18 | 20 | |
28% | 20% | 71% |
Washington Huskies
titulares |
Yulia GrabovskaiaY. Grabovskaia #55 |
|---|
Avery HowellA. Howell #2 |
Sayvia SellersS. Sellers #0 |
Hannah StinesH. Stines #1 |
Teagan BrownT. Brown #5 |
reservas |
Nina CainN. Cain #25 |
Brynn McGaughyB. McGaughy #21 |
Olivia AndersonO. Anderson #23 |
Shayla GillmerS. Gillmer #22 |
Sienna HarveyS. Harvey #35 |
Devin CoppingerD. Coppinger #3 |
Chloe BriggsC. Briggs #11 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 13 | 4 | 2-5 | 0-0 | 0-0 | 5 | 4 | 1 | 0 | 1 | 3 | 2 | 0 |
| 19 | 18 | 5-5 | 4-4 | 4-5 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 17 | 21 | 9-13 | 1-4 | 2-3 | 3 | 6 | 4 | 4 | 1 | 0 | 3 | 1 |
| 22 | 7 | 3-8 | 0-0 | 1-2 | 4 | 5 | 0 | 3 | 0 | 0 | 4 | 1 |
| 22 | 6 | 3-3 | 0-0 | 0-0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 10 | 0 | 0-0 | 0-0 | 0-2 | 6 | 0 | 0 | 1 | 0 | 2 | 4 | 1 |
| 12 | 4 | 2-5 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 2 | 2 | 1 | 0 |
| 12 | 5 | 1-4 | 0-1 | 3-4 | 3 | 1 | 1 | 0 | 4 | 3 | 0 | 1 |
| 12 | 2 | 1-2 | 0-0 | 0-2 | 3 | 0 | 1 | 1 | 1 | 2 | 1 | 0 |
| 16 | 15 | 6-10 | 1-2 | 2-3 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| 22 | 2 | 1-5 | 0-3 | 0-0 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 3 |
| 23 | 6 | 2-7 | 0-2 | 2-3 | 5 | 0 | 1 | 0 | 0 | 2 | 3 | 1 |
90 | 35-67 | 6-16 | 14-24 | 47 | 19 | 11 | 11 | 9 | 19 | 28 | 9 | |
52% | 38% | 58% |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.