Ave Maria Gyrenes em Florida Gulf Coast Eagles

Ave Maria GyrenesAve MariaAVEM
37
FIM
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Ave Maria AVEM | 15 | 5 | 12 | 5 | 37 |
FGCU FGCU | 28 | 21 | 17 | 26 | 92 |

Florida Gulf Coast EaglesFGCUFGCU
1-1, 1-1 Casa
92
1-1, 1-1 Casa
Ave Maria Gyrenes
titulares |
Parker StraubP. Straub #15 |
Ashley ChilsonA. Chilson #33 |
Elena BarnesE. Barnes #12 |
Giavanna RogersG. Rogers #11 |
Amelia BenjaminA. Benjamin #8 |
reservas |
Madelyn LairdM. Laird #31 |
Gabby BeauperthuyG. Beauperthuy #20 |
Tiffany LeT. Le #4 |
Cortney SmithC. Smith #5 |
Elizabeth BetoE. Beto #34 |
Sarah BeaulieuS. Beaulieu #30 |
Juliette SigurnjakJ. Sigurnjak #7 |
Juliette NicholsJ. Nichols #6 |
Raegan CooperR. Cooper #0 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 20 | 3 | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 27 | 6 | 3-10 | 0-1 | 0-1 | 5 | 1 | 4 | 1 | 0 | 2 | 3 | 2 |
| 19 | 10 | 3-14 | 1-5 | 3-3 | 3 | 0 | 2 | 2 | 0 | 1 | 2 | 2 |
| 19 | 6 | 2-5 | 2-4 | 0-0 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 10 | 3 | 1-3 | 0-1 | 1-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 23 | 2 | 1-5 | 0-1 | 0-0 | 7 | 1 | 4 | 0 | 1 | 2 | 5 | 1 |
| 16 | 2 | 1-5 | 0-1 | 0-0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
| 19 | 3 | 1-9 | 1-7 | 0-0 | 3 | 4 | 1 | 1 | 0 | 1 | 2 | 1 |
| 1 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 14 | 2 | 1-4 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | 0 | 0-5 | 0-5 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
37 | 14-66 | 5-31 | 4-6 | 34 | 8 | 18 | 7 | 1 | 13 | 21 | 13 | |
21% | 16% | 67% |
Florida Gulf Coast Eagles
titulares |
Nay StatonN. Staton #0 |
Eve AlexanderE. Alexander #21 |
Sinai DouglasS. Douglas #11 |
Karina GordonK. Gordon #4 |
Cerina RolleC. Rolle #3 |
reservas |
Mikayla PaschalM. Paschal #5 |
Maca RetamalesM. Retamales #7 |
Anna MortagA. Mortag #34 |
Shameir QuimbyS. Quimby #15 |
Airah LavyA. Lavy #20 |
Jordan CampbellJ. Campbell #23 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 25 | 15 | 6-11 | 0-2 | 3-5 | 9 | 2 | 1 | 0 | 0 | 2 | 7 | 3 |
| 32 | 17 | 8-15 | 0-3 | 1-2 | 5 | 0 | 2 | 3 | 1 | 4 | 1 | 2 |
| 32 | 10 | 4-9 | 2-5 | 0-0 | 4 | 2 | 2 | 1 | 0 | 0 | 4 | 1 |
| 30 | 24 | 9-13 | 3-5 | 3-3 | 5 | 7 | 1 | 2 | 0 | 0 | 5 | 1 |
| 23 | 11 | 4-9 | 2-6 | 1-1 | 6 | 0 | 1 | 3 | 1 | 1 | 5 | 1 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 1 | 1 | 0-0 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 6 | 2 | 1-3 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| 16 | 0 | 0-1 | 0-0 | 0-0 | 6 | 0 | 2 | 0 | 4 | 0 | 6 | 0 |
| 7 | 4 | 2-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | 8 | 4-8 | 0-2 | 0-0 | 12 | 5 | 1 | 3 | 1 | 5 | 7 | 1 |
92 | 38-71 | 7-25 | 9-13 | 55 | 18 | 12 | 13 | 8 | 15 | 40 | 9 | |
54% | 28% | 69% |
Informações do jogo
Fort Myers, FL
Árbitro:Marc Ellard
Árbitro:Heather Marshall
Árbitro:Nic Liu
2025-26 Classificação
NCAA - Divisão I
| ASUN ConferenceASUN Conference | CONF | JA | GEN |
|---|---|---|---|
| Eastern Kentucky | 15-3 | - | 25-9 |
| Jacksonville | 13-5 | 2 | 24-9 |
| Central Arkansas | 13-5 | 2 | 21-11 |
| Stetson | 12-6 | 3 | 20-12 |
| North Alabama | 11-7 | 4 | 17-14 |
| Florida Gulf Coast | 11-7 | 4 | 16-16 |
| West Georgia | 10-8 | 5 | 18-13 |
| Austin Peay | 8-10 | 7 | 19-14 |
| Lipscomb | 7-11 | 8 | 10-20 |
| Queens University | 4-14 | 11 | 10-20 |
| North Florida | 4-14 | 11 | 9-21 |
| Bellarmine | 0-18 | 15 | 2-30 |
Notícias do Basquete Universitário Feminino

Quentin Grimes é certeiro do perímetro, e 76ers dominam os Bucks
Veja a NBA no Disney+
5M

Marretada! Shannon Jr. invade garrafão e dá enterrada incrível para os Timberwolves
Veja a NBA no Disney+
6M

Butler flerta com triplo-duplo, Hield brilha do perímetro, e Warriors vencem Jogo 1 contra os Timberwolves; CONFIRA como foi
Dupla de alas combinou para 44 pontos, 19 rebotes e 11 assistências
1Y
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.