Robert Morris Colonials em Eastern Michigan Eagles

Robert Morris ColonialsRobert MorrisRMU
4-2, 2-2 Visitante
54
4-2, 2-2 Visitante
FIM
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Robert Morris RMU | 6 | 14 | 12 | 22 | 54 |
E Michigan EMU | 16 | 10 | 14 | 24 | 64 |

Eastern Michigan EaglesE MichiganEMU
3-3, 1-0 Casa
64
3-3, 1-0 Casa
Robert Morris Colonials
titulares |
Bailey KuhnsB. Kuhns #34 |
Myriam TraoreM. Traore #7 |
Noa GivonN. Givon #32 |
Jada LeeJ. Lee #20 |
Aislin MalcolmA. Malcolm #2 |
reservas |
Layke FieldsL. Fields #3 |
Ava LerouxA. Leroux #18 |
Dania McClainD. McClain #14 |
London CreachL. Creach #11 |
Markeli Jones-TynesM. Jones-Tynes #0 |
Mallory DalyM. Daly #10 |
Jennica SuggsJ. Suggs #6 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 33 | 25 | 9-14 | 0-1 | 7-10 | 7 | 1 | 0 | 0 | 1 | 5 | 2 | 3 |
| 23 | 2 | 1-5 | 0-2 | 0-0 | 3 | 2 | 3 | 0 | 0 | 2 | 1 | 4 |
| 21 | 4 | 1-6 | 0-3 | 2-2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 37 | 7 | 2-8 | 0-2 | 3-3 | 7 | 2 | 5 | 4 | 0 | 1 | 6 | 2 |
| 22 | 7 | 2-7 | 2-4 | 1-2 | 6 | 1 | 2 | 0 | 1 | 0 | 6 | 1 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 2 | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | 0 | 0-2 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 9 | 2 | 1-5 | 0-3 | 0-2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 3 |
| 8 | 4 | 1-2 | 0-0 | 2-2 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 8 | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25 | 0 | 0-4 | 0-2 | 0-0 | 5 | 0 | 1 | 0 | 0 | 1 | 4 | 3 |
54 | 18-55 | 2-17 | 16-23 | 39 | 8 | 16 | 5 | 3 | 11 | 28 | 22 | |
33% | 12% | 70% |
Eastern Michigan Eagles
titulares |
Sisi ElekoS. Eleko #14 |
Peyton HillP. Hill #23 |
Brooklyn ThrashB. Thrash #3 |
Ainhoa CeaA. Cea #7 |
Fernanda OvalleF. Ovalle #6 |
reservas |
Oliwia PelkaO. Pelka #11 |
Alli ZajacA. Zajac #1 |
Sarah RekowskiS. Rekowski #25 |
Believe TshibanguB. Tshibangu #15 |
Paula BaladaP. Balada #19 |
Artemis KoukiA. Kouki #10 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 29 | 23 | 8-11 | 1-2 | 6-6 | 14 | 1 | 2 | 0 | 0 | 1 | 13 | 4 |
| 36 | 17 | 5-13 | 1-1 | 6-7 | 6 | 1 | 2 | 1 | 0 | 4 | 2 | 2 |
| 34 | 10 | 2-8 | 0-3 | 6-7 | 4 | 2 | 0 | 1 | 1 | 3 | 1 | 3 |
| 37 | 0 | 0-2 | 0-1 | 0-0 | 5 | 6 | 6 | 2 | 0 | 0 | 5 | 1 |
| 22 | 6 | 2-8 | 0-3 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 12 | 6 | 2-7 | 2-6 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 4 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 5 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 11 | 2 | 1-4 | 0-0 | 0-0 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 4 |
| 9 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
64 | 20-56 | 4-18 | 20-22 | 41 | 12 | 15 | 5 | 1 | 10 | 31 | 22 | |
36% | 22% | 91% |
Informações do jogo
Ypsilanti, MI
Árbitro:Aaron Brooks
Árbitro:Lindsey VanDyken
Árbitro:Ivan Fulton
2025-26 Classificação
NCAA - Divisão I
| Horizon LeagueHorizon League | CONF | JA | GEN |
|---|---|---|---|
| Green Bay | 17-3 | - | 25-9 |
| Youngstown State | 15-5 | 2 | 25-10 |
| Cleveland State | 13-7 | 4 | 26-10 |
| Purdue Fort Wayne | 12-8 | 5 | 21-14 |
| Northern Kentucky | 12-8 | 5 | 15-17 |
| Robert Morris | 11-9 | 6 | 18-12 |
| IU Indianapolis | 9-11 | 8 | 14-17 |
| Oakland | 7-13 | 10 | 10-21 |
| Wright State | 6-14 | 11 | 10-22 |
| Milwaukee | 4-16 | 13 | 8-24 |
| Detroit Mercy | 4-16 | 13 | 7-24 |
| Mid-American ConferenceMid-American Conference | CONF | JA | GEN |
|---|---|---|---|
| Miami (OH) | 16-2 | - | 28-7 |
| Ball State | 16-2 | - | 26-7 |
| Massachusetts | 15-3 | 1 | 23-7 |
| Central Michigan | 12-6 | 4 | 18-12 |
| Ohio | 11-7 | 5 | 18-14 |
| Bowling Green | 9-9 | 7 | 17-14 |
| Toledo | 9-9 | 7 | 17-15 |
| Kent State | 9-9 | 7 | 15-16 |
| Eastern Michigan | 6-12 | 10 | 13-16 |
| Western Michigan | 5-13 | 11 | 9-20 |
| Northern Illinois | 4-14 | 12 | 7-23 |
| Akron | 4-14 | 12 | 7-24 |
| Buffalo | 1-17 | 15 | 3-27 |
Notícias do Basquete Universitário Feminino

Quentin Grimes é certeiro do perímetro, e 76ers dominam os Bucks
Veja a NBA no Disney+
5M

Marretada! Shannon Jr. invade garrafão e dá enterrada incrível para os Timberwolves
Veja a NBA no Disney+
6M

Butler flerta com triplo-duplo, Hield brilha do perímetro, e Warriors vencem Jogo 1 contra os Timberwolves; CONFIRA como foi
Dupla de alas combinou para 44 pontos, 19 rebotes e 11 assistências
1Y
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.