Elon Phoenix em East Carolina Pirates

Elon PhoenixElonELON
3-5, 1-3 Visitante
53
3-5, 1-3 Visitante
FIM
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Elon ELON | 10 | 9 | 16 | 18 | 53 |
East Carolina ECU | 9 | 18 | 16 | 21 | 64 |

East Carolina PiratesEast CarolinaECU
5-5, 3-2 Casa
64
5-5, 3-2 Casa
Elon Phoenix
titulares |
LaNae' CorbettL. Corbett #5 |
Quinzia FulmoreQ. Fulmore #7 |
Maraja PassM. Pass #4 |
Tyana WalkerT. Walker #22 |
Kamryn DotyK. Doty #10 |
reservas |
Tamia WatkinsT. Watkins #24 |
Ashanti FoxA. Fox #1 |
Ashlee ShawA. Shaw #30 |
Samira KhalilS. Khalil #25 |
Kierra MorrowK. Morrow #15 |
Laila AndersonL. Anderson #12 |
Ruby WillardR. Willard #11 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 21 | 14 | 5-10 | 0-0 | 4-7 | 4 | 0 | 2 | 0 | 0 | 1 | 3 | 3 |
| 23 | 7 | 3-6 | 0-0 | 1-2 | 10 | 1 | 4 | 1 | 0 | 2 | 8 | 1 |
| 23 | 0 | 0-2 | 0-1 | 0-0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 3 |
| 21 | 7 | 3-9 | 1-7 | 0-0 | 2 | 1 | 5 | 1 | 0 | 1 | 1 | 2 |
| 13 | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 17 | 1 | 0-2 | 0-1 | 1-2 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 2 |
| 32 | 13 | 6-14 | 1-6 | 0-0 | 1 | 6 | 3 | 2 | 0 | 0 | 1 | 2 |
| 6 | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 11 | 6 | 2-4 | 2-4 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 2 | 1-5 | 0-2 | 0-0 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 2 |
| 17 | 0 | 0-4 | 0-2 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 1 |
53 | 21-60 | 5-26 | 6-11 | 33 | 11 | 25 | 10 | 0 | 10 | 23 | 22 | |
35% | 19% | 55% |
East Carolina Pirates
titulares |
Keanna RembertK. Rembert #31 |
Anzhane HuttonA. Hutton #22 |
Savannah BrooksS. Brooks #2 |
Jayla HearpJ. Hearp #5 |
Kennedy FauntleroyK. Fauntleroy #4 |
reservas |
Zaniah ZellousZ. Zellous #44 |
Mildred DibuaM. Dibua #21 |
Amaya ShawA. Shaw #19 |
Olivia HilliardO. Hilliard #1 |
Taylor BarnerT. Barner #3 |
Bobbi SmithB. Smith #14 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 19 | 3 | 1-3 | 0-0 | 1-2 | 5 | 1 | 5 | 1 | 0 | 1 | 4 | 2 |
| 20 | 3 | 1-1 | 0-0 | 1-2 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 3 |
| 24 | 6 | 0-5 | 0-5 | 6-9 | 3 | 3 | 3 | 2 | 0 | 2 | 1 | 1 |
| 15 | 5 | 2-6 | 1-3 | 0-0 | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 3 |
| 34 | 14 | 6-13 | 2-5 | 0-1 | 4 | 0 | 3 | 2 | 1 | 1 | 3 | 2 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 15 | 4 | 1-3 | 0-0 | 2-4 | 6 | 0 | 2 | 3 | 0 | 2 | 4 | 3 |
| 12 | 0 | 0-2 | 0-1 | 0-0 | 4 | 0 | 5 | 0 | 0 | 1 | 3 | 3 |
| 2 | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 0 | 0-2 | 0-1 | 0-0 | 1 | 3 | 6 | 0 | 0 | 0 | 1 | 0 |
| 27 | 21 | 7-10 | 0-3 | 7-7 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
| 17 | 6 | 3-4 | 0-1 | 0-1 | 3 | 4 | 1 | 1 | 1 | 0 | 3 | 1 |
64 | 21-49 | 3-19 | 19-28 | 42 | 16 | 29 | 15 | 3 | 9 | 33 | 18 | |
43% | 16% | 68% |
Informações do jogo
Greenville, NC
Árbitro:Courtney Robinson
Árbitro:Bryan Burnette
Árbitro:Noble Tsumas
2025-26 Classificação
NCAA - Divisão I
| Coastal Athletic AssociationCoastal Athletic Association | CONF | JA | GEN |
|---|---|---|---|
| Charleston | 16-2 | - | 27-6 |
| Drexel | 13-5 | 3 | 21-11 |
| Campbell | 13-5 | 3 | 20-12 |
| Monmouth | 12-6 | 4 | 21-12 |
| Stony Brook | 12-6 | 4 | 18-15 |
| Towson | 10-8 | 6 | 17-14 |
| Elon | 10-8 | 6 | 16-16 |
| William & Mary | 9-9 | 7 | 17-14 |
| North Carolina A&T | 7-11 | 9 | 12-18 |
| Hofstra | 6-12 | 10 | 11-22 |
| Hampton | 4-14 | 12 | 10-21 |
| Northeastern | 3-15 | 13 | 7-22 |
| UNC Wilmington | 2-16 | 14 | 7-24 |
| American ConferenceAmerican Conference | CONF | JA | GEN |
|---|---|---|---|
| Rice | 17-1 | - | 29-6 |
| East Carolina | 14-4 | 3 | 22-10 |
| South Florida | 13-5 | 4 | 20-12 |
| Tulsa | 11-7 | 6 | 19-12 |
| North Texas | 11-7 | 6 | 19-14 |
| UTSA | 9-9 | 8 | 18-16 |
| Temple | 8-10 | 9 | 15-17 |
| Charlotte | 8-10 | 9 | 14-18 |
| Florida Atlantic | 7-11 | 10 | 14-18 |
| Tulane | 6-12 | 11 | 11-20 |
| Wichita State | 5-13 | 12 | 8-23 |
| UAB | 4-14 | 13 | 11-19 |
| Memphis | 4-14 | 13 | 10-21 |
Notícias do Basquete Universitário Feminino

Quentin Grimes é certeiro do perímetro, e 76ers dominam os Bucks
Veja a NBA no Disney+
5M

Marretada! Shannon Jr. invade garrafão e dá enterrada incrível para os Timberwolves
Veja a NBA no Disney+
6M

Butler flerta com triplo-duplo, Hield brilha do perímetro, e Warriors vencem Jogo 1 contra os Timberwolves; CONFIRA como foi
Dupla de alas combinou para 44 pontos, 19 rebotes e 11 assistências
1Y
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.