Winthrop Eagles em Virginia Cavaliers

Winthrop EaglesWinthropWIN
7-7, 1-6 Visitante
53
7-7, 1-6 Visitante
FIM
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Winthrop WIN | 6 | 16 | 19 | 12 | 53 |
Virginia UVA | 17 | 15 | 27 | 29 | 88 |

Virginia CavaliersVirginiaUVA
9-3, 7-1 Casa
88
9-3, 7-1 Casa
Winthrop Eagles
titulares |
Tocarra JohnsonT. Johnson #25 |
Madison RuffM. Ruff #3 |
Mya PierfaxM. Pierfax #13 |
Cori LardC. Lard #22 |
Amourie PorterA. Porter #15 |
reservas |
Ryiah WilsonR. Wilson #7 |
Mya HamiltonM. Hamilton #5 |
Persais WilliamsP. Williams #21 |
Jada RyceJ. Ryce #10 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 17 | 0 | 0-3 | 0-0 | 0-0 | 5 | 0 | 3 | 1 | 0 | 2 | 3 | 5 |
| 21 | 4 | 2-7 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| 34 | 12 | 5-13 | 2-9 | 0-0 | 1 | 3 | 3 | 2 | 0 | 0 | 1 | 1 |
| 30 | 10 | 3-6 | 1-2 | 3-5 | 2 | 3 | 1 | 2 | 2 | 0 | 2 | 1 |
| 31 | 22 | 6-19 | 1-3 | 9-9 | 5 | 1 | 2 | 2 | 1 | 3 | 2 | 1 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 16 | 0 | 0-6 | 0-3 | 0-0 | 5 | 0 | 1 | 1 | 0 | 1 | 4 | 1 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 2 |
| 21 | 3 | 1-3 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
53 | 18-59 | 5-21 | 12-14 | 27 | 10 | 15 | 8 | 5 | 9 | 18 | 15 | |
31% | 24% | 86% |
Virginia Cavaliers
titulares |
Tabitha AmanzeT. Amanze #7 |
Sa'Myah SmithS. Smith #5 |
Kymora JohnsonK. Johnson #21 |
Paris ClarkP. Clark #1 |
Jillian BrownJ. Brown #4 |
reservas |
Adeang RingA. Ring #8 |
Caitlin WeimarC. Weimar #12 |
Danelle ArigbabuD. Arigbabu #28 |
Gabby WhiteG. White #3 |
Raiane Dias Dos SantosR. Dias Dos Santos #2 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 8 | 5 | 1-4 | 0-0 | 3-3 | 3 | 0 | 2 | 0 | 0 | 2 | 1 | 2 |
| 11 | 2 | 1-1 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 3 |
| 38 | 41 | 15-20 | 10-13 | 1-1 | 6 | 5 | 3 | 2 | 0 | 0 | 6 | 0 |
| 34 | 11 | 4-12 | 1-6 | 2-2 | 9 | 12 | 1 | 0 | 1 | 2 | 7 | 1 |
| 24 | 5 | 2-5 | 1-4 | 0-0 | 5 | 2 | 3 | 1 | 1 | 1 | 4 | 2 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 28 | 6 | 3-8 | 0-3 | 0-2 | 4 | 2 | 0 | 0 | 3 | 1 | 3 | 2 |
| 30 | 13 | 6-10 | 0-0 | 1-2 | 6 | 1 | 0 | 2 | 1 | 3 | 3 | 2 |
| 3 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | 3 | 1-3 | 0-0 | 1-2 | 7 | 5 | 4 | 2 | 0 | 4 | 3 | 2 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
88 | 34-65 | 12-26 | 8-12 | 47 | 28 | 16 | 7 | 6 | 15 | 32 | 15 | |
52% | 46% | 67% |
Informações do jogo
Charlottesville, VA

Árbitro:Linda Miles
Árbitro:Toni Patillo
Árbitro:Ashlee Goode

2025-26 Classificação
NCAA - Divisão I
| Big South ConferenceBig South Conference | CONF | JA | GEN |
|---|---|---|---|
| High Point | 13-3 | - | 27-6 |
| Radford | 12-4 | 1 | 23-13 |
| Longwood | 11-5 | 2 | 21-10 |
| Gardner-Webb | 9-7 | 4 | 12-19 |
| Winthrop | 7-9 | 6 | 15-17 |
| UNC Asheville | 7-9 | 6 | 12-18 |
| South Carolina Upstate | 6-10 | 7 | 12-20 |
| Charleston Southern | 6-10 | 7 | 8-22 |
| Presbyterian | 1-15 | 12 | 3-27 |
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | JA | GEN |
|---|---|---|---|
| Duke | 16-2 | - | 27-9 |
| Louisville | 15-3 | 1 | 29-8 |
| North Carolina | 14-4 | 2 | 28-8 |
| NC State | 13-5 | 3 | 21-11 |
| Syracuse | 12-6 | 4 | 24-9 |
| Virginia Tech | 12-6 | 4 | 23-10 |
| Notre Dame | 12-6 | 4 | 25-11 |
| Virginia | 11-7 | 5 | 22-12 |
| Clemson | 11-7 | 5 | 21-12 |
| California | 9-9 | 7 | 21-15 |
| Stanford | 8-10 | 8 | 21-14 |
| Miami | 8-10 | 8 | 18-15 |
| Georgia Tech | 8-10 | 8 | 14-19 |
| Florida State | 5-13 | 11 | 10-21 |
| Wake Forest | 4-14 | 12 | 14-18 |
| SMU | 2-16 | 14 | 9-21 |
| Pittsburgh | 1-17 | 15 | 8-23 |
| Boston College | 1-17 | 15 | 5-26 |
Notícias do Basquete Universitário Feminino

Quentin Grimes é certeiro do perímetro, e 76ers dominam os Bucks
Veja a NBA no Disney+
5M

Marretada! Shannon Jr. invade garrafão e dá enterrada incrível para os Timberwolves
Veja a NBA no Disney+
6M

Butler flerta com triplo-duplo, Hield brilha do perímetro, e Warriors vencem Jogo 1 contra os Timberwolves; CONFIRA como foi
Dupla de alas combinou para 44 pontos, 19 rebotes e 11 assistências
1Y
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.