Northern Iowa Panthers em Toledo Rockets

Northern Iowa PanthersNorthern IowaUNI
4-4, 2-2 Visitante
68
4-4, 2-2 Visitante
FIM
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Northern Iowa UNI | 11 | 16 | 18 | 23 | 68 |
Toledo TOL | 11 | 12 | 15 | 14 | 52 |

Toledo RocketsToledoTOL
3-4, 2-2 Casa
52
3-4, 2-2 Casa
Northern Iowa Panthers
titulares |
Elise JaegerE. Jaeger #15 |
Ryley GoebelR. Goebel #5 |
Jenna TwedtJ. Twedt #20 |
Bri RobinsonB. Robinson #23 |
Taryn WhartonT. Wharton #22 |
reservas |
Maren SchmotzerM. Schmotzer #24 |
Kaylynn JanesK. Janes #34 |
Abby TuttleA. Tuttle #2 |
Mya NicholsonM. Nicholson #11 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 34 | 10 | 4-8 | 0-0 | 2-2 | 10 | 1 | 4 | 1 | 1 | 0 | 10 | 4 |
| 35 | 17 | 8-14 | 0-0 | 1-2 | 6 | 1 | 2 | 4 | 2 | 2 | 4 | 3 |
| 17 | 10 | 4-9 | 2-5 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 34 | 9 | 3-5 | 0-0 | 3-4 | 6 | 4 | 2 | 1 | 0 | 4 | 2 | 0 |
| 34 | 11 | 3-8 | 1-3 | 4-4 | 2 | 6 | 1 | 0 | 0 | 0 | 2 | 1 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 11 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
| 20 | 11 | 4-8 | 3-4 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 10 | 0 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 5 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | 26-55 | 6-15 | 10-12 | 31 | 15 | 11 | 6 | 4 | 7 | 24 | 16 | |
47% | 40% | 83% |
Toledo Rockets
titulares |
Evalyse ColeE. Cole #10 |
Miriam DialaM. Diala #21 |
Faith Fedd-RobinsonF. Fedd-Robinson #2 |
Kendall CarruthersK. Carruthers #4 |
Patricia AnumgbaP. Anumgba #8 |
reservas |
Evyn CarrierE. Carrier #32 |
Elisha DykstraE. Dykstra #22 |
Kendall BradenK. Braden #23 |
Cadence DykstraC. Dykstra #24 |
Ella WeaverE. Weaver #12 |
Alexa HocevarA. Hocevar #5 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 29 | 10 | 3-8 | 2-5 | 2-4 | 6 | 2 | 1 | 0 | 0 | 3 | 3 | 1 |
| 18 | 2 | 1-4 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 1 | 2 | 2 |
| 25 | 10 | 3-10 | 0-1 | 4-5 | 6 | 1 | 6 | 0 | 1 | 4 | 2 | 2 |
| 27 | 19 | 8-12 | 3-6 | 0-2 | 5 | 2 | 2 | 1 | 0 | 1 | 4 | 5 |
| 30 | 4 | 1-4 | 0-0 | 2-2 | 2 | 3 | 2 | 2 | 0 | 0 | 2 | 5 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 7 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 0 | 0-1 | 0-1 | 0-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| 23 | 4 | 2-4 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | 3 | 1-6 | 1-5 | 0-0 | 5 | 0 | 2 | 0 | 0 | 0 | 5 | 0 |
52 | 19-52 | 6-20 | 8-15 | 35 | 11 | 19 | 5 | 1 | 13 | 22 | 16 | |
37% | 30% | 53% |
Informações do jogo
Toledo, OH
Árbitro:Mark Berger
Árbitro:Brad Maxey
Árbitro:Nykesha Thompson
2025-26 Classificação
NCAA - Divisão I
| Missouri Valley ConferenceMissouri Valley Conference | CONF | JA | GEN |
|---|---|---|---|
| Murray State | 19-1 | - | 31-4 |
| Belmont | 16-4 | 3 | 20-12 |
| Illinois State | 13-7 | 6 | 24-14 |
| Bradley | 13-7 | 6 | 20-13 |
| Northern Iowa | 13-7 | 6 | 18-14 |
| Drake | 10-10 | 9 | 12-20 |
| UIC | 9-11 | 10 | 14-18 |
| Southern Illinois | 7-13 | 12 | 10-20 |
| Indiana State | 5-15 | 14 | 10-22 |
| Evansville | 5-15 | 14 | 10-25 |
| Valparaiso | 0-20 | 19 | 0-32 |
| Mid-American ConferenceMid-American Conference | CONF | JA | GEN |
|---|---|---|---|
| Miami (OH) | 16-2 | - | 28-7 |
| Ball State | 16-2 | - | 26-7 |
| Massachusetts | 15-3 | 1 | 23-7 |
| Central Michigan | 12-6 | 4 | 18-12 |
| Ohio | 11-7 | 5 | 18-14 |
| Bowling Green | 9-9 | 7 | 17-14 |
| Toledo | 9-9 | 7 | 17-15 |
| Kent State | 9-9 | 7 | 15-16 |
| Eastern Michigan | 6-12 | 10 | 13-16 |
| Western Michigan | 5-13 | 11 | 9-20 |
| Northern Illinois | 4-14 | 12 | 7-23 |
| Akron | 4-14 | 12 | 7-24 |
| Buffalo | 1-17 | 15 | 3-27 |
Notícias do Basquete Universitário Feminino

Quentin Grimes é certeiro do perímetro, e 76ers dominam os Bucks
Veja a NBA no Disney+
5M

Marretada! Shannon Jr. invade garrafão e dá enterrada incrível para os Timberwolves
Veja a NBA no Disney+
6M

Butler flerta com triplo-duplo, Hield brilha do perímetro, e Warriors vencem Jogo 1 contra os Timberwolves; CONFIRA como foi
Dupla de alas combinou para 44 pontos, 19 rebotes e 11 assistências
1Y
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.