Coppin State Eagles em South Carolina Gamecocks

Coppin State EaglesCoppin StCOPP
2-2, 0-2 Visitante
60
2-2, 0-2 Visitante
FIM
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Coppin St COPP | 16 | 12 | 12 | 20 | 60 |
South Carolina SC | 23 | 20 | 25 | 24 | 92 |

1
South Carolina GamecocksSouth CarolinaSC
3-0, 1-0 Casa
92
3-0, 1-0 Casa
Coppin State Eagles
titulares |
Laila LawrenceL. Lawrence #31 |
Khya JenkinsK. Jenkins #23 |
Angel JonesA. Jones #11 |
Tiffany HammondT. Hammond #2 |
Tyler GrayT. Gray #5 |
reservas |
Arielle-Vadrelle BelingaA. Belinga #3 |
Mickelle LowryM. Lowry #12 |
Kylah MooreK. Moore #0 |
Niyah GastonN. Gaston #20 |
Cire WorleyC. Worley #1 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 32 | 20 | 7-18 | 4-7 | 2-3 | 7 | 3 | 4 | 0 | 0 | 1 | 6 | 2 |
| 9 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 35 | 17 | 8-19 | 1-4 | 0-0 | 5 | 3 | 2 | 1 | 0 | 1 | 4 | 1 |
| 34 | 5 | 2-8 | 1-5 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| 29 | 3 | 1-4 | 0-0 | 1-2 | 3 | 6 | 1 | 1 | 0 | 2 | 1 | 2 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 28 | 6 | 2-4 | 0-1 | 2-2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 6 | 2-7 | 2-7 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 17 | 3 | 1-3 | 1-3 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
60 | 23-63 | 9-27 | 5-7 | 23 | 13 | 11 | 3 | 0 | 7 | 16 | 17 | |
37% | 33% | 71% |
South Carolina Gamecocks
titulares |
Chloe KittsC. Kitts #21 |
Sania FeaginS. Feagin #20 |
Bree HallB. Hall #23 |
Raven JohnsonR. Johnson #25 |
Te-Hina PaopaoT. Paopao #0 |
reservas |
Joyce EdwardsJ. Edwards #8 |
Adhel TacA. Tac #15 |
Ashlyn WatkinsA. Watkins #2 |
Maryam DaudaM. Dauda #30 |
Sakima WalkerS. Walker #35 |
Maddy McDanielM. McDaniel #1 |
MiLaysia FulwileyM. Fulwiley #12 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 22 | 19 | 8-10 | 1-3 | 2-3 | 10 | 2 | 0 | 1 | 0 | 2 | 8 | 1 |
| 7 | 4 | 1-2 | 0-0 | 2-2 | 3 | 0 | 2 | 0 | 0 | 2 | 1 | 4 |
| 28 | 8 | 2-9 | 2-5 | 2-2 | 6 | 2 | 2 | 0 | 0 | 2 | 4 | 0 |
| 15 | 0 | 0-3 | 0-0 | 0-0 | 4 | 2 | 1 | 1 | 0 | 2 | 2 | 0 |
| 29 | 13 | 5-9 | 3-5 | 0-0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 20 | 10 | 4-8 | 0-1 | 2-4 | 6 | 1 | 2 | 0 | 1 | 1 | 5 | 3 |
| 4 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 14 | 3 | 1-3 | 0-0 | 1-2 | 4 | 2 | 0 | 0 | 2 | 1 | 3 | 0 |
| 16 | 10 | 3-5 | 1-3 | 3-5 | 8 | 1 | 0 | 1 | 0 | 5 | 3 | 0 |
| 3 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | 2 | 1-2 | 0-0 | 0-0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 |
| 25 | 23 | 9-13 | 4-7 | 1-2 | 4 | 4 | 4 | 2 | 0 | 2 | 2 | 3 |
92 | 34-66 | 11-24 | 13-20 | 51 | 21 | 13 | 5 | 4 | 18 | 33 | 12 | |
52% | 46% | 65% |
Informações do jogo
Columbia, SC

Árbitro:Katie Lukanich

2025-26 Classificação
NCAA - Divisão I
| Mid-Eastern Athletic ConferenceMid-Eastern Athletic Conference | CONF | JA | GEN |
|---|---|---|---|
| Howard | 13-1 | - | 26-8 |
| Maryland Eastern Shore | 11-3 | 2 | 20-15 |
| Norfolk State | 11-3 | 2 | 18-15 |
| Coppin State | 6-8 | 7 | 10-23 |
| North Carolina Central | 5-9 | 8 | 9-20 |
| Delaware State | 4-10 | 9 | 7-23 |
| Morgan State | 4-10 | 9 | 5-26 |
| South Carolina State | 2-12 | 11 | 5-25 |
| Southeastern ConferenceSoutheastern Conference | CONF | JA | GEN |
|---|---|---|---|
| South Carolina | 15-1 | - | 36-4 |
| Texas | 13-3 | 2 | 35-4 |
| Vanderbilt | 13-3 | 2 | 29-5 |
| LSU | 12-4 | 3 | 29-6 |
| Oklahoma | 11-5 | 4 | 26-8 |
| Kentucky | 8-8 | 7 | 25-11 |
| Georgia | 8-8 | 7 | 22-10 |
| Ole Miss | 8-8 | 7 | 24-12 |
| Tennessee | 8-8 | 7 | 16-14 |
| Alabama | 7-9 | 8 | 24-11 |
| Texas A&M | 7-9 | 8 | 14-13 |
| Mississippi State | 5-11 | 10 | 18-13 |
| Florida | 5-11 | 10 | 18-15 |
| Missouri | 4-12 | 11 | 17-17 |
| Auburn | 3-13 | 12 | 15-17 |
| Arkansas | 1-15 | 14 | 12-20 |
Notícias do Basquete Universitário Feminino

Quentin Grimes é certeiro do perímetro, e 76ers dominam os Bucks
Veja a NBA no Disney+
5M

Marretada! Shannon Jr. invade garrafão e dá enterrada incrível para os Timberwolves
Veja a NBA no Disney+
6M

Butler flerta com triplo-duplo, Hield brilha do perímetro, e Warriors vencem Jogo 1 contra os Timberwolves; CONFIRA como foi
Dupla de alas combinou para 44 pontos, 19 rebotes e 11 assistências
1Y
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.