Washington State Cougars em Stanford Cardinal

Washington State CougarsWashington StWSU
1-1, 0-1 Visitante
65
1-1, 0-1 Visitante
FIM
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Washington St WSU | 15 | 16 | 17 | 17 | 65 |
Stanford STAN | 21 | 21 | 27 | 25 | 94 |

Stanford CardinalStanfordSTAN
2-0, 2-0 Casa
94
2-0, 2-0 Casa
Washington State Cougars
titulares |
Alex CovillA. Covill #33 |
Jenna VillaJ. Villa #34 |
Eleonora VillaE. Villa #10 |
Astera TuhinaA. Tuhina #11 |
Tara WallackT. Wallack #1 |
reservas |
Candace KpetikouC. Kpetikou #3 |
Charlotte AbrahamC. Abraham #19 |
Marta AlsinaM. Alsina #8 |
Alice DartA. Dart #7 |
Jean ChiuJ. Chiu #5 |
Kyra GardnerK. Gardner #12 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 19 | 6 | 3-7 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 3 | 1 | 2 | 3 |
| 26 | 4 | 0-1 | 0-0 | 4-4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
| 31 | 19 | 8-12 | 3-4 | 0-0 | 4 | 4 | 4 | 0 | 1 | 1 | 3 | 1 |
| 27 | 2 | 1-7 | 0-1 | 0-0 | 4 | 2 | 1 | 0 | 1 | 0 | 4 | 1 |
| 29 | 13 | 5-14 | 1-4 | 2-3 | 4 | 0 | 2 | 1 | 1 | 1 | 3 | 2 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 7 | 2 | 1-3 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
| 13 | 5 | 2-3 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 21 | 6 | 2-5 | 0-1 | 2-2 | 4 | 1 | 1 | 1 | 0 | 3 | 1 | 4 |
| 11 | 6 | 2-3 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 5 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | 25-57 | 7-14 | 8-9 | 29 | 10 | 17 | 2 | 7 | 8 | 21 | 20 | |
44% | 50% | 89% |
Stanford Cardinal
titulares |
Nunu AgaraN. Agara #3 |
Brooke DemetreB. Demetre #21 |
Talana LepoloT. Lepolo #10 |
Elena BosganaE. Bosgana #20 |
Jzaniya HarrielJ. Harriel #32 |
reservas |
Harper PetersonH. Peterson #15 |
Courtney OgdenC. Ogden #40 |
Mary Ashley StevensonM. Stevenson #22 |
Kennedy UmehK. Umeh #45 |
Shay IjiwoyeS. Ijiwoye #6 |
Chloe ClardyC. Clardy #13 |
Tess HealT. Heal #34 |
Stavi PapadakiS. Papadaki #24 |
Lauren GreenL. Green #31 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 30 | 18 | 7-12 | 2-2 | 2-3 | 8 | 4 | 3 | 0 | 1 | 3 | 5 | 2 |
| 19 | 8 | 3-5 | 2-2 | 0-0 | 4 | 2 | 0 | 1 | 0 | 1 | 3 | 2 |
| 14 | 5 | 2-5 | 1-2 | 0-0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 26 | 19 | 4-5 | 2-3 | 9-10 | 5 | 1 | 1 | 3 | 0 | 1 | 4 | 2 |
| 29 | 5 | 2-8 | 1-3 | 0-0 | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 1 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | 7 | 3-4 | 1-1 | 0-0 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 1 |
| 12 | 4 | 2-5 | 0-0 | 0-1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | 1 | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 13 | 6-10 | 1-2 | 0-0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 19 | 14 | 5-8 | 4-4 | 0-0 | 3 | 1 | 1 | 2 | 0 | 0 | 3 | 0 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | 34-65 | 14-20 | 12-16 | 35 | 16 | 9 | 10 | 2 | 12 | 23 | 9 | |
52% | 70% | 75% |
Informações do jogo
Stanford, CA

Árbitro:Michol Murray
Árbitro:Tiffany Bird
Árbitro:Nicole Leon

2025-26 Classificação
NCAA - Divisão I
| West Coast ConferenceWest Coast Conference | CONF | JA | GEN |
|---|---|---|---|
| Loyola Marymount | 15-3 | - | 21-10 |
| Gonzaga | 14-4 | 1 | 24-10 |
| Santa Clara | 13-5 | 2 | 24-10 |
| Oregon State | 13-5 | 2 | 23-12 |
| Portland | 11-7 | 4 | 20-15 |
| Pepperdine | 10-8 | 5 | 21-13 |
| San Francisco | 9-9 | 6 | 19-15 |
| Saint Mary's | 6-12 | 9 | 15-17 |
| Pacific | 6-12 | 9 | 11-19 |
| Washington State | 6-12 | 9 | 9-25 |
| San Diego | 4-14 | 11 | 11-22 |
| Seattle U | 1-17 | 14 | 5-25 |
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | JA | GEN |
|---|---|---|---|
| Duke | 16-2 | - | 27-9 |
| Louisville | 15-3 | 1 | 29-8 |
| North Carolina | 14-4 | 2 | 28-8 |
| NC State | 13-5 | 3 | 21-11 |
| Syracuse | 12-6 | 4 | 24-9 |
| Virginia Tech | 12-6 | 4 | 23-10 |
| Notre Dame | 12-6 | 4 | 25-11 |
| Virginia | 11-7 | 5 | 22-12 |
| Clemson | 11-7 | 5 | 21-12 |
| California | 9-9 | 7 | 21-15 |
| Stanford | 8-10 | 8 | 21-14 |
| Miami | 8-10 | 8 | 18-15 |
| Georgia Tech | 8-10 | 8 | 14-19 |
| Florida State | 5-13 | 11 | 10-21 |
| Wake Forest | 4-14 | 12 | 14-18 |
| SMU | 2-16 | 14 | 9-21 |
| Pittsburgh | 1-17 | 15 | 8-23 |
| Boston College | 1-17 | 15 | 5-26 |
Notícias do Basquete Universitário Feminino

Quentin Grimes é certeiro do perímetro, e 76ers dominam os Bucks
Veja a NBA no Disney+
5M

Marretada! Shannon Jr. invade garrafão e dá enterrada incrível para os Timberwolves
Veja a NBA no Disney+
6M

Butler flerta com triplo-duplo, Hield brilha do perímetro, e Warriors vencem Jogo 1 contra os Timberwolves; CONFIRA como foi
Dupla de alas combinou para 44 pontos, 19 rebotes e 11 assistências
1Y
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.