Denver Pioneers em Saint Mary's Gaels

Denver PioneersDenverDEN
0-2, 0-1 Visitante
64
0-2, 0-1 Visitante
FIM
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Denver DEN | 18 | 17 | 6 | 23 | 64 |
Saint Mary's SMC | 9 | 26 | 12 | 22 | 69 |

Saint Mary's GaelsSaint Mary'sSMC
1-1, 1-0 Casa
69
1-1, 1-0 Casa
Denver Pioneers
titulares |
Alaisha BrownA. Brown #15 |
Jordan JonesJ. Jones #4 |
Angelina RoblesA. Robles #2 |
Emma SmithE. Smith #3 |
Emily CounselE. Counsel #11 |
reservas |
Lily EsparzaL. Esparza #32 |
Coryn WattsC. Watts #10 |
Mary WilsonM. Wilson #33 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 26 | 2 | 1-5 | 0-1 | 0-0 | 4 | 1 | 1 | 2 | 0 | 1 | 3 | 4 |
| 39 | 19 | 7-18 | 1-6 | 4-5 | 6 | 4 | 5 | 2 | 1 | 0 | 6 | 2 |
| 31 | 7 | 1-6 | 1-4 | 4-4 | 4 | 1 | 4 | 1 | 0 | 2 | 2 | 2 |
| 38 | 19 | 6-17 | 4-13 | 3-3 | 4 | 1 | 1 | 3 | 0 | 0 | 4 | 4 |
| 36 | 12 | 4-10 | 1-6 | 3-3 | 4 | 4 | 3 | 4 | 0 | 1 | 3 | 3 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 22 | 5 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 6 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
64 | 21-59 | 8-32 | 14-15 | 26 | 11 | 15 | 14 | 1 | 6 | 20 | 18 | |
36% | 25% | 93% |
Saint Mary's Gaels
titulares |
Nadia BernardN. Bernard #31 |
Abigail ShoffA. Shoff #5 |
Mauriana Hashemian-OrrM. Hashemian-Orr #3 |
Emily FoyE. Foy #8 |
Kennedy JohnsonK. Johnson #21 |
reservas |
Edie ClarkeE. Clarke #7 |
Melesungu AfeakiM. Afeaki #22 |
Jada HunterJ. Hunter #0 |
Ella WedinE. Wedin #33 |
Maia JonesM. Jones #9 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 9 | 2 | 1-3 | 0-0 | 0-0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 1 |
| 31 | 12 | 5-9 | 0-2 | 2-4 | 6 | 5 | 0 | 0 | 1 | 1 | 5 | 1 |
| 16 | 5 | 2-4 | 1-1 | 0-0 | 5 | 3 | 3 | 2 | 0 | 1 | 4 | 2 |
| 25 | 6 | 2-3 | 0-0 | 2-2 | 4 | 1 | 2 | 1 | 0 | 0 | 4 | 2 |
| 27 | 16 | 6-7 | 0-0 | 4-9 | 6 | 1 | 3 | 0 | 0 | 2 | 4 | 4 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 11 | 4 | 2-5 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 |
| 16 | 6 | 3-3 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 2 |
| 11 | 0 | 0-1 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 0 | 0 | 3 | 2 |
| 18 | 5 | 1-5 | 1-4 | 2-2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 36 | 13 | 5-11 | 2-4 | 1-2 | 3 | 8 | 4 | 3 | 0 | 1 | 2 | 0 |
69 | 27-51 | 4-11 | 11-19 | 41 | 22 | 23 | 8 | 3 | 8 | 33 | 17 | |
53% | 36% | 58% |
Informações do jogo
Moraga, CA
Árbitro:Brad Schmidt
Árbitro:Alicia Iwakiri
Árbitro:Mjumbe Williams
2025-26 Classificação
NCAA - Divisão I
| Summit LeagueSummit League | CONF | JA | GEN |
|---|---|---|---|
| North Dakota State | 15-1 | - | 29-5 |
| South Dakota State | 14-2 | 1 | 27-7 |
| South Dakota | 12-4 | 3 | 26-10 |
| St. Thomas-Minnesota | 8-8 | 7 | 16-16 |
| Oral Roberts | 8-8 | 7 | 15-15 |
| Denver | 5-11 | 10 | 11-19 |
| Kansas City | 4-12 | 11 | 7-23 |
| North Dakota | 3-13 | 12 | 7-24 |
| Omaha | 3-13 | 12 | 6-27 |
| West Coast ConferenceWest Coast Conference | CONF | JA | GEN |
|---|---|---|---|
| Loyola Marymount | 15-3 | - | 21-10 |
| Gonzaga | 14-4 | 1 | 24-10 |
| Santa Clara | 13-5 | 2 | 24-10 |
| Oregon State | 13-5 | 2 | 23-12 |
| Portland | 11-7 | 4 | 20-15 |
| Pepperdine | 10-8 | 5 | 21-13 |
| San Francisco | 9-9 | 6 | 19-15 |
| Saint Mary's | 6-12 | 9 | 15-17 |
| Pacific | 6-12 | 9 | 11-19 |
| Washington State | 6-12 | 9 | 9-25 |
| San Diego | 4-14 | 11 | 11-22 |
| Seattle U | 1-17 | 14 | 5-25 |
Notícias do Basquete Universitário Feminino

Quentin Grimes é certeiro do perímetro, e 76ers dominam os Bucks
Veja a NBA no Disney+
5M

Marretada! Shannon Jr. invade garrafão e dá enterrada incrível para os Timberwolves
Veja a NBA no Disney+
6M

Butler flerta com triplo-duplo, Hield brilha do perímetro, e Warriors vencem Jogo 1 contra os Timberwolves; CONFIRA como foi
Dupla de alas combinou para 44 pontos, 19 rebotes e 11 assistências
1Y
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.