Lafayette Leopards em Rutgers Scarlet Knights

Lafayette LeopardsLafayetteLAF
3-8, 1-5 Visitante
65
3-8, 1-5 Visitante
FIM
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Lafayette LAF | 19 | 14 | 20 | 12 | 65 |
Rutgers RUTG | 12 | 15 | 26 | 19 | 72 |

Rutgers Scarlet KnightsRutgersRUTG
8-4, 8-2 Casa
72
8-4, 8-2 Casa
Lafayette Leopards
titulares |
Tasha ChudyT. Chudy #10 |
Sauda NtaconayigizeS. Ntaconayigize #24 |
Kay DonahueK. Donahue #15 |
Abby AntognoliA. Antognoli #1 |
Halee SmithH. Smith #32 |
reservas |
Emma ShieldsE. Shields #2 |
Teresa KiewietT. Kiewiet #12 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 31 | 7 | 2-7 | 0-0 | 3-4 | 3 | 2 | 0 | 1 | 1 | 2 | 1 | 3 |
| 27 | 5 | 1-3 | 1-1 | 2-2 | 5 | 3 | 1 | 0 | 0 | 0 | 5 | 2 |
| 34 | 9 | 3-12 | 1-4 | 2-2 | 4 | 5 | 3 | 0 | 0 | 1 | 3 | 1 |
| 40 | 15 | 5-11 | 4-8 | 1-2 | 5 | 4 | 4 | 1 | 0 | 1 | 4 | 0 |
| 35 | 17 | 7-12 | 3-6 | 0-0 | 2 | 1 | 4 | 1 | 0 | 0 | 2 | 2 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 9 | 0 | 0-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 24 | 12 | 4-5 | 4-4 | 0-0 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 1 |
65 | 22-52 | 13-23 | 8-10 | 31 | 17 | 14 | 3 | 1 | 7 | 24 | 10 | |
42% | 57% | 80% |
Rutgers Scarlet Knights
titulares |
Zachara PerkinsZ. Perkins #22 |
JoJo LaceyJ. Lacey #14 |
Chyna CornwellC. Cornwell #54 |
Kiyomi McMillerK. McMiller #32 |
Mya PetticordM. Petticord #3 |
reservas |
Janae WalkerJ. Walker #44 |
Lisa ThompsonL. Thompson #2 |
Awa SidibeA. Sidibe #11 |
Destiny AdamsD. Adams #1 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 34 | 2 | 0-2 | 0-0 | 2-2 | 2 | 2 | 0 | 1 | 2 | 1 | 1 | 0 |
| 32 | 12 | 5-11 | 2-8 | 0-0 | 7 | 6 | 2 | 1 | 1 | 1 | 6 | 3 |
| 31 | 12 | 5-6 | 0-0 | 2-5 | 8 | 0 | 1 | 1 | 2 | 6 | 2 | 2 |
| 40 | 31 | 12-25 | 5-11 | 2-2 | 5 | 3 | 4 | 0 | 0 | 1 | 4 | 3 |
| 20 | 9 | 3-9 | 2-5 | 1-2 | 4 | 0 | 0 | 2 | 0 | 1 | 3 | 1 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | 0 | 0-3 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| 19 | 6 | 3-6 | 0-2 | 0-0 | 5 | 2 | 1 | 2 | 0 | 2 | 3 | 3 |
| 5 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
72 | 28-63 | 9-27 | 7-11 | 36 | 14 | 9 | 7 | 5 | 13 | 23 | 17 | |
44% | 33% | 64% |
Informações do jogo
Piscataway, NJ
Árbitro:Angie Enlund
Árbitro:David Troyan
Árbitro:Kristie Watkins-Day
2025-26 Classificação
NCAA - Divisão I
| Patriot LeaguePatriot League | CONF | JA | GEN |
|---|---|---|---|
| Navy | 16-2 | - | 22-9 |
| Army | 14-4 | 2 | 26-8 |
| Holy Cross | 14-4 | 2 | 23-10 |
| Lehigh | 11-7 | 5 | 17-15 |
| Loyola Maryland | 8-10 | 8 | 12-18 |
| Lafayette | 7-11 | 9 | 11-19 |
| Bucknell | 7-11 | 9 | 11-19 |
| Boston University | 6-12 | 10 | 11-20 |
| American University | 5-13 | 11 | 7-23 |
| Colgate | 2-16 | 14 | 7-24 |
| Big Ten ConferenceBig Ten Conference | CONF | JA | GEN |
|---|---|---|---|
| UCLA | 18-0 | - | 37-1 |
| Michigan | 15-3 | 3 | 28-7 |
| Iowa | 15-3 | 3 | 27-7 |
| Ohio State | 13-5 | 5 | 27-8 |
| Minnesota | 13-5 | 5 | 24-9 |
| Maryland | 11-7 | 7 | 24-9 |
| Michigan State | 11-7 | 7 | 23-9 |
| Washington | 10-8 | 8 | 22-11 |
| Illinois | 9-9 | 9 | 22-12 |
| USC | 9-9 | 9 | 18-14 |
| Oregon | 8-10 | 10 | 23-13 |
| Nebraska | 7-11 | 11 | 19-13 |
| Indiana | 6-12 | 12 | 18-14 |
| Wisconsin | 5-13 | 13 | 16-18 |
| Purdue | 5-13 | 13 | 13-17 |
| Penn State | 4-14 | 14 | 11-18 |
| Northwestern | 2-16 | 16 | 8-21 |
| Rutgers | 1-17 | 17 | 9-20 |
Notícias do Basquete Universitário Feminino

Quentin Grimes é certeiro do perímetro, e 76ers dominam os Bucks
Veja a NBA no Disney+
5M

Marretada! Shannon Jr. invade garrafão e dá enterrada incrível para os Timberwolves
Veja a NBA no Disney+
6M

Butler flerta com triplo-duplo, Hield brilha do perímetro, e Warriors vencem Jogo 1 contra os Timberwolves; CONFIRA como foi
Dupla de alas combinou para 44 pontos, 19 rebotes e 11 assistências
1Y
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.