Eastern Kentucky Colonels em Purdue Fort Wayne Mastodons

Eastern Kentucky ColonelsE KentuckyEKU
22-12, 10-8 Visitante
75
22-12, 10-8 Visitante
FIM
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
E Kentucky EKU | 15 | 15 | 20 | 25 | 75 |
Purdue FW PFW | 12 | 23 | 18 | 30 | 83 |

Purdue Fort Wayne MastodonsPurdue FWPFW
22-12, 12-3 Casa
83
22-12, 12-3 Casa
Eastern Kentucky Colonels
titulares |
Jasmine McGinnis-TaylorJ. McGinnis-Taylor #32 |
Kaitlyn CostnerK. Costner #20 |
Alice RecanatiA. Recanati #30 |
Ivy TurnerI. Turner #2 |
Antwainette WalkerA. Walker #13 |
reservas |
Kailani LindseyK. Lindsey #24 |
Raphaela ToussaintR. Toussaint #5 |
Bridgid FoxB. Fox #53 |
Althea Kara AngelesA. Angeles #11 |
Brie CrittendonB. Crittendon #3 |
NeKiyah ThompsonN. Thompson #10 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 16 | 4 | 1-3 | 0-0 | 2-2 | 8 | 0 | 1 | 0 | 0 | 3 | 5 | 5 |
| 32 | 20 | 7-9 | 2-2 | 4-5 | 2 | 1 | 4 | 2 | 0 | 1 | 1 | 5 |
| 29 | 10 | 3-6 | 2-3 | 2-2 | 7 | 1 | 4 | 1 | 0 | 2 | 5 | 5 |
| 35 | 9 | 2-8 | 1-3 | 4-4 | 5 | 3 | 2 | 1 | 0 | 1 | 4 | 2 |
| 34 | 20 | 4-19 | 1-7 | 11-11 | 7 | 3 | 5 | 1 | 0 | 4 | 3 | 3 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 15 | 2 | 1-3 | 0-0 | 0-0 | 7 | 0 | 2 | 1 | 0 | 1 | 6 | 2 |
| 9 | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | 3 | 1-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 9 | 3 | 1-7 | 1-4 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
75 | 22-60 | 7-20 | 24-26 | 40 | 9 | 21 | 8 | 0 | 14 | 26 | 23 | |
37% | 35% | 92% |
Purdue Fort Wayne Mastodons
titulares |
Jazzlyn LinboJ. Linbo #21 |
Audra EmmersonA. Emmerson #5 |
Amellia BromenschenkelA. Bromenschenkel #13 |
Destinee MarshallD. Marshall #12 |
Shayla SellersS. Sellers #1 |
reservas |
Renna SchwietermanR. Schwieterman #30 |
Sydney GraberS. Graber #32 |
Lauryn StoverL. Stover #3 |
Erin WoodsonE. Woodson #14 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 25 | 14 | 6-7 | 0-0 | 2-3 | 4 | 2 | 1 | 1 | 2 | 1 | 3 | 4 |
| 35 | 12 | 4-10 | 2-6 | 2-2 | 4 | 2 | 0 | 1 | 1 | 1 | 3 | 4 |
| 38 | 22 | 6-9 | 0-0 | 10-10 | 4 | 1 | 3 | 5 | 1 | 0 | 4 | 3 |
| 31 | 14 | 3-11 | 1-3 | 7-8 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
| 36 | 8 | 2-8 | 1-6 | 3-4 | 3 | 1 | 1 | 2 | 0 | 0 | 3 | 2 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 14 | 7 | 3-5 | 1-3 | 0-0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 5 |
| 9 | 4 | 2-3 | 0-0 | 0-2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 2 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
83 | 27-56 | 5-18 | 24-29 | 25 | 9 | 10 | 11 | 5 | 4 | 21 | 23 | |
48% | 28% | 83% |
Informações do jogo
Fort Wayne, IN
Árbitro:Cameron Inouye
Árbitro:Mark Berger
Árbitro:Brad Maxey
2025-26 Classificação
NCAA - Divisão I
| ASUN ConferenceASUN Conference | CONF | JA | GEN |
|---|---|---|---|
| Eastern Kentucky | 15-3 | - | 25-9 |
| Jacksonville | 13-5 | 2 | 24-9 |
| Central Arkansas | 13-5 | 2 | 21-11 |
| Stetson | 12-6 | 3 | 20-12 |
| North Alabama | 11-7 | 4 | 17-14 |
| Florida Gulf Coast | 11-7 | 4 | 16-16 |
| West Georgia | 10-8 | 5 | 18-13 |
| Austin Peay | 8-10 | 7 | 19-14 |
| Lipscomb | 7-11 | 8 | 10-20 |
| Queens University | 4-14 | 11 | 10-20 |
| North Florida | 4-14 | 11 | 9-21 |
| Bellarmine | 0-18 | 15 | 2-30 |
| Horizon LeagueHorizon League | CONF | JA | GEN |
|---|---|---|---|
| Green Bay | 17-3 | - | 25-9 |
| Youngstown State | 15-5 | 2 | 25-10 |
| Cleveland State | 13-7 | 4 | 26-10 |
| Purdue Fort Wayne | 12-8 | 5 | 21-14 |
| Northern Kentucky | 12-8 | 5 | 15-17 |
| Robert Morris | 11-9 | 6 | 18-12 |
| IU Indianapolis | 9-11 | 8 | 14-17 |
| Oakland | 7-13 | 10 | 10-21 |
| Wright State | 6-14 | 11 | 10-22 |
| Milwaukee | 4-16 | 13 | 8-24 |
| Detroit Mercy | 4-16 | 13 | 7-24 |
Notícias do Basquete Universitário Feminino

Quentin Grimes é certeiro do perímetro, e 76ers dominam os Bucks
Veja a NBA no Disney+
5M

Marretada! Shannon Jr. invade garrafão e dá enterrada incrível para os Timberwolves
Veja a NBA no Disney+
6M

Butler flerta com triplo-duplo, Hield brilha do perímetro, e Warriors vencem Jogo 1 contra os Timberwolves; CONFIRA como foi
Dupla de alas combinou para 44 pontos, 19 rebotes e 11 assistências
1Y
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.