Morgan State Lady Bears em South Carolina Gamecocks

Morgan State Lady BearsMorgan StMORG
3-6, 0-3 Visitante
38
3-6, 0-3 Visitante
FIM
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Morgan St MORG | 8 | 4 | 11 | 15 | 38 |
South Carolina SC | 29 | 22 | 29 | 24 | 104 |

1
South Carolina GamecocksSouth CarolinaSC
8-0, 5-0 Casa
104
8-0, 5-0 Casa
Morgan State Lady Bears
titulares |
Kaia PonderK. Ponder #15 |
Joelle JohnsonJ. Johnson #4 |
Tamari'a RumphT. Rumph #0 |
Sedayjha PayneS. Payne #5 |
Gabrielle JohnsonG. Johnson #2 |
reservas |
Jael ButlerJ. Butler #22 |
Dakota AlstonD. Alston #1 |
Amari SmithA. Smith #23 |
Emily JonesE. Jones #10 |
Nakilah JohnsonN. Johnson #12 |
Anyssia GibbsA. Gibbs #21 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 24 | 5 | 2-8 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| 30 | 5 | 2-12 | 1-4 | 0-0 | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 3 |
| 28 | 11 | 4-10 | 0-2 | 3-4 | 0 | 2 | 8 | 2 | 0 | 0 | 0 | 1 |
| 18 | 0 | 0-7 | 0-0 | 0-0 | 4 | 2 | 0 | 4 | 0 | 3 | 1 | 0 |
| 25 | 6 | 1-8 | 0-1 | 4-4 | 3 | 2 | 1 | 1 | 0 | 1 | 2 | 2 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 20 | 2 | 0-2 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
| 13 | 5 | 1-4 | 1-3 | 2-3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| 9 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| 8 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | 4 | 2-4 | 0-1 | 0-0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
38 | 12-59 | 3-17 | 11-13 | 21 | 6 | 19 | 11 | 0 | 10 | 11 | 12 | |
20% | 18% | 85% |
South Carolina Gamecocks
titulares |
Chloe KittsC. Kitts #21 |
Sakima WalkerS. Walker #35 |
Tessa JohnsonT. Johnson #5 |
Bree HallB. Hall #23 |
Te-Hina PaopaoT. Paopao #0 |
reservas |
Sahnya JahS. Jah #24 |
Ashlyn WatkinsA. Watkins #2 |
Sania FeaginS. Feagin #20 |
Kamilla CardosoK. Cardoso #10 |
MiLaysia FulwileyM. Fulwiley #12 |
Raven JohnsonR. Johnson #25 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 19 | 7 | 2-4 | 0-0 | 3-4 | 14 | 4 | 4 | 1 | 0 | 3 | 11 | 0 |
| 15 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 26 | 16 | 7-9 | 2-2 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 15 | 9 | 3-5 | 3-4 | 0-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| 23 | 12 | 4-6 | 2-4 | 2-2 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 14 | 6 | 3-5 | 0-1 | 0-1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 3 |
| 10 | 8 | 4-7 | 0-0 | 0-0 | 4 | 1 | 0 | 3 | 2 | 1 | 3 | 1 |
| 16 | 10 | 5-6 | 0-0 | 0-0 | 6 | 1 | 1 | 1 | 1 | 1 | 5 | 0 |
| 20 | 10 | 4-5 | 0-0 | 2-2 | 7 | 0 | 2 | 0 | 2 | 1 | 6 | 0 |
| 21 | 14 | 4-8 | 0-3 | 6-8 | 1 | 6 | 3 | 1 | 1 | 0 | 1 | 3 |
| 21 | 12 | 5-5 | 2-2 | 0-0 | 2 | 5 | 2 | 2 | 0 | 0 | 2 | 1 |
104 | 41-60 | 9-16 | 13-17 | 47 | 26 | 16 | 11 | 7 | 9 | 38 | 9 | |
68% | 56% | 76% |
Informações do jogo
Columbia, SC

Árbitro:Carla Fountain
Árbitro:Denise Brooks
Árbitro:Nicole Brannon

2025-26 Classificação
NCAA - Divisão I
| Mid-Eastern Athletic ConferenceMid-Eastern Athletic Conference | CONF | JA | GEN |
|---|---|---|---|
| Howard | 13-1 | - | 26-8 |
| Maryland Eastern Shore | 11-3 | 2 | 20-15 |
| Norfolk State | 11-3 | 2 | 18-15 |
| Coppin State | 6-8 | 7 | 10-23 |
| North Carolina Central | 5-9 | 8 | 9-20 |
| Delaware State | 4-10 | 9 | 7-23 |
| Morgan State | 4-10 | 9 | 5-26 |
| South Carolina State | 2-12 | 11 | 5-25 |
| Southeastern ConferenceSoutheastern Conference | CONF | JA | GEN |
|---|---|---|---|
| South Carolina | 15-1 | - | 36-4 |
| Texas | 13-3 | 2 | 35-4 |
| Vanderbilt | 13-3 | 2 | 29-5 |
| LSU | 12-4 | 3 | 29-6 |
| Oklahoma | 11-5 | 4 | 26-8 |
| Kentucky | 8-8 | 7 | 25-11 |
| Georgia | 8-8 | 7 | 22-10 |
| Ole Miss | 8-8 | 7 | 24-12 |
| Tennessee | 8-8 | 7 | 16-14 |
| Alabama | 7-9 | 8 | 24-11 |
| Texas A&M | 7-9 | 8 | 14-13 |
| Mississippi State | 5-11 | 10 | 18-13 |
| Florida | 5-11 | 10 | 18-15 |
| Missouri | 4-12 | 11 | 17-17 |
| Auburn | 3-13 | 12 | 15-17 |
| Arkansas | 1-15 | 14 | 12-20 |
Notícias do Basquete Universitário Feminino

Quentin Grimes é certeiro do perímetro, e 76ers dominam os Bucks
Veja a NBA no Disney+
5M

Marretada! Shannon Jr. invade garrafão e dá enterrada incrível para os Timberwolves
Veja a NBA no Disney+
6M

Butler flerta com triplo-duplo, Hield brilha do perímetro, e Warriors vencem Jogo 1 contra os Timberwolves; CONFIRA como foi
Dupla de alas combinou para 44 pontos, 19 rebotes e 11 assistências
1Y
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.