

Old Dominion MonarchsOld DominionODU
8-1, 2-1 Visitante
50
8-1, 2-1 Visitante
FIM
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Old Dominion ODU | 13 | 8 | 18 | 11 | 50 |
VCU VCU | 13 | 21 | 16 | 14 | 64 |


VCU RamsVCUVCU
10-1, 6-0 Casa
64
10-1, 6-0 Casa
Old Dominion Monarchs em VCU Rams
Old Dominion Monarchs
titulares |
Brenda FontanaB. Fontana #55 |
|---|
Simone CunninghamS. Cunningham #3 |
Jordan McLaughlinJ. McLaughlin #4 |
Kaye ClarkK. Clark #11 |
En'Dya BufordE. Buford #25 |
reservas |
Nnenna OrjiN. Orji #14 |
Lanetta WilliamsL. Williams #53 |
Mikayla BrownM. Brown #24 |
Halima SalatH. Salat #5 |
Mimi McCollisterM. McCollister #12 |
Joy CampbellJ. Campbell #0 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 35 | 5 | 2-7 | 0-2 | 1-2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| 18 | 6 | 3-7 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 5 |
| 24 | 4 | 2-11 | 0-1 | 0-0 | 6 | 1 | 2 | 0 | 0 | 1 | 5 | 1 |
| 36 | 6 | 3-7 | 0-3 | 0-0 | 2 | 1 | 2 | 2 | 0 | 2 | 0 | 2 |
| 24 | 15 | 5-10 | 1-4 | 4-4 | 3 | 1 | 2 | 3 | 0 | 0 | 3 | 4 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 9 | 0 | 0-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| 17 | 2 | 1-5 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 2 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 3 | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 9 | 3-5 | 2-2 | 1-1 | 3 | 0 | 3 | 1 | 0 | 1 | 2 | 1 |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
50 | 20-59 | 4-16 | 6-7 | 30 | 6 | 11 | 6 | 0 | 11 | 19 | 21 | |
34% | 25% | 86% |
VCU Rams
titulares |
Lucia SoteloL. Sotelo Miguez #32 |
|---|
Mykel ParhamM. Parham #34 |
Mary-Anna AsareM. Asare #11 |
Timaya Lewis-EutseyT. Lewis-Eutsey #3 |
Sarah Te-BiasuS. Te-Biasu #0 |
reservas |
Jennifer EzehJ. Ezeh #22 |
Samantha RobinsonS. Robinson #35 |
Elze MotekaityteE. Motekaityte #33 |
Zoli KhalilZ. Khalil #13 |
Deniz TorgutD. Torgut #21 |
Grace HutsonG. Hutson #4 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 17 | 4 | 2-3 | 0-0 | 0-0 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 1 |
| 28 | 8 | 2-5 | 0-0 | 4-4 | 9 | 2 | 3 | 2 | 1 | 3 | 6 | 2 |
| 32 | 9 | 2-9 | 1-4 | 4-6 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| 29 | 11 | 5-10 | 0-0 | 1-2 | 2 | 1 | 3 | 3 | 0 | 0 | 2 | 1 |
| 30 | 13 | 5-13 | 3-5 | 0-0 | 3 | 1 | 1 | 2 | 0 | 1 | 2 | 2 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 18 | 8 | 2-9 | 0-0 | 4-4 | 9 | 2 | 2 | 0 | 1 | 4 | 5 | 4 |
| 16 | 6 | 2-5 | 0-0 | 2-2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 2 | 1-4 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| 10 | 3 | 1-2 | 1-2 | 0-0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
64 | 22-60 | 5-11 | 15-18 | 44 | 10 | 12 | 9 | 3 | 17 | 27 | 14 | |
37% | 45% | 83% |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.