Bryant Bulldogs em UMBC Retrievers

Bryant BulldogsBryantBRY
5-11, 0-4 Am. East
60
5-11, 0-4 Am. East
FIM
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Bryant BRY | 19 | 12 | 16 | 13 | 60 |
UMBC UMBC | 21 | 18 | 18 | 12 | 69 |

UMBC RetrieversUMBCUMBC
6-9, 3-1 Am. East
69
6-9, 3-1 Am. East
Bryant Bulldogs
titulares |
Mariona Planes FortunyM. Planes Fortuny #5 |
|---|
Marta Neira MartinezM. Martinez #33 |
Lucie CastagneL. Castagne #4 |
Kemari ReynoldsK. Reynolds #10 |
Nicole GallagherN. Gallagher #21 |
reservas |
Dana KieferD. Kiefer #15 |
Blanca ChascoB. Chasco #14 |
Brianna FrongilloB. Frongillo #12 |
Megan BodzionyM. Bodziony #24 |
Alana PerkinsA. Perkins #0 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 38 | 25 | 10-22 | 0-1 | 5-6 | 9 | 2 | 1 | 1 | 1 | 2 | 7 | 3 |
| 20 | 2 | 0-2 | 0-1 | 2-4 | 5 | 0 | 1 | 2 | 0 | 2 | 3 | 3 |
| 35 | 6 | 2-3 | 2-2 | 0-0 | 2 | 1 | 4 | 0 | 0 | 0 | 2 | 0 |
| 34 | 12 | 5-12 | 0-1 | 2-3 | 5 | 6 | 3 | 3 | 0 | 1 | 4 | 1 |
| 36 | 9 | 3-8 | 3-6 | 0-0 | 3 | 2 | 5 | 2 | 0 | 1 | 2 | 4 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 20 | 3 | 1-5 | 1-4 | 0-0 | 2 | 2 | 3 | 1 | 1 | 0 | 2 | 3 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 |
| 4 | 3 | 1-5 | 1-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | 22-58 | 7-20 | 9-13 | 31 | 13 | 20 | 9 | 2 | 10 | 21 | 17 | |
38% | 35% | 69% |
UMBC Retrievers
titulares |
Kiara BellK. Bell #1 |
|---|
Laycee DrakeL. Drake #2 |
KK WhiteKK White #22 |
Ashia McCallaA. McCalla #3 |
Keelah DixonK. Dixon #23 |
reservas |
Paloma IradierP. Iradier #13 |
Antonia MayA. May #21 |
Riley DonahueR. Donahue #4 |
Scoop SmithS. Smith #11 |
Nia StaplesN. Staples #5 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 31 | 18 | 7-11 | 0-0 | 4-5 | 10 | 5 | 3 | 5 | 1 | 3 | 7 | 3 |
| 34 | 7 | 3-8 | 1-1 | 0-0 | 4 | 2 | 0 | 1 | 2 | 0 | 4 | 0 |
| 27 | 6 | 3-7 | 0-2 | 0-0 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 1 |
| 37 | 16 | 5-7 | 0-1 | 6-7 | 5 | 3 | 4 | 3 | 0 | 0 | 5 | 4 |
| 27 | 10 | 2-4 | 2-3 | 4-4 | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 3 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 9 | 2 | 1-3 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| 8 | 1 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | 4 | 2-3 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 12 | 2 | 1-4 | 0-1 | 0-0 | 2 | 1 | 3 | 2 | 0 | 1 | 1 | 1 |
69 | 25-49 | 4-9 | 15-20 | 32 | 15 | 20 | 13 | 4 | 5 | 27 | 15 | |
51% | 44% | 75% |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.