Villanova Wildcats em Pennsylvania Quakers

24
Villanova WildcatsVillanovaVILL
3-0, 3-0 Visitante
67
3-0, 3-0 Visitante
FIM
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Villanova VILL | 16 | 26 | 16 | 9 | 67 |
Penn PENN | 13 | 14 | 4 | 10 | 41 |

Pennsylvania QuakersPennPENN
1-3, 0-1 Casa
41
1-3, 0-1 Casa
Villanova Wildcats
titulares |
Christina DalceC. Dalce #10 |
Maddy SiegristM. Siegrist #20 |
Lucy OlsenL. Olsen #3 |
Maddie BurkeM. Burke #23 |
Brooke MullinB. Mullin #15 |
reservas |
Megan OlbrysM. Olbrys #14 |
Anahi-Lee CauleyA. Cauley #5 |
Kylie SwiderK. Swider #21 |
Kaitlyn OrihelK. Orihel #4 |
Zanai JonesZ. Jones #1 |
Bella RunyanB. Runyan #32 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 16 | 6 | 3-8 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 3 | 1 | 3 | 2 |
| 31 | 22 | 9-17 | 2-2 | 2-2 | 11 | 1 | 1 | 3 | 1 | 2 | 9 | 1 |
| 31 | 9 | 3-12 | 1-5 | 2-2 | 5 | 5 | 1 | 1 | 1 | 1 | 4 | 4 |
| 26 | 12 | 4-5 | 4-5 | 0-0 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 1 |
| 30 | 0 | 0-8 | 0-3 | 0-0 | 5 | 1 | 2 | 2 | 0 | 0 | 5 | 1 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 10 | 3 | 0-2 | 0-0 | 3-6 | 6 | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
| 14 | 4 | 2-5 | 0-0 | 0-0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 |
| 4 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 15 | 4 | 1-1 | 0-0 | 2-2 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 4 |
| 3 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 5 | 2-4 | 1-1 | 0-0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 2 |
67 | 25-64 | 8-16 | 9-12 | 44 | 15 | 5 | 7 | 7 | 10 | 34 | 16 | |
39% | 50% | 75% |
Pennsylvania Quakers
titulares |
Floor ToondersF. Toonders #14 |
Jordan ObiJ. Obi #0 |
Stina AlmqvistS. Almqvist #5 |
Kayla PadillaK. Padilla #45 |
Mandy McGurkM. McGurk #10 |
reservas |
Faye ParkerF. Parker #20 |
Helena LasicH. Lasic #24 |
Silke MillimanS. Milliman #25 |
Iyanna RogersI. Rogers #3 |
Georgia HeineG. Heine #15 |
Simone SawyerS. Sawyer #11 |
Lizzy GroetschL. Groetsch #32 |
Marianna PapazoglouM. Papazoglou #2 |
Michaela StanfieldM. Stanfield #12 |
Saniah CaldwellSa. Caldwell #4 |
Sydnei CaldwellSy. Caldwell #22 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 29 | 4 | 1-3 | 0-0 | 2-4 | 9 | 2 | 4 | 0 | 0 | 3 | 6 | 1 |
| 27 | 6 | 2-10 | 0-3 | 2-2 | 6 | 0 | 4 | 1 | 0 | 2 | 4 | 1 |
| 24 | 8 | 3-12 | 0-2 | 2-2 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 1 |
| 35 | 8 | 3-14 | 2-6 | 0-0 | 9 | 0 | 0 | 0 | 0 | 2 | 7 | 1 |
| 33 | 8 | 2-6 | 0-1 | 4-4 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 2 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 2 | 1-3 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 | 3 | 1-2 | 1-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 5 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 1 | 0-2 | 0-1 | 1-2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
41 | 13-58 | 3-16 | 12-16 | 44 | 6 | 12 | 2 | 0 | 13 | 31 | 11 | |
22% | 19% | 75% |
Informações do jogo
Filadélfia, PC
Árbitro:Bruce Morris
Árbitro:John Capolino
Árbitro:Toni Patillo
2025-26 Classificação
NCAA - Divisão I
| Big East ConferenceBig East Conference | CONF | JA | GEN |
|---|---|---|---|
| UConn | 20-0 | - | 38-1 |
| Villanova | 16-4 | 4 | 25-8 |
| Marquette | 12-8 | 8 | 18-12 |
| Seton Hall | 12-8 | 8 | 19-13 |
| St. John's | 11-9 | 9 | 22-12 |
| Creighton | 11-9 | 9 | 16-15 |
| Providence | 7-13 | 13 | 15-18 |
| Georgetown | 6-14 | 14 | 14-17 |
| Butler | 6-14 | 14 | 12-19 |
| DePaul | 5-15 | 15 | 8-24 |
| Xavier | 4-16 | 16 | 11-19 |
| Ivy LeagueIvy League | CONF | JA | GEN |
|---|---|---|---|
| Princeton | 12-2 | - | 26-4 |
| Columbia | 11-3 | 1 | 25-8 |
| Harvard | 10-4 | 2 | 20-12 |
| Brown | 8-6 | 4 | 16-11 |
| Pennsylvania | 7-7 | 5 | 17-10 |
| Cornell | 4-10 | 8 | 9-18 |
| Yale | 3-11 | 9 | 7-20 |
| Dartmouth | 1-13 | 11 | 10-17 |
Notícias do Basquete Universitário Feminino

Quentin Grimes é certeiro do perímetro, e 76ers dominam os Bucks
Veja a NBA no Disney+
6M

Marretada! Shannon Jr. invade garrafão e dá enterrada incrível para os Timberwolves
Veja a NBA no Disney+
7M

Butler flerta com triplo-duplo, Hield brilha do perímetro, e Warriors vencem Jogo 1 contra os Timberwolves; CONFIRA como foi
Dupla de alas combinou para 44 pontos, 19 rebotes e 11 assistências
1Y
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.