Sam Houston Bearkats em Seattle U Redhawks

Sam Houston BearkatsSam HoustonSHSU
10-10, 6-4 WAC
67
10-10, 6-4 WAC
FIM
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Sam Houston SHSU | 17 | 12 | 20 | 18 | 67 |
Seattle U SEA | 13 | 15 | 14 | 18 | 60 |

Seattle U RedhawksSeattle USEA
3-17, 3-7 WAC
60
3-17, 3-7 WAC
Sam Houston Bearkats
titulares |
Madelyn BatistaM. Batista #21 |
Kaylee JeffersonK. Jefferson #13 |
Chyna AllenC. Allen #5 |
Sydnee KempS. Kemp #0 |
Mikayla WoodsM. Woods #4 |
reservas |
Bryana BlockB. Block #23 |
Shanti HenryS. Henry #22 |
Mikayla EddinsM. Eddins #20 |
Tierney ColemanT. Coleman #2 |
Raanee SmithR. Smith #14 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 34 | 21 | 8-13 | 0-0 | 5-6 | 13 | 1 | 2 | 0 | 2 | 3 | 10 | 3 |
| 31 | 7 | 3-9 | 0-2 | 1-1 | 7 | 1 | 0 | 0 | 0 | 3 | 4 | 2 |
| 37 | 19 | 5-12 | 2-3 | 7-9 | 5 | 0 | 3 | 1 | 0 | 2 | 3 | 1 |
| 35 | 9 | 4-10 | 1-4 | 0-0 | 2 | 2 | 3 | 1 | 0 | 1 | 1 | 0 |
| 31 | 7 | 2-7 | 0-1 | 3-4 | 6 | 3 | 1 | 3 | 0 | 1 | 5 | 1 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 9 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 11 | 4 | 1-2 | 0-1 | 2-2 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 3 |
| 7 | 0 | 0-1 | 0-0 | 0-2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
67 | 23-56 | 3-13 | 18-24 | 40 | 9 | 15 | 6 | 2 | 11 | 29 | 11 | |
41% | 23% | 75% |
Seattle U Redhawks
titulares |
Mya MooreMy. Moore #44 |
Irena KorolenkoI. Korolenko #23 |
Asta BlauenfeldtA. Blauenfeldt #4 |
Taliyah ClarkT. Clark #24 |
Peyton HowardP. Howard #11 |
reservas |
Lisa MichaelsenL. Michaelsen #34 |
Kari KyrkjeboK. Kyrkjebo #14 |
Madeline PhillipsM. Phillips #30 |
Sheridan LiggettS. Liggett #15 |
Noemie BariteauN. Bariteau #5 |
Julianna WalkerJ. Walker #1 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 18 | 4 | 2-4 | 0-0 | 0-0 | 4 | 1 | 0 | 2 | 1 | 1 | 3 | 3 |
| 27 | 11 | 4-13 | 2-5 | 1-1 | 5 | 1 | 2 | 0 | 0 | 2 | 3 | 3 |
| 24 | 9 | 4-7 | 0-1 | 1-2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 2 |
| 32 | 12 | 3-9 | 1-4 | 5-5 | 4 | 3 | 2 | 6 | 2 | 0 | 4 | 3 |
| 18 | 4 | 2-8 | 0-1 | 0-1 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 4 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 15 | 11 | 5-5 | 0-0 | 1-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| 18 | 4 | 2-3 | 0-0 | 0-0 | 4 | 2 | 1 | 1 | 1 | 0 | 4 | 3 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | 5 | 2-4 | 1-3 | 0-0 | 4 | 1 | 3 | 0 | 0 | 0 | 4 | 0 |
| 14 | 0 | 0-3 | 0-1 | 0-0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
60 | 24-57 | 4-15 | 8-11 | 29 | 13 | 15 | 10 | 4 | 7 | 22 | 22 | |
42% | 27% | 73% |
Informações do jogo
Seattle, WA
Árbitro:Kyle Bacon
Árbitro:Cheryll Blue
Árbitro:Matt Head
2025-26 Classificação
NCAA - Divisão I
| Conference USAConference USA | CONF | JA | GEN |
|---|---|---|---|
| Louisiana Tech | 17-1 | - | 26-7 |
| Florida International | 12-6 | 5 | 21-12 |
| Missouri State | 11-7 | 6 | 23-13 |
| Liberty | 11-7 | 6 | 18-13 |
| Sam Houston | 11-7 | 6 | 18-13 |
| Middle Tennessee | 11-7 | 6 | 17-16 |
| Jacksonville State | 9-9 | 8 | 16-16 |
| Kennesaw State | 6-12 | 11 | 13-17 |
| Delaware | 6-12 | 11 | 13-19 |
| UTEP | 5-13 | 12 | 13-17 |
| New Mexico State | 5-13 | 12 | 9-21 |
| Western Kentucky | 4-14 | 13 | 8-21 |
| West Coast ConferenceWest Coast Conference | CONF | JA | GEN |
|---|---|---|---|
| Loyola Marymount | 15-3 | - | 21-10 |
| Gonzaga | 14-4 | 1 | 24-10 |
| Santa Clara | 13-5 | 2 | 24-10 |
| Oregon State | 13-5 | 2 | 23-12 |
| Portland | 11-7 | 4 | 20-15 |
| Pepperdine | 10-8 | 5 | 21-13 |
| San Francisco | 9-9 | 6 | 19-15 |
| Saint Mary's | 6-12 | 9 | 15-17 |
| Pacific | 6-12 | 9 | 11-19 |
| Washington State | 6-12 | 9 | 9-25 |
| San Diego | 4-14 | 11 | 11-22 |
| Seattle U | 1-17 | 14 | 5-25 |
Notícias do Basquete Universitário Feminino

Quentin Grimes é certeiro do perímetro, e 76ers dominam os Bucks
Veja a NBA no Disney+
5M

Marretada! Shannon Jr. invade garrafão e dá enterrada incrível para os Timberwolves
Veja a NBA no Disney+
6M

Butler flerta com triplo-duplo, Hield brilha do perímetro, e Warriors vencem Jogo 1 contra os Timberwolves; CONFIRA como foi
Dupla de alas combinou para 44 pontos, 19 rebotes e 11 assistências
1Y
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.