South Dakota State Jackrabbits vs South Dakota Coyotes

South Dakota CoyotesSouth DakotaSDAK
27-5, 17-1 Summit
56
27-5, 17-1 Summit
FIM
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
South Dakota SDAK | 8 | 15 | 20 | 13 | 56 |
S Dakota St SDST | 10 | 12 | 14 | 9 | 45 |

South Dakota State JackrabbitsS Dakota StSDST
23-9, 17-1 Summit
45
23-9, 17-1 Summit
South Dakota Coyotes
titulares |
Hannah SjervenH. Sjerven #34 |
Kyah WatsonK. Watson #32 |
Maddie KrullM. Krull #42 |
Chloe LambC. Lamb #22 |
Liv KorngableL. Korngable #2 |
reservas |
Jeniah UgofskyJ. Ugofsky #30 |
Allison PeplowskiA. Peplowski #35 |
Grace LarkinsG. Larkins #21 |
Macy GuebertM. Guebert #3 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 34 | 19 | 6-14 | 0-1 | 7-8 | 10 | 0 | 1 | 2 | 4 | 2 | 8 | 2 |
| 25 | 0 | 0-3 | 0-3 | 0-0 | 4 | 2 | 3 | 1 | 1 | 0 | 4 | 3 |
| 36 | 2 | 0-3 | 0-0 | 2-4 | 6 | 1 | 2 | 0 | 0 | 2 | 4 | 4 |
| 39 | 17 | 5-13 | 3-5 | 4-5 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 1 |
| 33 | 11 | 4-8 | 2-3 | 1-2 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 3 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 9 | 1 | 0-1 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 6 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 16 | 6 | 3-5 | 0-0 | 0-0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | 18-47 | 5-12 | 15-21 | 33 | 9 | 11 | 5 | 5 | 8 | 25 | 15 | |
38% | 42% | 71% |
South Dakota State Jackrabbits
titulares |
Tori NelsonT. Nelson #20 |
Paiton BurckhardP. Burckhard #33 |
Myah SellandM. Selland #44 |
Tylee IrwinT. Irwin #21 |
Lindsey TheuninckL. Theuninck #3 |
reservas |
Kallie TheisenK. Theisen #12 |
Haleigh TimmerH. Timmer #13 |
Haley GreerH. Greer #11 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 34 | 4 | 1-5 | 0-1 | 2-2 | 6 | 2 | 2 | 0 | 1 | 2 | 4 | 2 |
| 34 | 14 | 5-15 | 4-10 | 0-0 | 6 | 2 | 4 | 1 | 1 | 4 | 2 | 4 |
| 30 | 5 | 0-10 | 0-4 | 5-7 | 10 | 4 | 4 | 0 | 0 | 3 | 7 | 3 |
| 23 | 15 | 6-11 | 3-3 | 0-0 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 4 |
| 24 | 0 | 0-2 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 13 | 0 | 0-3 | 0-0 | 0-0 | 5 | 0 | 0 | 1 | 0 | 2 | 3 | 3 |
| 24 | 4 | 1-5 | 0-2 | 2-2 | 3 | 0 | 2 | 0 | 0 | 2 | 1 | 2 |
| 18 | 3 | 1-6 | 1-1 | 0-0 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 2 |
45 | 14-57 | 8-23 | 9-11 | 39 | 11 | 15 | 4 | 2 | 15 | 24 | 21 | |
25% | 35% | 82% |
Informações do jogo
Sioux Falls, SD
Árbitro:Doug Knight
Árbitro:Erika Herriman
Árbitro:Missy Brooks
2025-26 Classificação
NCAA - Divisão I
| Summit LeagueSummit League | CONF | JA | GEN |
|---|---|---|---|
| North Dakota State | 15-1 | - | 29-5 |
| South Dakota State | 14-2 | 1 | 27-7 |
| South Dakota | 12-4 | 3 | 26-10 |
| St. Thomas-Minnesota | 8-8 | 7 | 16-16 |
| Oral Roberts | 8-8 | 7 | 15-15 |
| Denver | 5-11 | 10 | 11-19 |
| Kansas City | 4-12 | 11 | 7-23 |
| North Dakota | 3-13 | 12 | 7-24 |
| Omaha | 3-13 | 12 | 6-27 |
Notícias do Basquete Universitário Feminino

Quentin Grimes é certeiro do perímetro, e 76ers dominam os Bucks
Veja a NBA no Disney+
5M

Marretada! Shannon Jr. invade garrafão e dá enterrada incrível para os Timberwolves
Veja a NBA no Disney+
6M

Butler flerta com triplo-duplo, Hield brilha do perímetro, e Warriors vencem Jogo 1 contra os Timberwolves; CONFIRA como foi
Dupla de alas combinou para 44 pontos, 19 rebotes e 11 assistências
1Y
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.