Bryant Bulldogs em Merrimack Warriors

Bryant BulldogsBryantBRY
5-15, 3-6 NEC
55
5-15, 3-6 NEC
FIM
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Bryant BRY | 9 | 20 | 13 | 13 | 55 |
Merrimack MRMK | 28 | 21 | 25 | 18 | 92 |

Merrimack WarriorsMerrimackMRMK
6-11, 4-5 NEC
92
6-11, 4-5 NEC
Bryant Bulldogs
titulares |
Mariona Planes FortunyM. Planes Fortuny #5 |
Brooke BjelkoB. Bjelko #32 |
Fatou JallowF. Jallow #12 |
Lucie CastagneL. Castagne #4 |
Nicole GallagherN. Gallagher #21 |
reservas |
Juliette GoldenJ. Golden #25 |
Marta Neira MartinezM. Neira Martinez #3 |
Megan BodzionyM. Bodziony #24 |
Shannon O'ConnorS. O'Connor #33 |
Alana PerkinsA. Perkins #0 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 31 | 22 | 7-12 | 0-0 | 8-10 | 11 | 0 | 1 | 1 | 1 | 5 | 6 | 1 |
| 23 | 5 | 2-10 | 0-0 | 1-2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| 34 | 10 | 4-17 | 0-5 | 2-2 | 4 | 2 | 6 | 4 | 0 | 3 | 1 | 0 |
| 30 | 2 | 1-3 | 0-1 | 0-0 | 6 | 1 | 1 | 0 | 1 | 1 | 5 | 3 |
| 35 | 11 | 3-9 | 1-5 | 4-4 | 8 | 3 | 0 | 2 | 0 | 3 | 5 | 2 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 5 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 16 | 5 | 2-6 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0 |
| 15 | 0 | 0-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 5 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
55 | 19-64 | 1-13 | 16-20 | 38 | 8 | 16 | 7 | 2 | 14 | 24 | 10 | |
30% | 8% | 80% |
Merrimack Warriors
titulares |
Teneisia BrownT. Brown #20 |
Paige McCormickP. McCormick #22 |
Mayson KimballM. Kimball #21 |
Kate MagerK. Mager #10 |
Jayme DeCesareJ. DeCesare #1 |
reservas |
Antoinette OkohA. Okoh #15 |
Carla BalagueC. Balague #4 |
Ava OwensA. Owens #3 |
Kaylee ThomasK. Thomas #5 |
Diamond ChristianD. Christian #2 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 20 | 15 | 7-13 | 0-0 | 1-2 | 5 | 1 | 2 | 0 | 1 | 1 | 4 | 4 |
| 8 | 0 | 0-0 | 0-0 | 0-0 | 5 | 2 | 0 | 1 | 0 | 1 | 4 | 1 |
| 31 | 19 | 7-16 | 3-5 | 2-2 | 5 | 1 | 3 | 2 | 1 | 2 | 3 | 2 |
| 33 | 17 | 7-12 | 3-6 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
| 26 | 8 | 3-4 | 2-3 | 0-0 | 8 | 5 | 3 | 0 | 0 | 1 | 7 | 0 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 2 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 29 | 14 | 6-13 | 2-4 | 0-0 | 4 | 2 | 2 | 0 | 0 | 3 | 1 | 2 |
| 12 | 4 | 2-3 | 0-0 | 0-0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 4 |
| 18 | 6 | 2-5 | 0-1 | 2-2 | 4 | 4 | 0 | 1 | 0 | 1 | 3 | 0 |
| 21 | 9 | 2-2 | 0-0 | 5-6 | 4 | 3 | 1 | 0 | 0 | 1 | 3 | 1 |
92 | 36-70 | 10-19 | 10-12 | 43 | 19 | 11 | 5 | 3 | 11 | 32 | 17 | |
51% | 53% | 83% |
Informações do jogo
North Andover, te
Árbitro:Michael DoCouto
Árbitro:Elizabeth Kuzmeski
Árbitro:Cori Chambers
2025-26 Classificação
NCAA - Divisão I
| America East ConferenceAmerica East Conference | CONF | JA | GEN |
|---|---|---|---|
| Vermont | 13-3 | - | 27-8 |
| Maine | 12-4 | 1 | 19-13 |
| Binghamton | 10-6 | 3 | 20-13 |
| UMBC | 10-6 | 3 | 17-15 |
| NJIT | 9-7 | 4 | 19-13 |
| Bryant | 8-8 | 5 | 18-12 |
| UAlbany | 4-12 | 9 | 14-16 |
| New Hampshire | 4-12 | 9 | 10-20 |
| UMass Lowell | 2-14 | 11 | 8-21 |
| Metro Atlantic Athletic ConferenceMetro Atlantic Athletic Conference | CONF | JA | GEN |
|---|---|---|---|
| Fairfield | 19-1 | - | 28-5 |
| Quinnipiac | 19-1 | - | 27-7 |
| Merrimack | 15-5 | 4 | 19-13 |
| Iona | 12-8 | 7 | 20-12 |
| Mount St. Mary's | 11-9 | 8 | 15-15 |
| Siena | 11-9 | 8 | 13-17 |
| Sacred Heart | 10-10 | 9 | 13-18 |
| Manhattan | 10-10 | 9 | 11-20 |
| Marist | 8-12 | 11 | 11-20 |
| Saint Peter's | 6-14 | 13 | 7-23 |
| Rider | 5-15 | 14 | 7-22 |
| Canisius | 3-17 | 16 | 5-24 |
| Niagara | 1-19 | 18 | 1-28 |
Notícias do Basquete Universitário Feminino

Quentin Grimes é certeiro do perímetro, e 76ers dominam os Bucks
Veja a NBA no Disney+
5M

Marretada! Shannon Jr. invade garrafão e dá enterrada incrível para os Timberwolves
Veja a NBA no Disney+
6M

Butler flerta com triplo-duplo, Hield brilha do perímetro, e Warriors vencem Jogo 1 contra os Timberwolves; CONFIRA como foi
Dupla de alas combinou para 44 pontos, 19 rebotes e 11 assistências
1Y
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.