Oregon Ducks vs South Dakota Coyotes

11
South Dakota CoyotesSouth DakotaSDAK
19-6
47
19-6
FIM
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
South Dakota SDAK | 8 | 1 | 20 | 18 | 47 |
Oregon ORE | 25 | 9 | 16 | 17 | 67 |

6
Oregon DucksOregonORE
14-8
67
14-8
South Dakota Coyotes
titulares |
Jeniah UgofskyJ. Ugofsky #30 |
Hannah SjervenH. Sjerven #34 |
Maddie KrullM. Krull #42 |
Chloe LambC. Lamb #22 |
Liv KorngableL. Korngable #2 |
reservas |
Natalie MazurekN. Mazurek #23 |
Morgan HansenM. Hansen #10 |
Allison PeplowskiA. Peplowski #35 |
Regan SankeyR. Sankey #14 |
Aspen WillistonA. Williston #31 |
Kyah WatsonK. Watson #32 |
Macy GuebertM. Guebert #3 |
Claudia KunzerC. Kunzer #1 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 11 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 39 | 18 | 6-19 | 0-1 | 6-9 | 12 | 1 | 4 | 3 | 0 | 8 | 4 | 2 |
| 36 | 7 | 3-14 | 1-4 | 0-0 | 4 | 4 | 2 | 2 | 0 | 1 | 3 | 2 |
| 39 | 6 | 2-12 | 1-6 | 1-3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| 39 | 15 | 6-10 | 3-6 | 0-0 | 2 | 1 | 5 | 3 | 0 | 1 | 1 | 2 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | 0 | 0-3 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | 0 | 0-7 | 0-5 | 0-0 | 3 | 2 | 1 | 3 | 0 | 3 | 0 | 2 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | 17-65 | 5-23 | 8-14 | 33 | 9 | 14 | 13 | 0 | 22 | 11 | 10 | |
26% | 22% | 57% |
Oregon Ducks
titulares |
Nyara SaballyN. Sabally #1 |
Erin BoleyE. Boley #21 |
Sedona PrinceS. Prince #32 |
Maddie ScherrM. Scherr #23 |
Taylor MikesellT. Mikesell #11 |
reservas |
Arielle WilsonA. Wilson #10 |
Kylee WatsonK. Watson #22 |
Angela DugalicA. Dugalic #25 |
Lydia GiomiL. Giomi #14 |
Sydney ParrishS. Parrish #33 |
Taylor ChavezT. Chavez #3 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 31 | 17 | 8-12 | 0-0 | 1-1 | 5 | 3 | 3 | 1 | 2 | 0 | 5 | 2 |
| 36 | 22 | 9-13 | 4-6 | 0-0 | 3 | 4 | 2 | 3 | 0 | 1 | 2 | 1 |
| 26 | 12 | 5-6 | 0-0 | 2-2 | 7 | 3 | 1 | 3 | 2 | 1 | 6 | 5 |
| 25 | 2 | 1-5 | 0-1 | 0-0 | 5 | 2 | 4 | 2 | 0 | 1 | 4 | 2 |
| 33 | 5 | 2-3 | 1-2 | 0-0 | 4 | 0 | 7 | 1 | 0 | 0 | 4 | 2 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 6 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 3 |
| 24 | 4 | 0-4 | 0-2 | 4-4 | 4 | 1 | 1 | 1 | 0 | 1 | 3 | 0 |
| 14 | 3 | 1-1 | 1-1 | 0-0 | 3 | 2 | 1 | 0 | 1 | 1 | 2 | 0 |
67 | 27-45 | 6-12 | 7-7 | 37 | 15 | 23 | 11 | 6 | 7 | 30 | 16 | |
60% | 50% | 100% |
Informações do jogo
San Antonio, TX
Árbitro:Melissa Barlow
Árbitro:Teresa Turner
Árbitro:Katie Lukanich
2025-26 Classificação
NCAA - Divisão I
| Summit LeagueSummit League | CONF | JA | GEN |
|---|---|---|---|
| North Dakota State | 15-1 | - | 29-5 |
| South Dakota State | 14-2 | 1 | 27-7 |
| South Dakota | 12-4 | 3 | 26-10 |
| St. Thomas-Minnesota | 8-8 | 7 | 16-16 |
| Oral Roberts | 8-8 | 7 | 15-15 |
| Denver | 5-11 | 10 | 11-19 |
| Kansas City | 4-12 | 11 | 7-23 |
| North Dakota | 3-13 | 12 | 7-24 |
| Omaha | 3-13 | 12 | 6-27 |
| Big Ten ConferenceBig Ten Conference | CONF | JA | GEN |
|---|---|---|---|
| UCLA | 18-0 | - | 37-1 |
| Michigan | 15-3 | 3 | 28-7 |
| Iowa | 15-3 | 3 | 27-7 |
| Ohio State | 13-5 | 5 | 27-8 |
| Minnesota | 13-5 | 5 | 24-9 |
| Maryland | 11-7 | 7 | 24-9 |
| Michigan State | 11-7 | 7 | 23-9 |
| Washington | 10-8 | 8 | 22-11 |
| Illinois | 9-9 | 9 | 22-12 |
| USC | 9-9 | 9 | 18-14 |
| Oregon | 8-10 | 10 | 23-13 |
| Nebraska | 7-11 | 11 | 19-13 |
| Indiana | 6-12 | 12 | 18-14 |
| Wisconsin | 5-13 | 13 | 16-18 |
| Purdue | 5-13 | 13 | 13-17 |
| Penn State | 4-14 | 14 | 11-18 |
| Northwestern | 2-16 | 16 | 8-21 |
| Rutgers | 1-17 | 17 | 9-20 |
Notícias do Basquete Universitário Feminino

Quentin Grimes é certeiro do perímetro, e 76ers dominam os Bucks
Veja a NBA no Disney+
5M

Marretada! Shannon Jr. invade garrafão e dá enterrada incrível para os Timberwolves
Veja a NBA no Disney+
6M

Butler flerta com triplo-duplo, Hield brilha do perímetro, e Warriors vencem Jogo 1 contra os Timberwolves; CONFIRA como foi
Dupla de alas combinou para 44 pontos, 19 rebotes e 11 assistências
1Y
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.