North Carolina A&T Aggies em Norfolk State Spartans

North Carolina A&T AggiesNC A&TNCAT
10-1, 7-0 MEAC
65
10-1, 7-0 MEAC
FIM
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
NC A&T NCAT | 15 | 12 | 13 | 25 | 65 |
Norfolk St NORF | 11 | 23 | 12 | 14 | 60 |

Norfolk State SpartansNorfolk StNORF
2-7, 1-4 MEAC
60
2-7, 1-4 MEAC
North Carolina A&T Aggies
titulares |
Jayla Jones-PackJ. Jones-Pack #31 |
Sean Kelly DarksS. Kelly Darks #3 |
Jasmen WaltonJ. Walton #0 |
Deja WintersD. Winters #13 |
Chanin ScottC. Scott #24 |
reservas |
Levossie TaylorL. Taylor #12 |
D'Mya TuckerD. Tucker #10 |
Crystal WhiteC. White #5 |
Jada SmithJ. Smith #21 |
Asjah InnissA. Inniss #44 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 27 | 4 | 2-6 | 0-0 | 0-0 | 8 | 0 | 0 | 1 | 2 | 2 | 6 | 3 |
| 34 | 6 | 3-8 | 0-4 | 0-0 | 6 | 2 | 3 | 3 | 0 | 3 | 3 | 1 |
| 34 | 19 | 6-12 | 2-4 | 5-6 | 5 | 6 | 3 | 2 | 1 | 2 | 3 | 2 |
| 35 | 11 | 3-13 | 3-11 | 2-2 | 2 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
| 35 | 19 | 8-15 | 1-3 | 2-4 | 5 | 3 | 1 | 1 | 0 | 3 | 2 | 2 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | 2 | 1-6 | 0-0 | 0-0 | 4 | 1 | 1 | 1 | 0 | 2 | 2 | 0 |
| 8 | 1 | 0-1 | 0-1 | 1-2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
65 | 24-62 | 7-24 | 10-14 | 38 | 14 | 13 | 12 | 3 | 15 | 23 | 11 | |
39% | 29% | 71% |
Norfolk State Spartans
titulares |
Shine Strickland-GillsS. Strickland-Gills #15 |
Mangela NgandjuiM. Ngandjui #1 |
Armani FranklinA. Franklin #11 |
Jalynn HolmesJ. Holmes #4 |
E'Lexus DavisE. Davis #5 |
reservas |
Niya FieldsN. Fields #2 |
Camryn Platt-MorrisC. Platt-Morris #0 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 37 | 6 | 3-9 | 0-0 | 0-0 | 9 | 3 | 5 | 3 | 1 | 5 | 4 | 4 |
| 35 | 16 | 6-15 | 2-3 | 2-6 | 14 | 3 | 3 | 2 | 0 | 4 | 10 | 1 |
| 33 | 15 | 5-9 | 1-4 | 4-8 | 5 | 1 | 0 | 1 | 0 | 3 | 2 | 2 |
| 33 | 15 | 5-14 | 3-5 | 2-2 | 2 | 0 | 5 | 2 | 0 | 1 | 1 | 3 |
| 34 | 6 | 2-6 | 2-3 | 0-0 | 1 | 6 | 4 | 0 | 0 | 0 | 1 | 5 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 22 | 2 | 1-3 | 0-0 | 0-0 | 4 | 2 | 3 | 1 | 0 | 0 | 4 | 1 |
| 6 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
60 | 22-57 | 8-15 | 8-16 | 41 | 15 | 21 | 10 | 1 | 16 | 25 | 16 | |
39% | 53% | 50% |
Informações do jogo
Norfolk, VA
Árbitro:Edward Matthews
Árbitro:Toni Patillo
Árbitro:Kaz Beverley
2025-26 Classificação
NCAA - Divisão I
| Coastal Athletic AssociationCoastal Athletic Association | CONF | JA | GEN |
|---|---|---|---|
| Charleston | 16-2 | - | 27-6 |
| Drexel | 13-5 | 3 | 21-11 |
| Campbell | 13-5 | 3 | 20-12 |
| Monmouth | 12-6 | 4 | 21-12 |
| Stony Brook | 12-6 | 4 | 18-15 |
| Towson | 10-8 | 6 | 17-14 |
| Elon | 10-8 | 6 | 16-16 |
| William & Mary | 9-9 | 7 | 17-14 |
| North Carolina A&T | 7-11 | 9 | 12-18 |
| Hofstra | 6-12 | 10 | 11-22 |
| Hampton | 4-14 | 12 | 10-21 |
| Northeastern | 3-15 | 13 | 7-22 |
| UNC Wilmington | 2-16 | 14 | 7-24 |
| Mid-Eastern Athletic ConferenceMid-Eastern Athletic Conference | CONF | JA | GEN |
|---|---|---|---|
| Howard | 13-1 | - | 26-8 |
| Maryland Eastern Shore | 11-3 | 2 | 20-15 |
| Norfolk State | 11-3 | 2 | 18-15 |
| Coppin State | 6-8 | 7 | 10-23 |
| North Carolina Central | 5-9 | 8 | 9-20 |
| Delaware State | 4-10 | 9 | 7-23 |
| Morgan State | 4-10 | 9 | 5-26 |
| South Carolina State | 2-12 | 11 | 5-25 |
Notícias do Basquete Universitário Feminino

Quentin Grimes é certeiro do perímetro, e 76ers dominam os Bucks
Veja a NBA no Disney+
5M

Marretada! Shannon Jr. invade garrafão e dá enterrada incrível para os Timberwolves
Veja a NBA no Disney+
6M

Butler flerta com triplo-duplo, Hield brilha do perímetro, e Warriors vencem Jogo 1 contra os Timberwolves; CONFIRA como foi
Dupla de alas combinou para 44 pontos, 19 rebotes e 11 assistências
1Y
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.