Western Illinois Leathernecks em Omaha Mavericks

Western Illinois LeathernecksW IllinoisWIU
4-15, 3-8 Summit
102
4-15, 3-8 Summit
Final/2TE
| 1 | 2 | 3 | 4 | OT | T | |
|---|---|---|---|---|---|---|
W Illinois WIU | 17 | 23 | 22 | 22 | 18 | 102 |
Omaha OMA | 22 | 20 | 16 | 26 | 21 | 105 |

Omaha MavericksOmahaOMA
2-8, 1-4 Summit
105
2-8, 1-4 Summit
Western Illinois Leathernecks
titulares |
Evan ZarsE. Zars #54 |
Carla FloresC. Flores #0 |
Elizabeth LutzE. Lutz #14 |
Grace GilmoreG. Gilmore #21 |
Danni NicholsD. Nichols #4 |
reservas |
Alissa DinsA. Dins #3 |
Anna DeetsA. Deets #33 |
Samantha PryorS. Pryor #34 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 39 | 11 | 5-6 | 1-1 | 0-0 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 5 |
| 39 | 10 | 4-8 | 2-5 | 0-0 | 4 | 7 | 1 | 1 | 0 | 1 | 3 | 2 |
| 43 | 18 | 7-15 | 4-11 | 0-0 | 6 | 3 | 3 | 2 | 0 | 0 | 6 | 5 |
| 45 | 46 | 15-25 | 6-10 | 10-16 | 8 | 4 | 6 | 1 | 0 | 2 | 6 | 2 |
| 44 | 7 | 2-7 | 1-2 | 2-2 | 4 | 3 | 2 | 1 | 1 | 1 | 3 | 1 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 6 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 5 | 2-4 | 1-3 | 0-2 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 1 |
| 17 | 3 | 1-4 | 1-4 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
102 | 37-70 | 16-36 | 12-20 | 30 | 23 | 12 | 7 | 2 | 6 | 24 | 16 | |
53% | 44% | 60% |
Omaha Mavericks
titulares |
Josie FilerJ. Filer #25 |
Ella OgierE. Ogier #10 |
Sarah SchmittS. Schmitt #1 |
Sophie JohnstonS. Johnston #42 |
Claire KillianC. Killian #11 |
reservas |
Kia WilsonK. Wilson #22 |
Lauren FrostL. Frost #13 |
Akili FeliciA. Felici #3 |
Juliana ChagasJ. Chagas #0 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 45 | 26 | 11-17 | 1-2 | 3-3 | 9 | 4 | 0 | 2 | 1 | 4 | 5 | 2 |
| 20 | 0 | 0-3 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 1 |
| 38 | 6 | 3-6 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
| 43 | 17 | 5-8 | 2-3 | 5-6 | 8 | 2 | 2 | 1 | 0 | 2 | 6 | 5 |
| 48 | 29 | 9-14 | 7-10 | 4-7 | 6 | 3 | 3 | 2 | 0 | 1 | 5 | 4 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 7 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| 29 | 19 | 8-12 | 1-2 | 2-2 | 4 | 4 | 5 | 0 | 0 | 0 | 4 | 2 |
| 9 | 6 | 2-4 | 2-4 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 0 | 0-4 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
105 | 39-69 | 13-22 | 14-18 | 39 | 18 | 17 | 6 | 2 | 8 | 31 | 18 | |
57% | 59% | 78% |
Informações do jogo
Omaha, NE
Árbitro:Bryan Rump
Árbitro:Kalee Davidson
2025-26 Classificação
NCAA - Divisão I
| Ohio Valley ConferenceOhio Valley Conference | CONF | JA | GEN |
|---|---|---|---|
| Western Illinois | 16-4 | - | 26-6 |
| Lindenwood | 16-4 | - | 25-8 |
| Southern Indiana | 14-6 | 2 | 21-11 |
| Morehead State | 13-7 | 3 | 18-15 |
| Little Rock | 11-9 | 5 | 15-16 |
| UT Martin | 9-11 | 7 | 13-17 |
| Tennessee Tech | 8-12 | 8 | 15-14 |
| SIU Edwardsville | 8-12 | 8 | 16-16 |
| Southeast Missouri State | 8-12 | 8 | 14-18 |
| Tennessee State | 4-16 | 12 | 5-24 |
| Eastern Illinois | 3-17 | 13 | 4-27 |
| Summit LeagueSummit League | CONF | JA | GEN |
|---|---|---|---|
| North Dakota State | 15-1 | - | 29-5 |
| South Dakota State | 14-2 | 1 | 27-7 |
| South Dakota | 12-4 | 3 | 26-10 |
| St. Thomas-Minnesota | 8-8 | 7 | 16-16 |
| Oral Roberts | 8-8 | 7 | 15-15 |
| Denver | 5-11 | 10 | 11-19 |
| Kansas City | 4-12 | 11 | 7-23 |
| North Dakota | 3-13 | 12 | 7-24 |
| Omaha | 3-13 | 12 | 6-27 |
Notícias do Basquete Universitário Feminino

Quentin Grimes é certeiro do perímetro, e 76ers dominam os Bucks
Veja a NBA no Disney+
5M

Marretada! Shannon Jr. invade garrafão e dá enterrada incrível para os Timberwolves
Veja a NBA no Disney+
6M

Butler flerta com triplo-duplo, Hield brilha do perímetro, e Warriors vencem Jogo 1 contra os Timberwolves; CONFIRA como foi
Dupla de alas combinou para 44 pontos, 19 rebotes e 11 assistências
1Y
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.